Pleated Wide Leg Jeans Indigo Rinse
Regular price
£119.00 GBP
Regular price
£0.00 GBP
Sale price
£119.00 GBP
Unit price
/
per
Regular price
£119.00 GBP
Regular price
£0.00
Sale price
£119.00 GBP
Unit price
/
per
Size guide
Pleated Wide Leg Jeans-Indigo Rinse
BODY MEASUREMENTS
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Jeans Size | 26in | 27in | 28in | 29in | 30in | 31in | 32in | 33in | 34in |
| Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
| Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
| 25 P | 25 R | 26 P | 26 R | 26 L | 27 P | 27 R | 27 L | 28 P | 28 R | 28 L | 29 P | 29 R | 29 L | 30 P | 30 R | 30 L | 31 P | 31 R | 31 L | 32 R | 32 L | 33 R | 33 L | 34 R | 34 L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside leg | 72.028.3 | 77.030.3 | 72.028.3 | 77.030.3 | 82.032.3 | 72.028.3 | 77.030.3 | 82.032.3 | 72.028.3 | 77.030.3 | 82.032.3 | 72.028.3 | 77.030.3 | 82.032.3 | 72.028.3 | 77.030.3 | 82.032.3 | 72.028.3 | 77.030.3 | 82.032.3 | 77.030.3 | 82.032.3 | 77.030.3 | 82.032.3 | 77.030.3 | 82.032.3 |
| Waist circumference | 66.426.1 | 66.426.1 | 69.027.2 | 69.027.2 | 69.027.2 | 71.628.2 | 71.628.2 | 71.628.2 | 74.029.1 | 74.029.1 | 74.029.1 | 79.031.1 | 79.031.1 | 79.031.1 | 84.033.1 | 84.033.1 | 84.033.1 | 89.035.0 | 89.035.0 | 89.035.0 | 94.037.0 | 94.037.0 | 100.039.4 | 100.039.4 | 106.041.7 | 106.041.7 |
| Hip circumference | 97.438.3 | 97.438.3 | 100.039.4 | 100.039.4 | 100.039.4 | 102.640.4 | 102.640.4 | 102.640.4 | 105.041.3 | 105.041.3 | 105.041.3 | 110.043.3 | 110.043.3 | 110.043.3 | 115.045.3 | 115.045.3 | 115.045.3 | 120.047.2 | 120.047.2 | 120.047.2 | 125.049.2 | 125.049.2 | 131.051.6 | 131.051.6 | 137.053.9 | 137.053.9 |
| Back rise | 38.315.1 | 39.515.6 | 38.815.3 | 40.015.7 | 40.015.7 | 39.315.5 | 40.515.9 | 40.515.9 | 39.815.7 | 41.016.1 | 41.016.1 | 40.816.1 | 42.016.5 | 42.016.5 | 42.116.6 | 43.317.0 | 43.317.0 | 43.417.1 | 44.617.6 | 44.617.6 | 45.918.1 | 45.918.1 | 47.418.7 | 47.418.7 | 48.919.3 | 48.919.3 |
| Front rise | 27.810.9 | 29.011.4 | 28.311.1 | 29.511.6 | 29.511.6 | 28.811.3 | 30.011.8 | 30.011.8 | 29.311.5 | 30.512.0 | 30.512.0 | 30.311.9 | 31.512.4 | 31.512.4 | 31.312.3 | 32.512.8 | 32.512.8 | 32.312.7 | 33.513.2 | 33.513.2 | 34.513.6 | 34.513.6 | 35.514.0 | 35.514.0 | 36.514.4 | 36.514.4 |
| Thigh circumference | 69.027.2 | 69.027.2 | 70.827.9 | 70.827.9 | 70.827.9 | 72.628.6 | 72.628.6 | 72.628.6 | 74.429.3 | 74.429.3 | 74.429.3 | 78.030.7 | 78.030.7 | 78.030.7 | 81.632.1 | 81.632.1 | 81.632.1 | 85.233.5 | 85.233.5 | 85.233.5 | 88.835.0 | 88.835.0 | 92.436.4 | 92.436.4 | 96.037.8 | 96.037.8 |
| Leg hem circumference | 52.020.5 | 52.020.5 | 52.820.8 | 52.820.8 | 52.820.8 | 53.621.1 | 53.621.1 | 53.621.1 | 54.421.4 | 54.421.4 | 54.421.4 | 56.022.0 | 56.022.0 | 56.022.0 | 57.622.7 | 57.622.7 | 57.622.7 | 59.223.3 | 59.223.3 | 59.223.3 | 60.823.9 | 60.823.9 | 62.824.7 | 62.824.7 | 64.825.5 | 64.825.5 |
Waist
This measurement is taken at the smallest part of the waist (usually below the rib and above the hip bone). Make sure it's not too snug.
Hip
Measure at the fullest part of your hips - be careful to keep the tape measure straight.
Rise and seam
The rise is measured from the crotch seam to the top of the waist band. Your inseam is from the crotch to the hem, straight down the leg.
Product details
Much like your weekend plans, these jeans are fluid, stylish and relaxed. Made from pure cotton, they have pleated wide. . . more
Much like your weekend plans, these jeans are fluid, stylish and relaxed. Made from pure cotton, they have pleated wide legs for extra room and movability. Perfect for running around after children or sitting down for a big lunch with friends.
less
- Model is 5'9 wearing a size 27L
- 80% cotton 20% recycled cotton
- Gentle machine wash
- Sits at natural waist
- Designed to be maxi length, falling at your ankle
- Inside leg length: Petite 28"/72cm, Regular 30"/77cm, Long 32"/82cm
- Side and back pockets
- 80% cotton 20% recycled cotton
- Gentle machine wash
- Sits at natural waist
- Designed to be maxi length, falling at your ankle
- Inside leg length: Petite 28"/72cm, Regular 30"/77cm, Long 32"/82cm
- Side and back pockets
R0894-IND
Delivery & returns
Delivery & returns
Title
Subtitle
00
Days
00
Hours
00
Minutes
00
Seconds
