Pintuck Column Leg Jeans Indigo Rinse
Regular price
£99.00 GBP
Regular price
£0.00 GBP
Sale price
£99.00 GBP
Unit price
/
per
Regular price
£99.00 GBP
Regular price
£0.00
Sale price
£99.00 GBP
Unit price
/
per
Size guide
Pintuck Column Leg Jeans-Indigo Rinse
BODY MEASUREMENTS
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Jeans Size | 26in | 27in | 28in | 29in | 30in | 31in | 32in | 33in | 34in |
| Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
| Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
| 25 P | 25 R | 26 P | 26 R | 26 L | 27 P | 27 R | 27 L | 28 P | 28 R | 28 L | 29 P | 29 R | 29 L | 30 P | 30 R | 30 L | 31 P | 31 R | 31 L | 32 R | 32 L | 33 R | 33 L | 34 R | 34 L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside leg | 72.028.3 | 77.030.3 | 72.028.3 | 77.030.3 | 82.032.3 | 72.028.3 | 77.030.3 | 82.032.3 | 72.028.3 | 77.030.3 | 82.032.3 | 72.028.3 | 77.030.3 | 82.032.3 | 72.028.3 | 77.030.3 | 82.032.3 | 72.028.3 | 77.030.3 | 82.032.3 | 77.030.3 | 82.032.3 | 77.030.3 | 82.032.3 | 77.030.3 | 82.032.3 |
| Waist circumference | 66.426.1 | 66.426.1 | 69.027.2 | 69.027.2 | 69.027.2 | 71.628.2 | 71.628.2 | 71.628.2 | 74.029.1 | 74.029.1 | 74.029.1 | 79.031.1 | 79.031.1 | 79.031.1 | 84.033.1 | 84.033.1 | 84.033.1 | 89.035.0 | 89.035.0 | 89.035.0 | 94.037.0 | 94.037.0 | 100.039.4 | 100.039.4 | 106.041.7 | 106.041.7 |
| Hip circumference | 87.434.4 | 87.434.4 | 90.035.4 | 90.035.4 | 90.035.4 | 92.636.5 | 92.636.5 | 92.636.5 | 95.037.4 | 95.037.4 | 95.037.4 | 100.039.4 | 100.039.4 | 100.039.4 | 105.041.3 | 105.041.3 | 105.041.3 | 110.043.3 | 110.043.3 | 110.043.3 | 115.045.3 | 115.045.3 | 121.047.6 | 121.047.6 | 127.050.0 | 127.050.0 |
| Back rise | 37.314.7 | 38.515.2 | 37.814.9 | 39.015.4 | 39.015.4 | 38.315.1 | 39.515.6 | 39.515.6 | 38.815.3 | 40.015.7 | 40.015.7 | 39.815.7 | 41.016.1 | 41.016.1 | 41.116.2 | 42.316.7 | 42.316.7 | 42.416.7 | 43.617.2 | 43.617.2 | 44.917.7 | 44.917.7 | 46.418.3 | 46.418.3 | 47.918.9 | 47.918.9 |
| Front rise | 25.810.2 | 27.010.6 | 26.310.4 | 27.510.8 | 27.510.8 | 26.810.6 | 28.011.0 | 28.011.0 | 27.310.7 | 28.511.2 | 28.511.2 | 28.311.1 | 29.511.6 | 29.511.6 | 29.311.5 | 30.512.0 | 30.512.0 | 30.311.9 | 31.512.4 | 31.512.4 | 32.512.8 | 32.512.8 | 33.513.2 | 33.513.2 | 34.513.6 | 34.513.6 |
| Thigh circumference | 54.021.3 | 54.021.3 | 55.822.0 | 55.822.0 | 55.822.0 | 57.622.7 | 57.622.7 | 57.622.7 | 59.423.4 | 59.423.4 | 59.423.4 | 63.024.8 | 63.024.8 | 63.024.8 | 66.626.2 | 66.626.2 | 66.626.2 | 70.227.6 | 70.227.6 | 70.227.6 | 73.829.1 | 73.829.1 | 77.430.5 | 77.430.5 | 81.031.9 | 81.031.9 |
| Leg hem circumference | 45.017.7 | 45.017.7 | 45.818.0 | 45.818.0 | 45.818.0 | 46.618.3 | 46.618.3 | 46.618.3 | 47.418.7 | 47.418.7 | 47.418.7 | 49.019.3 | 49.019.3 | 49.019.3 | 50.619.9 | 50.619.9 | 50.619.9 | 52.220.6 | 52.220.6 | 52.220.6 | 53.821.2 | 53.821.2 | 55.822.0 | 55.822.0 | 57.822.8 | 57.822.8 |
Waist
This measurement is taken at the smallest part of the waist (usually below the rib and above the hip bone). Make sure it's not too snug.
Hip
Measure at the fullest part of your hips - be careful to keep the tape measure straight.
Rise and seam
The rise is measured from the crotch seam to the top of the waist band. Your inseam is from the crotch to the hem, straight down the leg.
Product details
- Model is 5'9 wearing a size 26L
- 79% cotton 20% recycled cotton 1% elastane
- Gentle machine wash
- Sits at natural waist
- Back pockets
- Designed to be maxi length, falling at your ankle
- Inside leg length: Petite 28"/72cm, Regular 30"/77cm, Long 32"/82cm
- 79% cotton 20% recycled cotton 1% elastane
- Gentle machine wash
- Sits at natural waist
- Back pockets
- Designed to be maxi length, falling at your ankle
- Inside leg length: Petite 28"/72cm, Regular 30"/77cm, Long 32"/82cm
R0891-IND
Title
Subtitle
00
Days
00
Hours
00
Minutes
00
Seconds