Regular price
£85.00 GBP
Regular price
£0.00 GBP
Sale price
£85.00 GBP
Unit price
/
per
Regular price
£85.00 GBP
Regular price
£0.00
Sale price
£85.00 GBP
Unit price
/
per
High Rise Slim Jeans
Product fit
Standard sizing
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Jeans Size | 26in | 27in | 28in | 29in | 30in | 31in | 32in | 33in | 34in |
| Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
| Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
Garment measurements for High Rise Slim Jeans
| 25 P | 25 R | 26 P | 26 R | 26 L | 27 P | 27 R | 27 L | 28 P | 28 R | 28 L | 29 P | 29 R | 29 L | 30 P | 30 R | 30 L | 31 P | 31 R | 31 L | 32 R | 32 L | 33 P | 33 R | 33 L | 34 P | 34 R | 34 L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside leg | 71.528.1 | 76.530.1 | 71.528.1 | 76.530.1 | 82.032.3 | 71.528.1 | 76.530.1 | 82.032.3 | 71.528.1 | 76.530.1 | 82.032.3 | 71.528.1 | 76.530.1 | 82.032.3 | 71.528.1 | 76.530.1 | 82.032.3 | 71.528.1 | 76.530.1 | 82.032.3 | 76.530.1 | 82.032.3 | 0.00.0 | 76.530.1 | 82.032.3 | 0.00.0 | 76.530.1 | 82.032.3 |
| Waist circumference | 66.426.1 | 66.426.1 | 69.027.2 | 69.027.2 | 69.027.2 | 71.628.2 | 71.628.2 | 71.628.2 | 74.029.1 | 74.029.1 | 74.029.1 | 79.031.1 | 79.031.1 | 79.031.1 | 84.033.1 | 84.033.1 | 84.033.1 | 89.035.0 | 89.035.0 | 89.035.0 | 94.037.0 | 94.037.0 | 0.00.0 | 100.039.4 | 100.039.4 | 0.00.0 | 106.041.7 | 106.041.7 |
| Hip circumference | 88.434.8 | 88.434.8 | 91.035.8 | 91.035.8 | 91.035.8 | 93.636.9 | 93.636.9 | 93.636.9 | 96.037.8 | 96.037.8 | 96.037.8 | 101.039.8 | 101.039.8 | 101.039.8 | 106.041.7 | 106.041.7 | 106.041.7 | 111.043.7 | 111.043.7 | 111.043.7 | 116.045.7 | 116.045.7 | 0.00.0 | 122.048.0 | 122.048.0 | 0.00.0 | 128.050.4 | 128.050.4 |
| Thigh circumference | 52.020.5 | 52.020.5 | 53.821.2 | 53.821.2 | 53.821.2 | 55.621.9 | 55.621.9 | 55.621.9 | 57.422.6 | 57.422.6 | 57.422.6 | 61.024.0 | 61.024.0 | 61.024.0 | 64.625.4 | 64.625.4 | 64.625.4 | 68.226.9 | 68.226.9 | 68.226.9 | 71.828.3 | 71.828.3 | 0.00.0 | 75.429.7 | 75.429.7 | 0.00.0 | 79.031.1 | 79.031.1 |
| Leg hem circumference | 35.013.8 | 35.013.8 | 35.413.9 | 35.413.9 | 35.413.9 | 35.814.1 | 35.814.1 | 35.814.1 | 36.214.3 | 36.214.3 | 36.214.3 | 37.014.6 | 37.014.6 | 37.014.6 | 38.015.0 | 38.015.0 | 38.015.0 | 39.015.4 | 39.015.4 | 39.015.4 | 40.015.7 | 40.015.7 | 0.00.0 | 41.016.1 | 41.016.1 | 0.00.0 | 42.016.5 | 42.016.5 |
How to measure
Waist
This measurement is taken at the smallest part of the waist (usually below the rib and above the hip bone). Make sure it's not too snug.
Hip
Measure at the fullest part of your hips - be careful to keep the tape measure straight.
Rise and seam
The rise is measured from the crotch seam to the top of the waist band. Your inseam is from the crotch to the hem, straight down the leg.
Fit
Please select a fit
Size
Please select a size
Low stock – Act fast as there are only a few left
R1034-DEN
Fit & size
Fit & size
Fit
- Sits at natural waist
- Slim - Skims over your body’s natural curves
- Designed to be full length with flats.
- Inside leg length: Petite 28"/71cm, Regular 30"/76cm, Long 32"/81cm
- Single stud button fastening at centre front waist with zip fly
Model wears
- Model is wearing size 27 L
Fabric & care
Fabric & care
Composition
- 99% cotton, 1% elastane
Care
- Machine washable
High Rise Slim Jeans
Mid Vintage
Regular price
£85.00 GBP
Regular price
£0.00
Sale price
£85.00 GBP
Unit price
/
per