Regular price
£85.00 GBP
Regular price
£0.00 GBP
Sale price
£85.00 GBP
Unit price
/
per
Regular price
£85.00 GBP
Regular price
£0.00
Sale price
£85.00 GBP
Unit price
/
per
High Rise Cord Slim Jeans
Product fit
Standard sizing
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Jeans Size | 26in | 27in | 28in | 29in | 30in | 31in | 32in | 33in | 34in |
| Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
| Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
Garment measurements for High Rise Cord Slim Jeans
| 4P | 4R | 6 PET | 6 R | 6 L | 8 PET | 8 R | 8 L | 10 PET | 10 R | 10 L | 12 PET | 12 R | 12 L | 14 PET | 14 R | 14 L | 16 PET | 16 R | 16 L | 18 R | 18 L | 20 R | 20 L | 22 R | 22 L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside leg | 69.027.2 | 74.029.1 | 69.027.2 | 74.029.1 | 79.031.1 | 69.027.2 | 74.029.1 | 79.031.1 | 69.027.2 | 74.029.1 | 79.031.1 | 69.027.2 | 74.029.1 | 79.031.1 | 69.027.2 | 74.029.1 | 79.031.1 | 69.027.2 | 74.029.1 | 79.031.1 | 74.029.1 | 79.031.1 | 74.029.1 | 79.031.1 | 74.029.1 | 79.031.1 |
| Waist circumference | 67.426.5 | 67.426.5 | 70.027.6 | 70.027.6 | 70.027.6 | 72.628.6 | 72.628.6 | 72.628.6 | 75.029.5 | 75.029.5 | 75.029.5 | 80.031.5 | 80.031.5 | 80.031.5 | 85.033.5 | 85.033.5 | 85.033.5 | 90.035.4 | 90.035.4 | 90.035.4 | 95.037.4 | 95.037.4 | 101.039.8 | 101.039.8 | 107.042.1 | 107.042.1 |
| Hip circumference | 86.434.0 | 86.434.0 | 89.035.0 | 89.035.0 | 89.035.0 | 91.636.1 | 91.636.1 | 91.636.1 | 94.037.0 | 94.037.0 | 94.037.0 | 99.039.0 | 99.039.0 | 99.039.0 | 104.040.9 | 104.040.9 | 104.040.9 | 109.042.9 | 109.042.9 | 109.042.9 | 114.044.9 | 114.044.9 | 120.047.2 | 120.047.2 | 126.049.6 | 126.049.6 |
| Back rise | 35.814.1 | 37.014.6 | 36.314.3 | 37.514.8 | 37.514.8 | 36.814.5 | 38.015.0 | 38.015.0 | 37.314.7 | 38.515.2 | 38.515.2 | 38.315.1 | 39.515.6 | 39.515.6 | 39.615.6 | 40.816.1 | 40.816.1 | 40.916.1 | 42.116.6 | 42.116.6 | 43.417.1 | 43.417.1 | 44.917.7 | 44.917.7 | 46.418.3 | 46.418.3 |
| Front rise | 25.810.2 | 27.010.6 | 26.310.4 | 27.510.8 | 27.510.8 | 26.810.6 | 28.011.0 | 28.011.0 | 27.310.7 | 28.511.2 | 28.511.2 | 28.311.1 | 29.511.6 | 29.511.6 | 29.311.5 | 30.512.0 | 30.512.0 | 30.311.9 | 31.512.4 | 31.512.4 | 32.512.8 | 32.512.8 | 33.513.2 | 33.513.2 | 34.513.6 | 34.513.6 |
| Calf circumference | 18.07.1 | 18.07.1 | 18.47.2 | 18.47.2 | 18.47.2 | 18.87.4 | 18.87.4 | 18.87.4 | 19.27.6 | 19.27.6 | 19.27.6 | 20.07.9 | 20.07.9 | 20.07.9 | 20.88.2 | 20.88.2 | 20.88.2 | 21.68.5 | 21.68.5 | 21.68.5 | 22.48.8 | 22.48.8 | 23.49.2 | 23.49.2 | 24.49.6 | 24.49.6 |
| Thigh circumference | 51.220.2 | 51.220.2 | 52.820.8 | 52.820.8 | 52.820.8 | 54.421.4 | 54.421.4 | 54.421.4 | 56.022.0 | 56.022.0 | 56.022.0 | 59.023.2 | 59.023.2 | 59.023.2 | 62.024.4 | 62.024.4 | 62.024.4 | 65.025.6 | 65.025.6 | 65.025.6 | 68.026.8 | 68.026.8 | 71.628.2 | 71.628.2 | 75.229.6 | 75.229.6 |
| Leg hem circumference | 33.013.0 | 33.013.0 | 33.413.1 | 33.413.1 | 33.413.1 | 33.813.3 | 33.813.3 | 33.813.3 | 34.213.5 | 34.213.5 | 34.213.5 | 35.013.8 | 35.013.8 | 35.013.8 | 36.014.2 | 36.014.2 | 36.014.2 | 37.014.6 | 37.014.6 | 37.014.6 | 38.015.0 | 38.015.0 | 39.015.4 | 39.015.4 | 40.015.7 | 40.015.7 |
How to measure
Waist
This measurement is taken at the smallest part of the waist (usually below the rib and above the hip bone). Make sure it's not too snug.
Hip
Measure at the fullest part of your hips - be careful to keep the tape measure straight.
Rise and seam
The rise is measured from the crotch seam to the top of the waist band. Your inseam is from the crotch to the hem, straight down the leg.
Fit
Please select a fit
Size
Please select a size
In Stock
R0766-BLA
Fit & size
Fit & size
Fit
- Sits at natural waist
- Five pocket jeans styling
- Designed to be maxi length, falling at your ankle
- Inside leg length: Petite 29"/74cm, Regular 31"/79cm, Long 33"/84cm
- Single stud button fastening at centre front waist with zip fly
Model wears
- Model is wearing size 8 L
- Model is 5'11
Fabric & care
Fabric & care
Composition
- 98% cotton, 2% elastane
Care
- Machine washable
High Rise Cord Slim Jeans
Black
Regular price
£85.00 GBP
Regular price
£0.00
Sale price
£85.00 GBP
Unit price
/
per