High Rise Column Leg Jeans Dark Vintage
Regular price
£99.00 GBP
Regular price
£0.00 GBP
Sale price
£99.00 GBP
Unit price
/
per
Regular price
£99.00 GBP
Regular price
£0.00
Sale price
£99.00 GBP
Unit price
/
per
Size guide
High Rise Column Leg Jeans-Dark Vintage
BODY MEASUREMENTS
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Jeans Size | 26in | 27in | 28in | 29in | 30in | 31in | 32in | 33in | 34in |
| Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
| Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
| 25 P | 25 R | 26 P | 26 R | 26 L | 27 P | 27 R | 27 L | 28 P | 28 R | 28 L | 29 P | 29 R | 29 L | 30 P | 30 R | 30 L | 31 P | 31 R | 31 L | 32 R | 32 L | 33 R | 33 L | 34 R | 34 L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside leg | 75.029.5 | 80.031.5 | 75.029.5 | 80.031.5 | 85.033.5 | 75.029.5 | 80.031.5 | 85.033.5 | 75.029.5 | 80.031.5 | 85.033.5 | 75.029.5 | 80.031.5 | 85.033.5 | 75.029.5 | 80.031.5 | 85.033.5 | 75.029.5 | 80.031.5 | 85.033.5 | 80.031.5 | 85.033.5 | 80.031.5 | 85.033.5 | 80.031.5 | 85.033.5 |
| Waist circumference | 67.426.5 | 67.426.5 | 70.027.6 | 70.027.6 | 70.027.6 | 72.628.6 | 72.628.6 | 72.628.6 | 75.029.5 | 75.029.5 | 75.029.5 | 80.031.5 | 80.031.5 | 80.031.5 | 85.033.5 | 85.033.5 | 85.033.5 | 90.035.4 | 90.035.4 | 90.035.4 | 95.037.4 | 95.037.4 | 101.039.8 | 101.039.8 | 107.042.1 | 107.042.1 |
| Hip circumference | 88.434.8 | 88.434.8 | 91.035.8 | 91.035.8 | 91.035.8 | 93.636.9 | 93.636.9 | 93.636.9 | 96.037.8 | 96.037.8 | 96.037.8 | 101.039.8 | 101.039.8 | 101.039.8 | 106.041.7 | 106.041.7 | 106.041.7 | 111.043.7 | 111.043.7 | 111.043.7 | 116.045.7 | 116.045.7 | 122.048.0 | 122.048.0 | 128.050.4 | 128.050.4 |
| Back rise | 36.814.5 | 38.015.0 | 37.314.7 | 38.515.2 | 38.515.2 | 37.814.9 | 39.015.4 | 39.015.4 | 38.315.1 | 39.515.6 | 39.515.6 | 39.315.5 | 40.515.9 | 40.515.9 | 40.616.0 | 41.816.5 | 41.816.5 | 41.916.5 | 43.117.0 | 43.117.0 | 44.417.5 | 44.417.5 | 45.918.1 | 45.918.1 | 47.418.7 | 47.418.7 |
| Front rise | 27.810.9 | 29.011.4 | 28.311.1 | 29.511.6 | 29.511.6 | 28.811.3 | 30.011.8 | 30.011.8 | 29.311.5 | 30.512.0 | 30.512.0 | 30.311.9 | 31.512.4 | 31.512.4 | 31.312.3 | 32.512.8 | 32.512.8 | 32.312.7 | 33.513.2 | 33.513.2 | 34.513.6 | 34.513.6 | 35.514.0 | 35.514.0 | 36.514.4 | 36.514.4 |
| Thigh circumference | 54.021.3 | 54.021.3 | 55.822.0 | 55.822.0 | 55.822.0 | 57.622.7 | 57.622.7 | 57.622.7 | 59.423.4 | 59.423.4 | 59.423.4 | 63.024.8 | 63.024.8 | 63.024.8 | 66.626.2 | 66.626.2 | 66.626.2 | 70.227.6 | 70.227.6 | 70.227.6 | 73.829.1 | 73.829.1 | 77.430.5 | 77.430.5 | 81.031.9 | 81.031.9 |
| Leg hem circumference | 47.018.5 | 47.018.5 | 47.818.8 | 47.818.8 | 47.818.8 | 48.619.1 | 48.619.1 | 48.619.1 | 49.419.4 | 49.419.4 | 49.419.4 | 51.020.1 | 51.020.1 | 51.020.1 | 52.620.7 | 52.620.7 | 52.620.7 | 54.221.3 | 54.221.3 | 54.221.3 | 55.822.0 | 55.822.0 | 57.822.8 | 57.822.8 | 59.823.5 | 59.823.5 |
Waist
This measurement is taken at the smallest part of the waist (usually below the rib and above the hip bone). Make sure it's not too snug.
Hip
Measure at the fullest part of your hips - be careful to keep the tape measure straight.
Rise and seam
The rise is measured from the crotch seam to the top of the waist band. Your inseam is from the crotch to the hem, straight down the leg.
Product details
The high rise of these jeans makes them perfect to team with cropped cardigans or a tucked-in shirt, while the column l. . . more
The high rise of these jeans makes them perfect to team with cropped cardigans or a tucked-in shirt, while the column leg shape works with practically any footwear you wish.
less
- Model is 5'9 wearing a size 26R
- 45% cotton 34% TENCEL ™ Lyocell 20% recycled cotton 1% elastane
- Machine washable
- Five pocket jeans styling
- Designed to be maxi length, falling at your ankle
- Single stud button fastening at centre front waist with zip fly
- Inside leg length: Petite 29"/75cm, Regular 31"/80cm, Long 33"/85cm
- 45% cotton 34% TENCEL ™ Lyocell 20% recycled cotton 1% elastane
- Machine washable
- Five pocket jeans styling
- Designed to be maxi length, falling at your ankle
- Single stud button fastening at centre front waist with zip fly
- Inside leg length: Petite 29"/75cm, Regular 31"/80cm, Long 33"/85cm
R0713-IND
Delivery & returns
Delivery & returns
Title
Subtitle
00
Days
00
Hours
00
Minutes
00
Seconds
