High Rise Clean Wide Jeans Dark Vintage
Regular price
£119.00 GBP
Regular price
£0.00 GBP
Sale price
£119.00 GBP
Unit price
/
per
Regular price
£119.00 GBP
Regular price
£0.00
Sale price
£119.00 GBP
Unit price
/
per
Size guide
High Rise Clean Wide Jeans-Dark Vintage
BODY MEASUREMENTS
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Jeans Size | 26in | 27in | 28in | 29in | 30in | 31in | 32in | 33in | 34in |
| Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
| Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
| 25 P | 25 R | 26 P | 26 R | 26 L | 27 P | 27 R | 27 L | 28 P | 28 R | 28 L | 29 P | 29 R | 29 L | 30 P | 30 R | 30 L | 31 P | 31 R | 31 L | 32 R | 32 L | 33 R | 33 L | 34 R | 34 L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside leg | 74.029.1 | 79.031.1 | 74.029.1 | 79.031.1 | 84.033.1 | 74.029.1 | 79.031.1 | 84.033.1 | 74.029.1 | 79.031.1 | 84.033.1 | 74.029.1 | 79.031.1 | 84.033.1 | 74.029.1 | 79.031.1 | 84.033.1 | 74.029.1 | 79.031.1 | 84.033.1 | 79.031.1 | 84.033.1 | 79.031.1 | 84.033.1 | 79.031.1 | 84.033.1 |
| Waist circumference | 66.426.1 | 66.426.1 | 69.027.2 | 69.027.2 | 69.027.2 | 71.628.2 | 71.628.2 | 71.628.2 | 74.029.1 | 74.029.1 | 74.029.1 | 79.031.1 | 79.031.1 | 79.031.1 | 84.033.1 | 84.033.1 | 84.033.1 | 89.035.0 | 89.035.0 | 89.035.0 | 94.037.0 | 94.037.0 | 100.039.4 | 100.039.4 | 106.041.7 | 106.041.7 |
| Hip circumference | 90.435.6 | 90.435.6 | 93.036.6 | 93.036.6 | 93.036.6 | 95.637.6 | 95.637.6 | 95.637.6 | 98.038.6 | 98.038.6 | 98.038.6 | 103.040.6 | 103.040.6 | 103.040.6 | 108.042.5 | 108.042.5 | 108.042.5 | 113.044.5 | 113.044.5 | 113.044.5 | 118.046.5 | 118.046.5 | 124.048.8 | 124.048.8 | 130.051.2 | 130.051.2 |
| Back rise | 36.314.3 | 37.514.8 | 36.814.5 | 38.015.0 | 38.015.0 | 37.314.7 | 38.515.2 | 38.515.2 | 37.814.9 | 39.015.4 | 39.015.4 | 38.815.3 | 40.015.7 | 40.015.7 | 40.115.8 | 41.316.3 | 41.316.3 | 41.416.3 | 42.616.8 | 42.616.8 | 43.917.3 | 43.917.3 | 45.417.9 | 45.417.9 | 46.918.5 | 46.918.5 |
| Front rise | 26.310.4 | 27.510.8 | 26.810.6 | 28.011.0 | 28.011.0 | 27.310.7 | 28.511.2 | 28.511.2 | 27.810.9 | 29.011.4 | 29.011.4 | 28.811.3 | 30.011.8 | 30.011.8 | 29.811.7 | 31.012.2 | 31.012.2 | 30.812.1 | 32.012.6 | 32.012.6 | 33.013.0 | 33.013.0 | 34.013.4 | 34.013.4 | 35.013.8 | 35.013.8 |
| Thigh circumference | 55.021.7 | 55.021.7 | 56.822.4 | 56.822.4 | 56.822.4 | 58.623.1 | 58.623.1 | 58.623.1 | 60.423.8 | 60.423.8 | 60.423.8 | 64.025.2 | 64.025.2 | 64.025.2 | 67.626.6 | 67.626.6 | 67.626.6 | 71.228.0 | 71.228.0 | 71.228.0 | 74.829.4 | 74.829.4 | 78.430.9 | 78.430.9 | 82.032.3 | 82.032.3 |
| Leg hem circumference | 66.026.0 | 66.026.0 | 66.426.1 | 66.426.1 | 66.426.1 | 66.826.3 | 66.826.3 | 66.826.3 | 67.226.5 | 67.226.5 | 67.226.5 | 68.026.8 | 68.026.8 | 68.026.8 | 69.027.2 | 69.027.2 | 69.027.2 | 70.027.6 | 70.027.6 | 70.027.6 | 71.028.0 | 71.028.0 | 72.028.3 | 72.028.3 | 73.028.7 | 73.028.7 |
Waist
This measurement is taken at the smallest part of the waist (usually below the rib and above the hip bone). Make sure it's not too snug.
Hip
Measure at the fullest part of your hips - be careful to keep the tape measure straight.
Rise and seam
The rise is measured from the crotch seam to the top of the waist band. Your inseam is from the crotch to the hem, straight down the leg.
Product details
Pulling on these wide-leg jeans will feel as good as hearing your favourite song come on the radio. With a little stret. . . more
Pulling on these wide-leg jeans will feel as good as hearing your favourite song come on the radio. With a little stretch, a flattering high-rise cut and a touch of '70s charm you can dress them up or down.
less
- Model is 5'9 wearing a size 26L
- 79% cotton 20% recycled cotton 1% elastane
- Machine washable
- Sits at natural waist
- Side pockets
- Designed to be maxi length with heels
- Concealed hook and bar fastening at centre front waist with a zip fly
- 79% cotton 20% recycled cotton 1% elastane
- Machine washable
- Sits at natural waist
- Side pockets
- Designed to be maxi length with heels
- Concealed hook and bar fastening at centre front waist with a zip fly
R0767-IND
Delivery & returns
Delivery & returns
Title
Subtitle
00
Days
00
Hours
00
Minutes
00
Seconds
