Greenwich Sailor Jeans Mid Vintage
Regular price
£67.20 GBP
Regular price
£112.00 GBP
Sale price
£67.20 GBP
Unit price
/
per
Regular price
£67.20 GBP
Regular price
£112.00
Sale price
£67.20 GBP
Unit price
/
per
Size guide
Greenwich Sailor Jeans-Mid Vintage
BODY MEASUREMENTS
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Jeans Size | 26in | 27in | 28in | 29in | 30in | 31in | 32in | 33in | 34in |
| Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
| Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
| 25 R | 26 R | 27 R | 28 R | 29 R | 30 R | 31 R | 32 R | 33 R | 34 R | |
|---|---|---|---|---|---|---|---|---|---|---|
| Inside leg | 77.030.3 | 77.030.3 | 77.030.3 | 77.030.3 | 77.030.3 | 77.030.3 | 77.030.3 | 77.030.3 | 77.030.3 | 77.030.3 |
| Waist circumference | 65.425.7 | 68.026.8 | 70.627.8 | 73.028.7 | 78.030.7 | 83.032.7 | 88.034.6 | 93.036.6 | 99.039.0 | 105.041.3 |
| Hip circumference | 90.435.6 | 93.036.6 | 95.637.6 | 98.038.6 | 103.040.6 | 108.042.5 | 113.044.5 | 118.046.5 | 124.048.8 | 130.051.2 |
| Back rise | 41.016.1 | 41.516.3 | 42.016.5 | 42.516.7 | 43.517.1 | 44.817.6 | 46.118.1 | 47.418.7 | 48.919.3 | 50.419.8 |
| Front rise | 29.011.4 | 29.511.6 | 30.011.8 | 30.512.0 | 31.512.4 | 32.512.8 | 33.513.2 | 34.513.6 | 35.514.0 | 36.514.4 |
| Thigh circumference | 58.022.8 | 59.823.5 | 61.624.3 | 63.425.0 | 67.026.4 | 70.627.8 | 74.229.2 | 77.830.6 | 81.432.0 | 85.033.5 |
| Leg hem circumference | 62.024.4 | 62.424.6 | 62.824.7 | 63.224.9 | 64.025.2 | 65.025.6 | 66.026.0 | 67.026.4 | 68.026.8 | 69.027.2 |
Waist
This measurement is taken at the smallest part of the waist (usually below the rib and above the hip bone). Make sure it's not too snug.
Hip
Measure at the fullest part of your hips - be careful to keep the tape measure straight.
Rise and seam
The rise is measured from the crotch seam to the top of the waist band. Your inseam is from the crotch to the hem, straight down the leg.
Product details
These vintage-style Greenwich sailor jeans are versatile enough to stay in rotation all year round. The denim mix inclu. . . more
These vintage-style Greenwich sailor jeans are versatile enough to stay in rotation all year round. The denim mix includes 20% recycled cotton. You know we're always on your wave-length.
less
- This is a clearance item
- 79% cotton 20% recycled cotton 1% elastane
- Machine washable
- Front and back pockets
- Designed to be maxi length, falling at your ankle
- Concealed side zip
- 79% cotton 20% recycled cotton 1% elastane
- Machine washable
- Front and back pockets
- Designed to be maxi length, falling at your ankle
- Concealed side zip
R0748-MDN
Delivery & returns
Delivery & returns
Title
Subtitle
00
Days
00
Hours
00
Minutes
00
Seconds
