Borg Detail Bomber Jacket Woodland Green
Size guide
Borg Detail Bomber Jacket-Woodland Green
BODY MEASUREMENTS
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | S | M | M | L | L | XL | XL |
| Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
| Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
| Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
| 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
|---|---|---|---|---|---|---|---|---|---|
| Front length | 62.124.4 | 62.624.6 | 63.124.8 | 64.025.2 | 64.925.6 | 65.825.9 | 66.726.3 | 67.626.6 | 68.527.0 |
| Chest circumference | 112.044.1 | 114.645.1 | 117.046.1 | 122.048.0 | 127.050.0 | 132.052.0 | 137.053.9 | 143.056.3 | 149.058.7 |
| Waist circumference | 112.044.1 | 114.645.1 | 117.046.1 | 122.048.0 | 127.050.0 | 132.052.0 | 137.053.9 | 143.056.3 | 149.058.7 |
| Hem circumference | 84.033.1 | 86.634.1 | 89.035.0 | 94.037.0 | 99.039.0 | 104.040.9 | 109.042.9 | 115.045.3 | 121.047.6 |
| Sleeve length from shoulder point | 75.429.7 | 75.829.8 | 76.230.0 | 77.030.3 | 77.830.6 | 78.630.9 | 79.431.3 | 80.231.6 | 81.031.9 |
The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Product details
- Main 72% cotton 28% polyamide, Sleeves 60% cotton 40% polyamide, Lining 100% recycled polyester, Filling 100% recycled polyester, Collar 100% recycled polyester, Rib 83% cotton 15% polyester 2% elastane
- Gentle machine wash
- Fully lined
- Designed to fall just above hip
U0438-GRN
Delivery & returns
Delivery & returns
Title
Subtitle
