Velveteen 5 Pocket Jeans Cappuccino
Regular price
£44.00 GBP
Regular price
£80.00 GBP
Sale price
£44.00 GBP
Unit price
/
per
Regular price
£44.00 GBP
Regular price
£80.00
Sale price
£44.00 GBP
Unit price
/
per
Size guide
Velveteen 5 Pocket Jeans-Cappuccino
BODY MEASUREMENTS
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Jeans Size | 26in | 27in | 28in | 29in | 30in | 31in | 32in | 33in | 34in |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
4P | 4R | 6 PET | 6 R | 8 PET | 8 R | 8 L | 10 PET | 10 R | 10 L | 12 PET | 12 R | 12 L | 14 PET | 14 R | 14 L | 16 PET | 16 R | 16 L | 18 R | 18 L | 20 R | 20 L | 22 R | 22 L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 0.00.0 | 0.00.0 | 69.027.2 | 74.029.1 | 69.027.2 | 74.029.1 | 79.031.1 | 69.027.2 | 74.029.1 | 79.031.1 | 69.027.2 | 74.029.1 | 79.031.1 | 69.027.2 | 74.029.1 | 79.031.1 | 69.027.2 | 74.029.1 | 79.031.1 | 74.029.1 | 79.031.1 | 74.029.1 | 79.031.1 | 74.029.1 | 79.031.1 |
Waist circumference | 0.00.0 | 0.00.0 | 69.027.2 | 69.027.2 | 71.628.2 | 71.628.2 | 71.628.2 | 74.029.1 | 74.029.1 | 74.029.1 | 79.031.1 | 79.031.1 | 79.031.1 | 84.033.1 | 84.033.1 | 84.033.1 | 89.035.0 | 89.035.0 | 89.035.0 | 94.037.0 | 94.037.0 | 100.039.4 | 100.039.4 | 106.041.7 | 106.041.7 |
Hip circumference | 0.00.0 | 0.00.0 | 89.035.0 | 89.035.0 | 91.636.1 | 91.636.1 | 91.636.1 | 94.037.0 | 94.037.0 | 94.037.0 | 99.039.0 | 99.039.0 | 99.039.0 | 104.040.9 | 104.040.9 | 104.040.9 | 109.042.9 | 109.042.9 | 109.042.9 | 114.044.9 | 114.044.9 | 120.047.2 | 120.047.2 | 126.049.6 | 126.049.6 |
Back rise | 0.00.0 | 0.00.0 | 36.814.5 | 38.015.0 | 37.314.7 | 38.515.2 | 38.515.2 | 37.814.9 | 39.015.4 | 39.015.4 | 38.815.3 | 40.015.7 | 40.015.7 | 40.115.8 | 41.316.3 | 41.316.3 | 41.416.3 | 42.616.8 | 42.616.8 | 43.917.3 | 43.917.3 | 45.417.9 | 45.417.9 | 46.918.5 | 46.918.5 |
Front rise | 0.00.0 | 0.00.0 | 26.310.4 | 27.510.8 | 26.810.6 | 28.011.0 | 28.011.0 | 27.310.7 | 28.511.2 | 28.511.2 | 28.311.1 | 29.511.6 | 29.511.6 | 29.311.5 | 30.512.0 | 30.512.0 | 30.311.9 | 31.512.4 | 31.512.4 | 32.512.8 | 32.512.8 | 33.513.2 | 33.513.2 | 34.513.6 | 34.513.6 |
Thigh circumference | 0.00.0 | 0.00.0 | 50.820.0 | 50.820.0 | 52.420.6 | 52.420.6 | 52.420.6 | 54.021.3 | 54.021.3 | 54.021.3 | 57.022.4 | 57.022.4 | 57.022.4 | 60.023.6 | 60.023.6 | 60.023.6 | 63.024.8 | 63.024.8 | 63.024.8 | 66.026.0 | 66.026.0 | 69.627.4 | 69.627.4 | 73.228.8 | 73.228.8 |
Leg hem circumference | 0.00.0 | 0.00.0 | 34.013.4 | 34.013.4 | 34.413.5 | 34.413.5 | 34.413.5 | 34.813.7 | 34.813.7 | 34.813.7 | 35.614.0 | 35.614.0 | 35.614.0 | 36.614.4 | 36.614.4 | 36.614.4 | 37.614.8 | 37.614.8 | 37.614.8 | 38.615.2 | 38.615.2 | 39.615.6 | 39.615.6 | 40.616.0 | 40.616.0 |

Waist
This measurement is taken at the smallest part of the waist (usually below the rib and above the hip bone). Make sure it's not too snug.
Hip
Measure at the fullest part of your hips - be careful to keep the tape measure straight.
Rise and seam
The rise is measured from the crotch seam to the top of the waist band. Your inseam is from the crotch to the hem, straight down the leg.
Product details
These mid-rise, slim-fit jeans have five pockets and a velveteen finish to the denim. Perfect for upgrading your everyd. . . more
These mid-rise, slim-fit jeans have five pockets and a velveteen finish to the denim. Perfect for upgrading your everyday jeans as well as adding some variety into your wardrobe.
less
- This is a clearance item
- 98% cotton 2% elastane
- Machine washable
- Inside Leg Length Petite 27.2"/69cm and Regular 29.1"/74cm and Long 31.1"/79cm
- Slim leg
- Sits at natural waist
- Full length
- Five pocket jeans styling
- Button fastening at centre front waist with zipped fly
- 98% cotton 2% elastane
- Machine washable
- Inside Leg Length Petite 27.2"/69cm and Regular 29.1"/74cm and Long 31.1"/79cm
- Slim leg
- Sits at natural waist
- Full length
- Five pocket jeans styling
- Button fastening at centre front waist with zipped fly
R0490-TAN
Delivery & returns
Delivery & returns
Title
Subtitle
00
Days
00
Hours
00
Minutes
00
Seconds





