Sweat Tunic and Legging set Berry Floral
From
Regular price
£39.00 GBP
Regular price
£0.00 GBP
Sale price
£39.00 GBP
Unit price
/
per
Regular price
£39.00 GBP
Regular price
£0.00
Sale price
£39.00 GBP
Unit price
/
per
Size guide
Sweat Tunic and Legging set-Berry Floral
BODY MEASUREMENTS
UK | Newborn | 0-3M | 3-6M | 6-9M | 9-12M | 12-18M | 18-24M | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7y | 7-8Y | 8-9Y | 9-10Y | 10-11Y | 11-12Y | 12-13Y | 13-14Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | Newborn | 0-3M | 3-6M | 6-9M | 9-12M | 12-18M | 18-24M | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7y | 7-8Y | 8-9Y | 9-10Y | 10-11Y | 11-12Y | 12-13Y | 13-14Y |
Chest | up to 21½"up to 54cm | up to 22"up to 56cm | up to 23"up to 58cm | up to 23½"up to 60cm | up to 24½"up to 62cm | up to 25"up to 64cm | up to 26½"up to 67cm | up to 27½"up to 70cm | up to 29"up to 74cm | up to 30½"up to 78cm | up to 32"up to 81cm | up to 32½"up to 83cm | |||||||
Height | up to 22"up to 56cm | up to 24½"up to 62cm | up to 27"up to 68cm | up to 29"up to 74cm | up to 31½"up to 80cm | up to 34"up to 86cm | up to 36"up to 92cm | up to 38½"up to 98cm | up to 41"up to 104cm | up to 43½"up to 110cm | up to 45½"up to 116cm | up to 48"up to 122cm | up to 50½"up to 128cm | up to 53"up to 134cm | up to 55"up to 140cm | up to 57½"up to 146cm | up to 60"up to 152cm | up to 62"up to 158cm | up to 64½"up to 164cm |
Hip | up to 30"up to 77cm | up to 32"up to 81cm | up to 33"up to 84cm | up to 34"up to 87cm | up to 35½"up to 90cm | ||||||||||||||
Waist | up to 20½"up to 52cm | up to 21"up to 54cm | up to 21½"up to 55cm | up to 22"up to 56cm | up to 22½"up to 57cm | up to 23"up to 58cm | up to 23½"up to 60cm | up to 24½"up to 62cm | up to 25"up to 64cm | up to 26"up to 66cm | up to 26½"up to 67cm | up to 27"up to 68cm | |||||||
Weight | up to 10lbup to 4½kg | up to 13lbup to 6kg | up to 17½lbup to 8kg | up to 21lbup to 9½kg | up to 24lbup to 11kg | up to 26½lbup to 12kg |
12-18m | 18-24m | 2-3y | 3-4y | 4-5y | 5-6y | 6-7y | 7-8y | 8-9y | 9-10y | 10-11y | 11-12y | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Front length | 0.00.0 | 0.00.0 | 43.016.9 | 46.018.1 | 49.019.3 | 52.020.5 | 54.521.5 | 57.022.4 | 59.523.4 | 62.024.4 | 64.525.4 | 67.026.4 |
Inside leg | 0.00.0 | 0.00.0 | 33.013.0 | 37.014.6 | 41.016.1 | 44.017.3 | 48.018.9 | 51.020.1 | 54.021.3 | 57.022.4 | 60.323.7 | 63.525.0 |
Chest circumference | 0.00.0 | 0.00.0 | 70.027.6 | 72.028.3 | 74.029.1 | 76.029.9 | 78.030.7 | 80.031.5 | 83.032.7 | 86.033.9 | 89.035.0 | 92.036.2 |
Total waist relaxed | 0.00.0 | 0.00.0 | 45.017.7 | 47.018.5 | 48.018.9 | 50.019.7 | 53.020.9 | 54.021.3 | 56.022.0 | 58.022.8 | 60.023.6 | 62.024.4 |
Hem circumference | 0.00.0 | 0.00.0 | 75.029.5 | 78.030.7 | 81.031.9 | 84.033.1 | 86.033.9 | 88.034.6 | 91.035.8 | 94.037.0 | 97.038.2 | 100.039.4 |
Back rise | 0.00.0 | 0.00.0 | 22.58.9 | 23.09.1 | 23.59.3 | 24.09.4 | 25.09.8 | 26.010.2 | 26.810.6 | 27.510.8 | 28.511.2 | 29.511.6 |
Front rise | 0.00.0 | 0.00.0 | 17.26.8 | 17.56.9 | 18.07.1 | 18.57.3 | 19.07.5 | 19.57.7 | 20.07.9 | 20.58.1 | 21.38.4 | 22.08.7 |
Thigh circumference | 0.00.0 | 0.00.0 | 29.011.4 | 30.011.8 | 31.012.2 | 33.013.0 | 35.013.8 | 37.014.6 | 39.015.4 | 41.016.1 | 42.616.8 | 44.017.3 |
Leg hem circumference | 0.00.0 | 0.00.0 | 14.05.5 | 15.05.9 | 16.06.3 | 17.06.7 | 17.66.9 | 18.07.1 | 18.67.3 | 19.07.5 | 19.47.6 | 20.07.9 |
Sleeve length | 0.00.0 | 0.00.0 | 35.013.8 | 37.014.6 | 39.015.4 | 41.016.1 | 43.016.9 | 47.018.5 | 49.519.5 | 52.020.5 | 54.521.5 | 57.022.4 |

Height
Measure from the top of head to the ground (without shoes)
Head
Measure around the fullest part of the head.
Chest
Measure around the fullest part of the chest.
Waist
Measure the natural waistline, just above the hip bone.
Hips
Measure around the fullest part of the seat.
Overarm
Measure from centre back neck down the arm to wrist.
Please note that all our clothes are generously cut and will fit up to the greater size of the dual sizing e.g. 6 years of the 5-6 years so there is no need to buy a larger size.
N.B. Do not pull the tape measure too tight.
Product details
A pretty, frilly tunic set that suits playdates, playgrounds and anything in between. It has functional heart pockets o. . . more
A pretty, frilly tunic set that suits playdates, playgrounds and anything in between. It has functional heart pockets on the super snuggly tunic top, plus coordinating print leggings.
less
- Main 100% cotton, Bottoms 92% cotton 8% elastane
- Machine washable
- Machine washable
G5420-ROS
Delivery & returns
Delivery & returns
Title
Subtitle
00
Days
00
Hours
00
Minutes
00
Seconds


