Skinny Jeans Indigo
Regular price
£26.00 GBP
Regular price
£65.00 GBP
Sale price
£26.00 GBP
Unit price
/
per
Regular price
£26.00 GBP
Regular price
£65.00
Sale price
£26.00 GBP
Unit price
/
per
Size guide
Skinny Jeans-Indigo
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
6 PET | 6 R | 6 L | 8 PET | 8 R | 8 L | 10 PET | 10 R | 10 L | 12 PET | 12 R | 12 L | 14 PET | 14 R | 14 L | 16 PET | 16 R | 16 L | 18 R | 18 L | 20 R | 20 L | 22 R | 22 L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 69.027.2 | 74.029.1 | 69.027.2 | 74.029.1 | 79.031.1 | 69.027.2 | 74.029.1 | 79.031.1 | 69.027.2 | 74.029.1 | 79.031.1 | 69.027.2 | 74.029.1 | 79.031.1 | 74.029.1 | 79.031.1 | 74.029.1 | 0.00.0 | 74.029.1 | 79.031.1 | 79.031.1 | |||
Waist circumference | 68.026.8 | 68.026.8 | 70.627.8 | 70.627.8 | 70.627.8 | 73.028.7 | 73.028.7 | 73.028.7 | 78.030.7 | 78.030.7 | 78.030.7 | 83.032.7 | 83.032.7 | 83.032.7 | 88.034.6 | 88.034.6 | 93.036.6 | 0.00.0 | 99.039.0 | 99.039.0 | 105.041.3 | |||
Hip circumference | 82.032.3 | 82.032.3 | 84.633.3 | 84.633.3 | 84.633.3 | 87.034.3 | 87.034.3 | 87.034.3 | 92.036.2 | 92.036.2 | 92.036.2 | 97.038.2 | 97.038.2 | 97.038.2 | 102.040.2 | 102.040.2 | 107.042.1 | 0.00.0 | 113.044.5 | 113.044.5 | 119.046.9 | |||
Back rise | 35.814.1 | 37.014.6 | 36.314.3 | 37.514.8 | 37.514.8 | 36.814.5 | 38.015.0 | 38.015.0 | 37.814.9 | 39.015.4 | 39.015.4 | 39.115.4 | 40.315.9 | 40.315.9 | 41.616.4 | 41.616.4 | 42.916.9 | 0.00.0 | 44.417.5 | 44.417.5 | 45.918.1 | |||
Front rise | 23.89.4 | 25.09.8 | 24.39.6 | 25.510.0 | 25.510.0 | 24.89.8 | 26.010.2 | 26.010.2 | 25.810.2 | 27.010.6 | 27.010.6 | 26.810.6 | 28.011.0 | 28.011.0 | 29.011.4 | 29.011.4 | 30.011.8 | 0.00.0 | 31.012.2 | 31.012.2 | 32.012.6 | |||
Thigh circumference | 46.818.4 | 46.818.4 | 48.619.1 | 48.619.1 | 48.619.1 | 50.419.8 | 50.419.8 | 50.419.8 | 54.021.3 | 54.021.3 | 54.021.3 | 57.622.7 | 57.622.7 | 57.622.7 | 61.224.1 | 61.224.1 | 64.825.5 | 0.00.0 | 68.426.9 | 68.426.9 | 72.028.3 | |||
Leg hem circumference | 28.411.2 | 28.411.2 | 28.811.3 | 28.811.3 | 28.811.3 | 29.211.5 | 29.211.5 | 29.211.5 | 30.011.8 | 30.011.8 | 30.011.8 | 31.012.2 | 31.012.2 | 31.012.2 | 32.012.6 | 32.012.6 | 33.013.0 | 0.00.0 | 34.013.4 | 34.013.4 | 35.013.8 |

Waist
This measurement is taken at the smallest part of the waist (usually below the rib and above the hip bone). Make sure it's not too snug.
Hip
Measure at the fullest part of your hips - be careful to keep the tape measure straight.
Rise and seam
The rise is measured from the crotch seam to the top of the waist band. Your inseam is from the crotch to the hem, straight down the leg.
Product details
If you loved our Soho Skinny Jeans, then these are set to become your new everyday skinnies. With a mid-rise waist and . . . more
If you loved our Soho Skinny Jeans, then these are set to become your new everyday skinnies. With a mid-rise waist and a super-slender fit, they are really flattering. Crafted from gloriously soft and stretchy denim, they're oh-so-comfortable and available in a range of hues or classic black.
less
- This is a clearance item
- BLK: 92% cotton 6% polyester 2% elastane
- Other colours: 99% cotton 1% elastane
- WHI: 97% cotton 3% elastane
- Machine washable
- Mid rise
- Skinny right down to your ankles
- Full length
- Five pocket jeans styling
- Single stud button fastening at centre front waist with zip fly
- Petite 27"/69cm Regular 29"/74cm Long 31"/79cm
- BLK: 92% cotton 6% polyester 2% elastane
- Other colours: 99% cotton 1% elastane
- WHI: 97% cotton 3% elastane
- Machine washable
- Mid rise
- Skinny right down to your ankles
- Full length
- Five pocket jeans styling
- Single stud button fastening at centre front waist with zip fly
- Petite 27"/69cm Regular 29"/74cm Long 31"/79cm
T0366-DEN
Delivery & returns
Delivery & returns
Title
Subtitle
00
Days
00
Hours
00
Minutes
00
Seconds






