Mid Rise Stretch Jeans Washed Black
Regular price
£89.00 GBP
Regular price
£0.00 GBP
Sale price
£89.00 GBP
Unit price
/
per
Regular price
£89.00 GBP
Regular price
£0.00
Sale price
£89.00 GBP
Unit price
/
per
Size guide
Mid Rise Stretch Jeans-Washed Black
BODY MEASUREMENTS
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Jeans Size | 26in | 27in | 28in | 29in | 30in | 31in | 32in | 33in | 34in |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
25 P | 25 R | 26 P | 26 R | 26 L | 27 P | 27 R | 27 L | 28 P | 28 R | 28 L | 29 P | 29 R | 29 L | 30 P | 30 R | 30 L | 31 P | 31 R | 31 L | 32 R | 32 L | 33 R | 33 L | 34 R | 34 L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 62.024.4 | 67.026.4 | 62.024.4 | 67.026.4 | 72.028.3 | 62.024.4 | 67.026.4 | 72.028.3 | 62.024.4 | 67.026.4 | 72.028.3 | 62.024.4 | 67.026.4 | 72.028.3 | 62.024.4 | 67.026.4 | 72.028.3 | 62.024.4 | 67.026.4 | 72.028.3 | 67.026.4 | 72.028.3 | 67.026.4 | 72.028.3 | 67.026.4 | 72.028.3 |
Waist circumference | 68.426.9 | 68.426.9 | 71.028.0 | 71.028.0 | 71.028.0 | 73.629.0 | 73.629.0 | 73.629.0 | 76.029.9 | 76.029.9 | 76.029.9 | 81.031.9 | 81.031.9 | 81.031.9 | 86.033.9 | 86.033.9 | 86.033.9 | 91.035.8 | 91.035.8 | 91.035.8 | 96.037.8 | 96.037.8 | 102.040.2 | 102.040.2 | 108.042.5 | 108.042.5 |
Hip circumference | 90.435.6 | 90.435.6 | 93.036.6 | 93.036.6 | 93.036.6 | 95.637.6 | 95.637.6 | 95.637.6 | 98.038.6 | 98.038.6 | 98.038.6 | 103.040.6 | 103.040.6 | 103.040.6 | 108.042.5 | 108.042.5 | 108.042.5 | 113.044.5 | 113.044.5 | 113.044.5 | 118.046.5 | 118.046.5 | 124.048.8 | 124.048.8 | 130.051.2 | 130.051.2 |
Back rise | 36.314.3 | 37.514.8 | 36.814.5 | 38.015.0 | 38.015.0 | 37.314.7 | 38.515.2 | 38.515.2 | 37.814.9 | 39.015.4 | 39.015.4 | 38.815.3 | 40.015.7 | 40.015.7 | 40.115.8 | 41.316.3 | 41.316.3 | 41.416.3 | 42.616.8 | 42.616.8 | 43.917.3 | 43.917.3 | 45.417.9 | 45.417.9 | 46.918.5 | 46.918.5 |
Front rise | 27.310.7 | 28.511.2 | 27.810.9 | 29.011.4 | 29.011.4 | 28.311.1 | 29.511.6 | 29.511.6 | 28.811.3 | 30.011.8 | 30.011.8 | 29.811.7 | 31.012.2 | 31.012.2 | 30.812.1 | 32.012.6 | 32.012.6 | 31.812.5 | 33.013.0 | 33.013.0 | 34.013.4 | 34.013.4 | 35.013.8 | 35.013.8 | 36.014.2 | 36.014.2 |
Thigh circumference | 55.021.7 | 55.021.7 | 56.822.4 | 56.822.4 | 56.822.4 | 58.623.1 | 58.623.1 | 58.623.1 | 60.423.8 | 60.423.8 | 60.423.8 | 64.025.2 | 64.025.2 | 64.025.2 | 67.626.6 | 67.626.6 | 67.626.6 | 71.228.0 | 71.228.0 | 71.228.0 | 74.829.4 | 74.829.4 | 78.430.9 | 78.430.9 | 82.032.3 | 82.032.3 |
Leg hem circumference | 40.015.7 | 40.015.7 | 40.816.1 | 40.816.1 | 40.816.1 | 41.616.4 | 41.616.4 | 41.616.4 | 42.416.7 | 42.416.7 | 42.416.7 | 44.017.3 | 44.017.3 | 44.017.3 | 45.618.0 | 45.618.0 | 45.618.0 | 47.218.6 | 47.218.6 | 47.218.6 | 48.819.2 | 48.819.2 | 50.820.0 | 50.820.0 | 52.820.8 | 52.820.8 |

Waist
This measurement is taken at the smallest part of the waist (usually below the rib and above the hip bone). Make sure it's not too snug.
Hip
Measure at the fullest part of your hips - be careful to keep the tape measure straight.
Rise and seam
The rise is measured from the crotch seam to the top of the waist band. Your inseam is from the crotch to the hem, straight down the leg.
Product details
If lounging was a piece of clothing surely it'd be a comfy pair of jeans? This mid-rise vintage wash style is perfect f. . . more
If lounging was a piece of clothing surely it'd be a comfy pair of jeans? This mid-rise vintage wash style is perfect for relaxed weekends with a little stretch and wide straight legs for ease of movement. The turn-ups aren't fixed so you can adjust the length to your liking.
less
- BLK: 47% cotton 20% recycled cotton 32% TENCEL ™ Lyocell 1% elastane
- DEN, DDN and LDN: 45% cotton 20% recycled cotton 34% TENCEL ™ Lyocell 1% elastane
- Machine washable
- Designed to fall above the ankle
- Inside leg length Petite 24"/62cm Regular 26"/67cm Long 28"/72cm
- Sits below natural waist
- Straight – Slim through the waist and hip, with a straight leg
- Five pocket jeans styling
- Single stud button fastening at centre front waist with zip fly
- DEN, DDN and LDN: 45% cotton 20% recycled cotton 34% TENCEL ™ Lyocell 1% elastane
- Machine washable
- Designed to fall above the ankle
- Inside leg length Petite 24"/62cm Regular 26"/67cm Long 28"/72cm
- Sits below natural waist
- Straight – Slim through the waist and hip, with a straight leg
- Five pocket jeans styling
- Single stud button fastening at centre front waist with zip fly
R0844-BLK
Delivery & returns
Delivery & returns
Title
Subtitle
00
Days
00
Hours
00
Minutes
00
Seconds





