Mid Rise Baby Kick Jeans Dark Vintage
Regular price
£34.00 GBP
Regular price
£85.00 GBP
Sale price
£34.00 GBP
Unit price
/
per
Regular price
£34.00 GBP
Regular price
£85.00
Sale price
£34.00 GBP
Unit price
/
per
Size guide
Mid Rise Baby Kick Jeans-Dark Vintage
BODY MEASUREMENTS
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Jeans Size | 26in | 27in | 28in | 29in | 30in | 31in | 32in | 33in | 34in |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
26 28in | 26 30in | 26 32in | 26 34in | 27 28in | 27 30in | 27 32in | 27 34in | 28 28in | 28 30in | 28 32in | 28 34in | 29 28in | 29 30in | 29 32in | 29 34in | 30 28in | 30 30in | 30 32in | 30 34in | 31 28in | 31 30in | 31 32in | 31 34in | 32 28in | 32 30in | 32 32in | 32 34in | 33 28in | 33 30in | 33 32in | 33 34in | 34 28in | 34 30in | 34 32in | 34 34in | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 57.522.6 | 62.524.6 | 67.526.6 | 72.528.5 | 57.522.6 | 62.524.6 | 67.526.6 | 72.528.5 | 57.522.6 | 62.524.6 | 67.526.6 | 72.528.5 | 57.522.6 | 62.524.6 | 67.526.6 | 72.528.5 | 57.522.6 | 62.524.6 | 67.526.6 | 72.528.5 | 57.522.6 | 62.524.6 | 67.526.6 | 72.528.5 | 57.522.6 | 62.524.6 | 67.526.6 | 72.528.5 | 57.522.6 | 62.524.6 | 67.526.6 | 72.528.5 | 57.522.6 | 62.524.6 | 67.526.6 | 72.528.5 |
Waist circumference | 69.027.2 | 69.027.2 | 69.027.2 | 69.027.2 | 71.628.2 | 71.628.2 | 71.628.2 | 71.628.2 | 74.029.1 | 74.029.1 | 74.029.1 | 74.029.1 | 79.031.1 | 79.031.1 | 79.031.1 | 79.031.1 | 84.033.1 | 84.033.1 | 84.033.1 | 84.033.1 | 89.035.0 | 89.035.0 | 89.035.0 | 89.035.0 | 94.037.0 | 94.037.0 | 94.037.0 | 94.037.0 | 100.039.4 | 100.039.4 | 100.039.4 | 100.039.4 | 106.041.7 | 106.041.7 | 106.041.7 | 106.041.7 |
Hip circumference | 89.035.0 | 89.035.0 | 89.035.0 | 89.035.0 | 91.636.1 | 91.636.1 | 91.636.1 | 91.636.1 | 94.037.0 | 94.037.0 | 94.037.0 | 94.037.0 | 99.039.0 | 99.039.0 | 99.039.0 | 99.039.0 | 104.040.9 | 104.040.9 | 104.040.9 | 104.040.9 | 109.042.9 | 109.042.9 | 109.042.9 | 109.042.9 | 114.044.9 | 114.044.9 | 114.044.9 | 114.044.9 | 120.047.2 | 120.047.2 | 120.047.2 | 120.047.2 | 126.049.6 | 126.049.6 | 126.049.6 | 126.049.6 |
Back rise | 36.714.4 | 36.714.4 | 36.714.4 | 36.714.4 | 37.214.6 | 37.214.6 | 37.214.6 | 37.214.6 | 37.714.8 | 37.714.8 | 37.714.8 | 37.714.8 | 38.715.2 | 38.715.2 | 38.715.2 | 38.715.2 | 40.015.7 | 40.015.7 | 40.015.7 | 40.015.7 | 41.316.3 | 41.316.3 | 41.316.3 | 41.316.3 | 42.616.8 | 42.616.8 | 42.616.8 | 42.616.8 | 44.117.4 | 44.117.4 | 44.117.4 | 44.117.4 | 45.618.0 | 45.618.0 | 45.618.0 | 45.618.0 |
Front rise | 27.010.6 | 27.010.6 | 27.010.6 | 27.010.6 | 27.510.8 | 27.510.8 | 27.510.8 | 27.510.8 | 28.011.0 | 28.011.0 | 28.011.0 | 28.011.0 | 29.011.4 | 29.011.4 | 29.011.4 | 29.011.4 | 30.011.8 | 30.011.8 | 30.011.8 | 30.011.8 | 31.012.2 | 31.012.2 | 31.012.2 | 31.012.2 | 32.012.6 | 32.012.6 | 32.012.6 | 32.012.6 | 33.013.0 | 33.013.0 | 33.013.0 | 33.013.0 | 34.013.4 | 34.013.4 | 34.013.4 | 34.013.4 |
Thigh circumference | 49.819.6 | 49.819.6 | 49.819.6 | 49.819.6 | 51.620.3 | 51.620.3 | 51.620.3 | 51.620.3 | 53.421.0 | 53.421.0 | 53.421.0 | 53.421.0 | 57.022.4 | 57.022.4 | 57.022.4 | 57.022.4 | 60.623.9 | 60.623.9 | 60.623.9 | 60.623.9 | 64.225.3 | 64.225.3 | 64.225.3 | 64.225.3 | 67.826.7 | 67.826.7 | 67.826.7 | 67.826.7 | 71.428.1 | 71.428.1 | 71.428.1 | 71.428.1 | 75.029.5 | 75.029.5 | 75.029.5 | 75.029.5 |
Leg hem circumference | 41.816.5 | 41.816.5 | 41.816.5 | 41.816.5 | 42.616.8 | 42.616.8 | 42.616.8 | 42.616.8 | 43.417.1 | 43.417.1 | 43.417.1 | 43.417.1 | 45.017.7 | 45.017.7 | 45.017.7 | 45.017.7 | 46.618.3 | 46.618.3 | 46.618.3 | 46.618.3 | 48.219.0 | 48.219.0 | 48.219.0 | 48.219.0 | 49.819.6 | 49.819.6 | 49.819.6 | 49.819.6 | 51.820.4 | 51.820.4 | 51.820.4 | 51.820.4 | 53.821.2 | 53.821.2 | 53.821.2 | 53.821.2 |
Waist
This measurement is taken at the smallest part of the waist (usually below the rib and above the hip bone). Make sure it's not too snug.
Hip
Measure at the fullest part of your hips - be careful to keep the tape measure straight.
Rise and seam
The rise is measured from the crotch seam to the top of the waist band. Your inseam is from the crotch to the hem, straight down the leg.
Fit
Please select a fit
Size
Please select a size
Low stock - Act fast as there are only a few left
FREE 90 day returns*
Product details
Product details
These mid-rise jeans have a slim silhouette, fitted at the waist to a baby-kick bootcut at the hem. Vintage-inspired, t. . . more
These mid-rise jeans have a slim silhouette, fitted at the waist to a baby-kick bootcut at the hem. Vintage-inspired, they offer a little added stretch for great hold and shaping.
less
- This is a clearance item
- Main 65% cotton 34% Tencel® lyocell 1% elastane
- Machine washable
- Fitted through your waist and thigh, gently flared from your knees to ankles
- Raw hem
- 28in Leg – Garment measures 57.5cm/22.5"
- 30in Leg – Garment measures 62.5cm/24.5"
- 32in Leg – Garment measures 67.5cm/26.5"
- Mid rise
- Full length
- Five pocket jeans styling
- Single stud button fastening at centre front waist with zip fly
- Sizes 6 to 22
- Main 65% cotton 34% Tencel® lyocell 1% elastane
- Machine washable
- Fitted through your waist and thigh, gently flared from your knees to ankles
- Raw hem
- 28in Leg – Garment measures 57.5cm/22.5"
- 30in Leg – Garment measures 62.5cm/24.5"
- 32in Leg – Garment measures 67.5cm/26.5"
- Mid rise
- Full length
- Five pocket jeans styling
- Single stud button fastening at centre front waist with zip fly
- Sizes 6 to 22
R0320-IND
Delivery & returns
Delivery & returns
Title
Subtitle
00
Days
00
Hours
00
Minutes
00
Seconds