Size guide
May Cotton Midi Tea Dress-Rainbow Seersucker Stripe
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | S | M | M | L | L | XL | XL |
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
6 PET | 6 R | 8 PET | 8 R | 8 L | 10 PET | 10 R | 10 L | 12 PET | 12 R | 12 L | 14 PET | 14 R | 14 L | 16 PET | 16 R | 16 L | 18 R | 18 L | 20 R | 20 L | 22 R | 22 L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front length | 116.545.9 | 124.048.8 | 117.346.2 | 124.849.1 | 132.352.1 | 118.046.5 | 125.549.4 | 133.052.4 | 119.547.0 | 127.050.0 | 134.553.0 | 121.047.6 | 128.550.6 | 136.053.5 | 122.548.2 | 130.051.2 | 137.554.1 | 131.551.8 | 139.054.7 | 133.352.5 | 140.855.4 | 135.153.2 | 142.656.1 |
Chest circumference | 91.035.8 | 91.035.8 | 93.636.9 | 93.636.9 | 93.636.9 | 96.037.8 | 96.037.8 | 96.037.8 | 101.039.8 | 101.039.8 | 101.039.8 | 106.041.7 | 106.041.7 | 106.041.7 | 111.043.7 | 111.043.7 | 111.043.7 | 116.045.7 | 116.045.7 | 122.048.0 | 122.048.0 | 128.050.4 | 128.050.4 |
Waist circumference | 94.037.0 | 94.037.0 | 96.638.0 | 96.638.0 | 96.638.0 | 99.039.0 | 99.039.0 | 99.039.0 | 104.040.9 | 104.040.9 | 104.040.9 | 109.042.9 | 109.042.9 | 109.042.9 | 114.044.9 | 114.044.9 | 114.044.9 | 119.046.9 | 119.046.9 | 125.049.2 | 125.049.2 | 131.051.6 | 131.051.6 |
Hip circumference | 118.046.5 | 118.046.5 | 120.647.5 | 120.647.5 | 120.647.5 | 123.048.4 | 123.048.4 | 123.048.4 | 128.050.4 | 128.050.4 | 128.050.4 | 133.052.4 | 133.052.4 | 133.052.4 | 138.054.3 | 138.054.3 | 138.054.3 | 143.056.3 | 143.056.3 | 149.058.7 | 149.058.7 | 155.061.0 | 155.061.0 |
Hem circumference | 230.090.6 | 230.090.6 | 232.691.6 | 232.691.6 | 232.691.6 | 235.092.5 | 235.092.5 | 235.092.5 | 240.094.5 | 240.094.5 | 240.094.5 | 245.096.5 | 245.096.5 | 245.096.5 | 250.098.4 | 250.098.4 | 250.098.4 | 255.0100.4 | 255.0100.4 | 261.0102.8 | 261.0102.8 | 267.0105.1 | 267.0105.1 |
Sleeve length | 8.53.3 | 10.54.1 | 8.83.5 | 10.74.2 | 10.74.2 | 9.03.5 | 11.04.3 | 11.04.3 | 9.53.7 | 11.54.5 | 11.54.5 | 10.03.9 | 12.04.7 | 12.04.7 | 10.54.1 | 12.54.9 | 12.54.9 | 13.05.1 | 13.05.1 | 13.55.3 | 13.55.3 | 14.05.5 | 14.05.5 |
The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Fit
Size
Low stock - Act fast as there are only a few left
FREE 90 day returns*
Product details
Product details
- Side seam pockets
- Outer 100% cotton, Bodice lining 100% cotton
- Machine washable
- Fit & flare shape
- Length finishes at mid calf
- Flared cap sleeves
- Lined bodice
- 1/2 elasticated back waist
D0934-STP
Delivery & returns
Delivery & returns
Title
Subtitle