Regular price
£98.00 GBP
Regular price
£0.00 GBP
Sale price
£98.00 GBP
Unit price
/
per
Regular price
£98.00 GBP
Regular price
£0.00
Sale price
£98.00 GBP
Unit price
/
per
Size guide
High Rise Wide Leg Jeans-Ecru
BODY MEASUREMENTS
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Jeans Size | 26in | 27in | 28in | 29in | 30in | 31in | 32in | 33in | 34in |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
25 P | 25 R | 26 P | 26 R | 26 L | 27 P | 27 R | 27 L | 28 P | 28 R | 28 L | 29 P | 29 R | 29 L | 30 P | 30 R | 30 L | 31 P | 31 R | 31 L | 32 R | 32 L | 33 R | 33 L | 34 R | 34 L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 74.029.1 | 79.031.1 | 74.029.1 | 79.031.1 | 84.033.1 | 74.029.1 | 79.031.1 | 84.033.1 | 74.029.1 | 79.031.1 | 84.033.1 | 74.029.1 | 79.031.1 | 84.033.1 | 74.029.1 | 79.031.1 | 84.033.1 | 74.029.1 | 79.031.1 | 84.033.1 | 79.031.1 | 84.033.1 | 79.031.1 | 84.033.1 | 79.031.1 | 84.033.1 |
Waist circumference | 66.426.1 | 66.426.1 | 69.027.2 | 69.027.2 | 69.027.2 | 71.628.2 | 71.628.2 | 71.628.2 | 74.029.1 | 74.029.1 | 74.029.1 | 79.031.1 | 79.031.1 | 79.031.1 | 84.033.1 | 84.033.1 | 84.033.1 | 89.035.0 | 89.035.0 | 89.035.0 | 94.037.0 | 94.037.0 | 100.039.4 | 100.039.4 | 106.041.7 | 106.041.7 |
Hip circumference | 90.435.6 | 90.435.6 | 93.036.6 | 93.036.6 | 93.036.6 | 95.637.6 | 95.637.6 | 95.637.6 | 98.038.6 | 98.038.6 | 98.038.6 | 103.040.6 | 103.040.6 | 103.040.6 | 108.042.5 | 108.042.5 | 108.042.5 | 113.044.5 | 113.044.5 | 113.044.5 | 118.046.5 | 118.046.5 | 124.048.8 | 124.048.8 | 130.051.2 | 130.051.2 |
Back rise | 35.814.1 | 37.014.6 | 36.314.3 | 37.514.8 | 37.514.8 | 36.814.5 | 38.015.0 | 38.015.0 | 37.314.7 | 38.515.2 | 38.515.2 | 38.315.1 | 39.515.6 | 39.515.6 | 39.615.6 | 40.816.1 | 40.816.1 | 40.916.1 | 42.116.6 | 42.116.6 | 43.417.1 | 43.417.1 | 44.917.7 | 44.917.7 | 46.418.3 | 46.418.3 |
Front rise | 25.910.2 | 27.110.7 | 26.410.4 | 27.610.9 | 27.610.9 | 26.910.6 | 28.111.1 | 28.111.1 | 27.410.8 | 28.611.3 | 28.611.3 | 28.411.2 | 29.611.7 | 29.611.7 | 29.411.6 | 30.612.0 | 30.612.0 | 30.412.0 | 31.612.4 | 31.612.4 | 32.612.8 | 32.612.8 | 33.613.2 | 33.613.2 | 34.613.6 | 34.613.6 |
Thigh circumference | 55.021.7 | 55.021.7 | 56.822.4 | 56.822.4 | 56.822.4 | 58.623.1 | 58.623.1 | 58.623.1 | 60.423.8 | 60.423.8 | 60.423.8 | 64.025.2 | 64.025.2 | 64.025.2 | 67.626.6 | 67.626.6 | 67.626.6 | 71.228.0 | 71.228.0 | 71.228.0 | 74.829.4 | 74.829.4 | 78.430.9 | 78.430.9 | 82.032.3 | 82.032.3 |
Leg hem circumference | 62.024.4 | 62.024.4 | 62.424.6 | 62.424.6 | 62.424.6 | 62.824.7 | 62.824.7 | 62.824.7 | 63.224.9 | 63.224.9 | 63.224.9 | 64.025.2 | 64.025.2 | 64.025.2 | 65.025.6 | 65.025.6 | 65.025.6 | 66.026.0 | 66.026.0 | 66.026.0 | 67.026.4 | 67.026.4 | 68.026.8 | 68.026.8 | 69.027.2 | 69.027.2 |
Waist
This measurement is taken at the smallest part of the waist (usually below the rib and above the hip bone). Make sure it's not too snug.
Hip
Measure at the fullest part of your hips - be careful to keep the tape measure straight.
Rise and seam
The rise is measured from the crotch seam to the top of the waist band. Your inseam is from the crotch to the hem, straight down the leg.
Fit
Please select a fit
Size
Please select a size
Low stock - Act fast as there are only a few left
FREE 90 day returns*
Product details
Product details
Woven with just the right amount of stretch, these high-rise, wide-leg jeans have a relaxed feel – the added ease means. . . more
Woven with just the right amount of stretch, these high-rise, wide-leg jeans have a relaxed feel – the added ease means a little more room to move. For a more fitted look, we recommend sizing down.
less
- Model is 5'9 wearing a size 27L
- PNK: 98% cotton 2% elastane
- Machine washable
- Wide leg – Slim through the hip and thigh, with a wide leg
- Designed to be full length with flats
- Five pocket jeans styling
- Single stud button fastening at centre front waist with zip fly
- Petite 29"/74cm Regular 31"/79cm Long 33"/84cm
- PNK: 98% cotton 2% elastane
- Machine washable
- Wide leg – Slim through the hip and thigh, with a wide leg
- Designed to be full length with flats
- Five pocket jeans styling
- Single stud button fastening at centre front waist with zip fly
- Petite 29"/74cm Regular 31"/79cm Long 33"/84cm
R0657-ECR
Delivery & returns
Delivery & returns
Title
Subtitle
00
Days
00
Hours
00
Minutes
00
Seconds
Reviews