High Rise '90s Tapered Jeans Washed Black
Regular price
£34.00 GBP
Regular price
£85.00 GBP
Sale price
£34.00 GBP
Unit price
/
per
Regular price
£34.00 GBP
Regular price
£85.00
Sale price
£34.00 GBP
Unit price
/
per
Size guide
High Rise '90s Tapered Jeans-Washed Black
BODY MEASUREMENTS
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Jeans Size | 26in | 27in | 28in | 29in | 30in | 31in | 32in | 33in | 34in |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
26 28in | 26 30in | 26 32in | 26 34in | 27 28in | 27 30in | 27 32in | 27 34in | 28 28in | 28 30in | 28 32in | 28 34in | 29 28in | 29 30in | 29 32in | 29 34in | 30 28in | 30 30in | 30 32in | 30 34in | 31 28in | 31 30in | 31 32in | 31 34in | 32 28in | 32 30in | 32 32in | 32 34in | 33 28in | 33 30in | 33 32in | 33 34in | 34 28in | 34 30in | 34 32in | 34 34in | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 61.024.0 | 0.00.0 | 71.028.0 | 0.00.0 | 61.024.0 | 0.00.0 | 71.028.0 | 0.00.0 | 61.024.0 | 0.00.0 | 71.028.0 | 0.00.0 | 61.024.0 | 0.00.0 | 71.028.0 | 0.00.0 | 61.024.0 | 0.00.0 | 71.028.0 | 0.00.0 | 61.024.0 | 0.00.0 | 71.028.0 | 0.00.0 | 61.024.0 | 0.00.0 | 71.028.0 | 0.00.0 | 61.024.0 | 0.00.0 | 71.028.0 | 0.00.0 | 61.024.0 | 0.00.0 | 71.028.0 | 0.00.0 |
Waist circumference | 69.027.2 | 0.00.0 | 70.027.6 | 0.00.0 | 71.628.2 | 0.00.0 | 72.628.6 | 0.00.0 | 74.029.1 | 0.00.0 | 75.029.5 | 0.00.0 | 79.031.1 | 0.00.0 | 80.031.5 | 0.00.0 | 84.033.1 | 0.00.0 | 85.033.5 | 0.00.0 | 89.035.0 | 0.00.0 | 90.035.4 | 0.00.0 | 94.037.0 | 0.00.0 | 95.037.4 | 0.00.0 | 100.039.4 | 0.00.0 | 101.039.8 | 0.00.0 | 106.041.7 | 0.00.0 | 107.042.1 | 0.00.0 |
Hip circumference | 95.037.4 | 0.00.0 | 93.036.6 | 0.00.0 | 97.638.4 | 0.00.0 | 95.637.6 | 0.00.0 | 100.039.4 | 0.00.0 | 98.038.6 | 0.00.0 | 105.041.3 | 0.00.0 | 103.040.6 | 0.00.0 | 110.043.3 | 0.00.0 | 108.042.5 | 0.00.0 | 115.045.3 | 0.00.0 | 113.044.5 | 0.00.0 | 120.047.2 | 0.00.0 | 118.046.5 | 0.00.0 | 126.049.6 | 0.00.0 | 124.048.8 | 0.00.0 | 132.052.0 | 0.00.0 | 130.051.2 | 0.00.0 |
Back rise | 39.015.4 | 0.00.0 | 38.615.2 | 0.00.0 | 39.515.6 | 0.00.0 | 39.115.4 | 0.00.0 | 40.015.7 | 0.00.0 | 39.615.6 | 0.00.0 | 41.016.1 | 0.00.0 | 40.616.0 | 0.00.0 | 42.316.7 | 0.00.0 | 41.916.5 | 0.00.0 | 43.617.2 | 0.00.0 | 43.217.0 | 0.00.0 | 44.917.7 | 0.00.0 | 44.517.5 | 0.00.0 | 46.418.3 | 0.00.0 | 46.018.1 | 0.00.0 | 47.918.9 | 0.00.0 | 47.518.7 | 0.00.0 |
Front rise | 30.011.8 | 0.00.0 | 28.611.3 | 0.00.0 | 30.512.0 | 0.00.0 | 29.111.5 | 0.00.0 | 31.012.2 | 0.00.0 | 29.611.7 | 0.00.0 | 32.012.6 | 0.00.0 | 30.612.0 | 0.00.0 | 33.013.0 | 0.00.0 | 31.612.4 | 0.00.0 | 34.013.4 | 0.00.0 | 32.612.8 | 0.00.0 | 35.013.8 | 0.00.0 | 33.613.2 | 0.00.0 | 36.014.2 | 0.00.0 | 34.613.6 | 0.00.0 | 37.014.6 | 0.00.0 | 35.614.0 | 0.00.0 |
Thigh circumference | 57.822.8 | 0.00.0 | 57.822.8 | 0.00.0 | 59.623.5 | 0.00.0 | 59.623.5 | 0.00.0 | 61.424.2 | 0.00.0 | 61.424.2 | 0.00.0 | 65.025.6 | 0.00.0 | 65.025.6 | 0.00.0 | 68.627.0 | 0.00.0 | 68.627.0 | 0.00.0 | 72.228.4 | 0.00.0 | 72.228.4 | 0.00.0 | 75.829.8 | 0.00.0 | 75.829.8 | 0.00.0 | 79.431.3 | 0.00.0 | 79.431.3 | 0.00.0 | 83.032.7 | 0.00.0 | 83.032.7 | 0.00.0 |
Leg hem circumference | 33.413.1 | 0.00.0 | 33.413.1 | 0.00.0 | 33.813.3 | 0.00.0 | 33.813.3 | 0.00.0 | 34.213.5 | 0.00.0 | 34.213.5 | 0.00.0 | 35.013.8 | 0.00.0 | 35.013.8 | 0.00.0 | 36.014.2 | 0.00.0 | 36.014.2 | 0.00.0 | 37.014.6 | 0.00.0 | 37.014.6 | 0.00.0 | 38.015.0 | 0.00.0 | 38.015.0 | 0.00.0 | 39.015.4 | 0.00.0 | 39.015.4 | 0.00.0 | 40.015.7 | 0.00.0 | 40.015.7 | 0.00.0 |
Waist
This measurement is taken at the smallest part of the waist (usually below the rib and above the hip bone). Make sure it's not too snug.
Hip
Measure at the fullest part of your hips - be careful to keep the tape measure straight.
Rise and seam
The rise is measured from the crotch seam to the top of the waist band. Your inseam is from the crotch to the hem, straight down the leg.
Fit
Please select a fit
Size
Please select a size
Low stock - Act fast as there are only a few left
FREE 90 day returns*
Product details
Product details
Inspired by authentic vintage styles, these high-rise, tapered jeans are intended to look relaxed and easy. Rigid, non-. . . more
Inspired by authentic vintage styles, these high-rise, tapered jeans are intended to look relaxed and easy. Rigid, non-stretch denim adds to the appeal and breaks in after a few wears.
less
- This is a clearance item
- WHT: main 99% cotton 1% elastane
- Other colours: 80% cotton 20% recycled cotton
- Machine washable
- 28in Leg – Garment measures 61cm/24"
- 32in Leg – Garment measures 71cm/28"
- High rise
- Fitted on your waist with a relaxed barrel leg
- Cropped length
- Five pocket jeans styling
- Single stud button fastening at centre front waist with zip fly
- Sizes 6 to 22
- WHT: main 99% cotton 1% elastane
- Other colours: 80% cotton 20% recycled cotton
- Machine washable
- 28in Leg – Garment measures 61cm/24"
- 32in Leg – Garment measures 71cm/28"
- High rise
- Fitted on your waist with a relaxed barrel leg
- Cropped length
- Five pocket jeans styling
- Single stud button fastening at centre front waist with zip fly
- Sizes 6 to 22
R0323-BLK
Delivery & returns
Delivery & returns
Title
Subtitle
00
Days
00
Hours
00
Minutes
00
Seconds