Embroidered Spot Dress Multi Embroidered Spot
From
Regular price
£23.80 GBP
Regular price
£34.00 GBP
Sale price
£23.80 GBP
Unit price
/
per
Regular price
£23.80 GBP
Regular price
£34.00
Sale price
£23.80 GBP
Unit price
/
per
Embroidered Spot Dress
Product fit
Standard sizing
| Age | Newborn | 0-3M | 3-6M | 6-12M | 12-18M | 18-24M | 2-3Y | 3-4Y |
|---|---|---|---|---|---|---|---|---|
| Height | up to 22"up to 56cm | up to 24½"up to 62cm | up to 27"up to 68cm | up to 31½"up to 80cm | up to 34"up to 86cm | up to 36"up to 92cm | up to 38½"up to 98cm | up to 41"up to 104cm |
| Weight | up to 10lbup to 4½kg | up to 13lbup to 6kg | up to 17½lbup to 8kg | up to 22lbup to 10kg | up to 26½lbup to 12kg | |||
| Chest | up to 20½"up to 52cm | up to 21½"up to 54cm | up to 22"up to 56cm | |||||
| Waist | up to 20"up to 50.5cm | up to 20½"up to 52cm | up to 21"up to 54cm |
Garment measurements for Embroidered Spot Dress
| 0-3m | 3-6m | 6-9m | 9-12m | 12-18m | 18-24m | 2-3y | 3-4y | |
|---|---|---|---|---|---|---|---|---|
| Length- side neck point to hem | 36.014.2 | 40.515.9 | 43.016.9 | 45.017.7 | 47.518.7 | 50.019.7 | 53.020.9 | 56.022.0 |
| Chest circumference | 46.018.1 | 48.018.9 | 50.019.7 | 52.020.5 | 54.021.3 | 56.022.0 | 58.022.8 | 60.023.6 |
| Hem circumference | 98.038.6 | 104.040.9 | 107.042.1 | 110.043.3 | 116.045.7 | 120.047.2 | 124.048.8 | 128.050.4 |
| Sleeve length | 7.53.0 | 8.03.1 | 8.23.2 | 8.53.3 | 9.03.5 | 9.53.7 | 10.03.9 | 10.54.1 |
Y1482-MUL
Title
Subtitle
00
Days
00
Hours
00
Minutes
00
Seconds
Embroidered Spot Dress
Multi Embroidered Spot
Regular price
£23.80 GBP
Regular price
£34.00
Sale price
£23.80 GBP
Unit price
/
per