Tie Neck Shirt Dress Black, Gardenia Swirl
Size guide
Tie Neck Shirt Dress-Black, Gardenia Swirl
BODY MEASUREMENTS
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | S | M | M | L | L | XL | XL |
| Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
| Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
| Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
| 6 R | 8 R | 8 L | 10 R | 10 L | 12 R | 12 L | 14 R | 14 L | 16 R | 16 L | 18 R | 18 L | 20 R | 20 L | 22 R | 22 L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front length | 94.037.0 | 94.837.3 | 102.340.3 | 95.537.6 | 103.040.6 | 97.038.2 | 104.541.1 | 98.538.8 | 106.041.7 | 100.039.4 | 107.542.3 | 101.540.0 | 109.042.9 | 103.340.7 | 110.843.6 | 105.141.4 | 112.644.3 |
| Chest circumference | 90.035.4 | 92.636.5 | 92.636.5 | 95.037.4 | 95.037.4 | 100.039.4 | 100.039.4 | 105.041.3 | 105.041.3 | 110.043.3 | 110.043.3 | 115.045.3 | 115.045.3 | 121.047.6 | 121.047.6 | 127.050.0 | 127.050.0 |
| Waist circumference | 76.029.9 | 78.630.9 | 78.630.9 | 81.031.9 | 81.031.9 | 86.033.9 | 86.033.9 | 91.035.8 | 91.035.8 | 96.037.8 | 96.037.8 | 101.039.8 | 101.039.8 | 107.042.1 | 107.042.1 | 113.044.5 | 113.044.5 |
| Hip circumference | 118.046.5 | 120.647.5 | 120.647.5 | 123.048.4 | 123.048.4 | 128.050.4 | 128.050.4 | 133.052.4 | 133.052.4 | 138.054.3 | 138.054.3 | 143.056.3 | 143.056.3 | 149.058.7 | 149.058.7 | 155.061.0 | 155.061.0 |
| Hem circumference | 164.064.6 | 166.665.6 | 166.665.6 | 169.066.5 | 169.066.5 | 174.068.5 | 174.068.5 | 179.070.5 | 179.070.5 | 184.072.4 | 184.072.4 | 189.074.4 | 189.074.4 | 195.076.8 | 195.076.8 | 201.079.1 | 201.079.1 |
| Sleeve length | 64.025.2 | 64.325.3 | 64.325.3 | 64.525.4 | 64.525.4 | 65.025.6 | 65.025.6 | 65.525.8 | 65.525.8 | 66.026.0 | 66.026.0 | 66.526.2 | 66.526.2 | 67.026.4 | 67.026.4 | 67.526.6 | 67.526.6 |
The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Product details
- 55% viscose 45% Viscose (LENZING™ECOVERO™)
- Machine washable
- Length finishes above knee
- Full length sleeves gathered into elasticated cuffs
- This garment contains LENZING™ ECOVERO™ viscose. LENZING™ and ECOVERO™ are trademarks of Lenzing AG
- Functional front tie
- Concealed side zip
D0463-BLA
Title
Subtitle