High Rise Palazzo Jeans Amphora
Regular price
£119.00 GBP
Regular price
£0.00 GBP
Sale price
£119.00 GBP
Unit price
/
per
Regular price
£119.00 GBP
Regular price
£0.00
Sale price
£119.00 GBP
Unit price
/
per
Size guide
High Rise Palazzo Jeans-Amphora
BODY MEASUREMENTS
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Jeans Size | 26in | 27in | 28in | 29in | 30in | 31in | 32in | 33in | 34in |
| Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
| Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
| 25 R | 26 R | 27 R | 28 R | 28 L | 29 R | 30 R | 31 R | 32 R | 33 R | 34 R | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside leg | 84.033.1 | 84.033.1 | 84.033.1 | 84.033.1 | 0.00.0 | 84.033.1 | 84.033.1 | 84.033.1 | 84.033.1 | 84.033.1 | 84.033.1 |
| Waist circumference | 66.426.1 | 69.027.2 | 71.628.2 | 74.029.1 | 0.00.0 | 79.031.1 | 84.033.1 | 89.035.0 | 94.037.0 | 100.039.4 | 106.041.7 |
| Hip circumference | 89.435.2 | 92.036.2 | 94.637.2 | 97.038.2 | 0.00.0 | 102.040.2 | 107.042.1 | 112.044.1 | 117.046.1 | 123.048.4 | 129.050.8 |
| Back rise | 38.015.0 | 38.515.2 | 39.015.4 | 39.515.6 | 0.00.0 | 40.515.9 | 41.816.5 | 43.117.0 | 44.417.5 | 45.918.1 | 47.418.7 |
| Front rise | 29.011.4 | 29.511.6 | 30.011.8 | 30.512.0 | 0.00.0 | 31.512.4 | 32.512.8 | 33.513.2 | 34.513.6 | 35.514.0 | 36.514.4 |
| Thigh circumference | 58.022.8 | 59.823.5 | 61.624.3 | 63.425.0 | 0.00.0 | 67.026.4 | 70.627.8 | 74.229.2 | 77.830.6 | 81.432.0 | 85.033.5 |
| Leg hem circumference | 70.027.6 | 70.427.7 | 70.827.9 | 71.228.0 | 0.00.0 | 72.028.3 | 72.028.3 | 72.028.3 | 74.029.1 | 74.029.1 | 74.029.1 |
Waist
This measurement is taken at the smallest part of the waist (usually below the rib and above the hip bone). Make sure it's not too snug.
Hip
Measure at the fullest part of your hips - be careful to keep the tape measure straight.
Rise and seam
The rise is measured from the crotch seam to the top of the waist band. Your inseam is from the crotch to the hem, straight down the leg.
Product details
- Model is 5'10 wearing a size 26L
- 100% cotton
- Machine washable
- Sits at natural waist
- Wide leg – Easy through the hip and thigh, with a wide leg
- Functional pockets – are tacked closed to help the garment hold its shape, tacking is designed to be removed
- Inside leg length: Regular 31"/79cm
- Single stud button fastening at centre front waist with zip fly
- 100% cotton
- Machine washable
- Sits at natural waist
- Wide leg – Easy through the hip and thigh, with a wide leg
- Functional pockets – are tacked closed to help the garment hold its shape, tacking is designed to be removed
- Inside leg length: Regular 31"/79cm
- Single stud button fastening at centre front waist with zip fly
R0911-BRN
Title
Subtitle
00
Days
00
Hours
00
Minutes
00
Seconds