Size guide
Richmond Trousers-Rich Emerald
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | S | M | M | L | L | XL | XL |
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
4P | 4R | 4L | 6 PET | 6 R | 6 L | 8 PET | 8 R | 8 L | 10 PET | 10 R | 10 L | 12 PET | 12 R | 12 L | 14 PET | 14 R | 14 L | 16 PET | 16 R | 16 L | 18 R | 18 L | 20 R | 20 L | 22 R | 22 L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 71.528.1 | 76.530.1 | 81.532.1 | 71.528.1 | 76.530.1 | 81.532.1 | 71.528.1 | 76.530.1 | 81.532.1 | 71.528.1 | 76.530.1 | 81.532.1 | 71.528.1 | 76.530.1 | 81.532.1 | 71.528.1 | 76.530.1 | 81.532.1 | 71.528.1 | 76.530.1 | 81.532.1 | 76.530.1 | 81.532.1 | 76.530.1 | 81.532.1 | 76.530.1 | 81.532.1 |
Waist circumference | 70.427.7 | 70.427.7 | 70.427.7 | 73.028.7 | 73.028.7 | 73.028.7 | 75.629.8 | 75.629.8 | 75.629.8 | 78.030.7 | 78.030.7 | 78.030.7 | 83.032.7 | 83.032.7 | 83.032.7 | 88.034.6 | 88.034.6 | 88.034.6 | 93.036.6 | 93.036.6 | 93.036.6 | 98.038.6 | 98.038.6 | 104.040.9 | 104.040.9 | 110.043.3 | 110.043.3 |
Hip circumference | 86.434.0 | 86.434.0 | 86.434.0 | 89.035.0 | 89.035.0 | 89.035.0 | 91.636.1 | 91.636.1 | 91.636.1 | 94.037.0 | 94.037.0 | 94.037.0 | 99.039.0 | 99.039.0 | 99.039.0 | 104.040.9 | 104.040.9 | 104.040.9 | 109.042.9 | 109.042.9 | 109.042.9 | 114.044.9 | 114.044.9 | 120.047.2 | 120.047.2 | 126.049.6 | 126.049.6 |
Back rise | 34.813.7 | 36.014.2 | 36.014.2 | 35.313.9 | 36.514.4 | 36.514.4 | 35.814.1 | 37.014.6 | 37.014.6 | 36.314.3 | 37.514.8 | 37.514.8 | 37.314.7 | 38.515.2 | 38.515.2 | 38.615.2 | 39.815.7 | 39.815.7 | 39.915.7 | 41.116.2 | 41.116.2 | 42.416.7 | 42.416.7 | 43.917.3 | 43.917.3 | 45.417.9 | 45.417.9 |
Front rise | 25.610.1 | 26.810.6 | 26.810.6 | 26.110.3 | 27.310.7 | 27.310.7 | 26.610.5 | 27.810.9 | 27.810.9 | 27.110.7 | 28.311.1 | 28.311.1 | 28.111.1 | 29.311.5 | 29.311.5 | 29.111.5 | 30.311.9 | 30.311.9 | 30.111.9 | 31.312.3 | 31.312.3 | 32.312.7 | 32.312.7 | 33.313.1 | 33.313.1 | 34.313.5 | 34.313.5 |
Thigh circumference | 51.820.4 | 51.820.4 | 51.820.4 | 53.621.1 | 53.621.1 | 53.621.1 | 55.421.8 | 55.421.8 | 55.421.8 | 57.222.5 | 57.222.5 | 57.222.5 | 60.823.9 | 60.823.9 | 60.823.9 | 64.425.4 | 64.425.4 | 64.425.4 | 68.026.8 | 68.026.8 | 68.026.8 | 71.628.2 | 71.628.2 | 75.229.6 | 75.229.6 | 78.831.0 | 78.831.0 |
Leg hem circumference | 35.013.8 | 35.013.8 | 35.013.8 | 35.413.9 | 35.413.9 | 35.413.9 | 35.814.1 | 35.814.1 | 35.814.1 | 36.214.3 | 36.214.3 | 36.214.3 | 37.014.6 | 37.014.6 | 37.014.6 | 38.015.0 | 38.015.0 | 38.015.0 | 39.015.4 | 39.015.4 | 39.015.4 | 40.015.7 | 40.015.7 | 41.016.1 | 41.016.1 | 42.016.5 | 42.016.5 |
The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Fit
Size
Low stock - Act fast as there are only a few left
FREE 90 day returns*
Product details
Product details
- 96% cotton 4% elastane
- Machine washable
- Functional pockets – are tacked closed to help the garment hold its shape, tacking is designed to be removed
- Inside leg length Petite 28"/71.5cm Regular 30"/76.5cm Long 32"/81.5cm
- Tapered - Fitted on waist with a relaxed shape over hip and thigh, slims at ankle
- Sits at natural waist
- Designed to fall at the ankle
- Concealed hook and bar fastening at centre front waist with zip fly
R0634-GST
Delivery & returns
Delivery & returns
Title
Subtitle