Kensington Wool Trousers Black and Ivory Puppytooth
Size guide
Kensington Wool Trousers-Black and Ivory Puppytooth
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | S | M | M | L | L | XL | XL |
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
6 R | 8 R | 8 L | 10 R | 10 L | 12 R | 12 L | 14 R | 14 L | 16 R | 16 L | 18 R | 18 L | 20 R | 20 L | 22 R | 22 L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 77.030.3 | 77.030.3 | 82.032.3 | 77.030.3 | 82.032.3 | 77.030.3 | 82.032.3 | 77.030.3 | 82.032.3 | 77.030.3 | 82.032.3 | 77.030.3 | 82.032.3 | 77.030.3 | 82.032.3 | 77.030.3 | 82.032.3 |
Waist circumference | 70.027.6 | 72.628.6 | 72.628.6 | 75.029.5 | 75.029.5 | 80.031.5 | 80.031.5 | 85.033.5 | 85.033.5 | 90.035.4 | 90.035.4 | 95.037.4 | 95.037.4 | 101.039.8 | 101.039.8 | 107.042.1 | 107.042.1 |
Hip circumference | 96.037.8 | 98.638.8 | 98.638.8 | 101.039.8 | 101.039.8 | 106.041.7 | 106.041.7 | 111.043.7 | 111.043.7 | 116.045.7 | 116.045.7 | 121.047.6 | 121.047.6 | 127.050.0 | 127.050.0 | 133.052.4 | 133.052.4 |
Back rise | 39.015.4 | 39.515.6 | 39.515.6 | 40.015.7 | 40.015.7 | 41.016.1 | 41.016.1 | 42.316.7 | 42.316.7 | 43.617.2 | 43.617.2 | 44.917.7 | 44.917.7 | 46.418.3 | 46.418.3 | 47.918.9 | 47.918.9 |
Front rise | 31.012.2 | 31.512.4 | 31.512.4 | 32.012.6 | 32.012.6 | 33.013.0 | 33.013.0 | 34.013.4 | 34.013.4 | 35.013.8 | 35.013.8 | 36.014.2 | 36.014.2 | 37.014.6 | 37.014.6 | 38.015.0 | 38.015.0 |
Thigh circumference | 68.026.8 | 69.627.4 | 69.627.4 | 71.028.0 | 71.028.0 | 74.029.1 | 74.029.1 | 77.030.3 | 77.030.3 | 80.031.5 | 80.031.5 | 83.032.7 | 83.032.7 | 86.634.1 | 86.634.1 | 90.235.5 | 90.235.5 |
Leg hem circumference | 64.825.5 | 65.625.8 | 65.625.8 | 66.426.1 | 66.426.1 | 68.026.8 | 68.026.8 | 69.627.4 | 69.627.4 | 71.228.0 | 71.228.0 | 72.828.7 | 72.828.7 | 74.829.4 | 74.829.4 | 76.830.2 | 76.830.2 |

The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Product details
- BLK: main 65% recycled wool 33% polyamide 2% other fibres, lining 100% recycled polyester
- MUL: main 47% wool 22% polyester 15% cotton 13% acrylic 3% polyamide, lining 100% recycled polyester
- Gentle machine wash
- Functional pockets – are tacked closed to help the garment hold its shape, tacking is designed to be removed
- Inside leg length Regular 30"/77cm Long 32"/82cm
- Sits at natural waist
- Wide leg – Slim through the hip and thigh, with a wide leg
- Designed to be full length with flats
- Fully lined
- Concealed hook and bar fastening at centre front waist with zip fly
R0781-BLK
Delivery & returns
Delivery & returns
Title
Subtitle





