Jersey Graphic Play Set Surfboard Blue Things That Go
From
Regular price
£17.40 GBP
Regular price
£29.00 GBP
Sale price
£17.40 GBP
Unit price
/
per
Regular price
£17.40 GBP
Regular price
£29.00
Sale price
£17.40 GBP
Unit price
/
per
Size guide
Jersey Graphic Play Set-Surfboard Blue Things That Go
BODY MEASUREMENTS
UK | Newborn | 0-3M | 3-6M | 6-9M | 9-12M | 12-18M | 18-24M | 2-3Y | 3-4Y | 5-6Y | 6-7Y | 7-8y |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | Newborn | 0-3M | 3-6M | 6-9M | 9-12M | 12-18M | 18-24M | 2-3Y | 3-4Y | 5-6Y | 6-7Y | 7-8y |
Chest | up to 20½"up to 52cm | up to 21½"up to 54cm | up to 22"up to 56cm | up to 23½"up to 60cm | up to 24½"up to 62cm | up to 25"up to 64cm | ||||||
Height | up to 22"up to 56cm | up to 24½"up to 62cm | up to 27"up to 68cm | up to 29"up to 74cm | up to 31½"up to 80cm | up to 34"up to 86cm | up to 36"up to 92cm | up to 38½"up to 98cm | up to 41"up to 104cm | up to 45½"up to 116cm | up to 48"up to 122cm | up to 50½"up to 128cm |
Waist | up to 20"up to 50.5cm | up to 20½"up to 52cm | up to 21"up to 54cm | up to 22"up to 56cm | up to 22½"up to 57cm | up to 23"up to 58cm | ||||||
Weight | up to 10lbup to 4½kg | up to 13lbup to 6kg | up to 17½lbup to 8kg | up to 21lbup to 9.5kg | up to 24lbup to 11kg | up to 26½lbup to 12kg |
GARMENT MEASUREMENTS
0-3m | 3-6m | 6-9m | 9-12m | 12-18m | 18-24m | 2-3y | 3-4y | |
---|---|---|---|---|---|---|---|---|
Inside leg | 14.05.5 | 18.07.1 | 20.07.9 | 22.08.7 | 25.09.8 | 27.010.6 | 32.012.6 | 34.013.4 |
Top- Front Length | 27.010.6 | 30.011.8 | 31.012.2 | 33.013.0 | 35.013.8 | 37.014.6 | 39.015.4 | 41.016.1 |
Total waist extended | 45.017.7 | 47.018.5 | 49.019.3 | 51.020.1 | 53.020.9 | 55.021.7 | 57.022.4 | 59.023.2 |
Total waist relaxed | 38.015.0 | 40.015.7 | 42.016.5 | 44.017.3 | 46.018.1 | 48.018.9 | 50.019.7 | 52.020.5 |
Overarm - Centre back neck to cuff hem | 32.312.7 | 36.314.3 | 38.115.0 | 39.915.7 | 41.916.5 | 44.017.3 | 47.518.7 | 50.019.7 |
Top - Chest Circumference | 49.419.4 | 54.021.3 | 55.621.9 | 57.022.4 | 58.022.8 | 61.024.0 | 63.024.8 | 65.025.6 |
Top - Hem Circumference | 49.419.4 | 54.021.3 | 55.621.9 | 57.022.4 | 58.022.8 | 61.024.0 | 63.024.8 | 65.025.6 |
Size
Please select a size
Out of stock
Couldn't load pickup availability
Product details
- This is a clearance item
- Garment washed for softness
- Appliqué logo
- Elasticated waist with functional drawstring on bottoms
- Popper fastening at the back
- 95% cotton 5% elastane
- Machine washable
- Garment washed for softness
- Appliqué logo
- Elasticated waist with functional drawstring on bottoms
- Popper fastening at the back
- 95% cotton 5% elastane
- Machine washable
Y1678-MUL
Delivery & returns
Delivery & returns
Title
Subtitle
00
Days
00
Hours
00
Minutes
00
Seconds


