Edie Fair Isle Cardigan Ecru Marl Spot FLowers
Regular price
$58.50 CAD
Regular price
$90.00 CAD
Sale price
$58.50 CAD
Unit price
/
per
Regular price
$58.50 CAD
Regular price
$90.00
Sale price
$58.50 CAD
Unit price
/
per
Edie Fair Isle Cardigan
Product fit
Standard sizing
| UK | Newborn | 0-3M | 3-6M | 6-9M | 9-12M | 12-18M | 18-24M | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7y | 7-8Y | 8-9Y | 9-10Y | 10-11Y | 11-12Y | 12-13Y | 13-14Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | Newborn | 0-3M | 3-6M | 6-9M | 9-12M | 12-18M | 18-24M | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7y | 7-8Y | 8-9Y | 9-10Y | 10-11Y | 11-12Y | 12-13Y | 13-14Y |
| Chest | up to 21½"up to 54cm | up to 22"up to 56cm | up to 23"up to 58cm | up to 23½"up to 60cm | up to 24½"up to 62cm | up to 25"up to 64cm | up to 26½"up to 67cm | up to 27½"up to 70cm | up to 29"up to 74cm | up to 30½"up to 78cm | up to 32"up to 81cm | up to 32½"up to 83cm | |||||||
| Height | up to 22"up to 56cm | up to 24½"up to 62cm | up to 27"up to 68cm | up to 29"up to 74cm | up to 31½"up to 80cm | up to 34"up to 86cm | up to 36"up to 92cm | up to 38½"up to 98cm | up to 41"up to 104cm | up to 43½"up to 110cm | up to 45½"up to 116cm | up to 48"up to 122cm | up to 50½"up to 128cm | up to 53"up to 134cm | up to 55"up to 140cm | up to 57½"up to 146cm | up to 60"up to 152cm | up to 62"up to 158cm | up to 64½"up to 164cm |
| Hip | up to 30"up to 77cm | up to 32"up to 81cm | up to 33"up to 84cm | up to 34"up to 87cm | up to 35½"up to 90cm | ||||||||||||||
| Waist | up to 20½"up to 52cm | up to 21"up to 54cm | up to 21½"up to 55cm | up to 22"up to 56cm | up to 22½"up to 57cm | up to 23"up to 58cm | up to 23½"up to 60cm | up to 24½"up to 62cm | up to 25"up to 64cm | up to 26"up to 66cm | up to 26½"up to 67cm | up to 27"up to 68cm | |||||||
| Weight | up to 10lbup to 4½kg | up to 13lbup to 6kg | up to 17½lbup to 8kg | up to 21lbup to 9½kg | up to 24lbup to 11kg | up to 26½lbup to 12kg |
Garment measurements for Edie Fair Isle Cardigan
| 12-18m | 18-24m | 2-3y | 3-4y | 4-5y | 5-6y | 6-7y | 7-8y | 8-9y | 9-10y | 10-11y | 11-12y | 12-13y | 13-14y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front length | 31.012.2 | 32.012.6 | 34.013.4 | 36.014.2 | 38.515.2 | 41.016.1 | 43.016.9 | 45.017.7 | 47.018.5 | 49.019.3 | 51.020.1 | 53.020.9 | 55.021.7 | 57.022.4 |
| Chest circumference | 61.024.0 | 63.024.8 | 65.025.6 | 67.026.4 | 69.027.2 | 71.028.0 | 73.028.7 | 75.029.5 | 78.030.7 | 81.031.9 | 84.033.1 | 87.034.3 | 90.035.4 | 93.036.6 |
| Hem circumference | 55.021.7 | 57.022.4 | 59.023.2 | 61.024.0 | 63.024.8 | 65.025.6 | 67.026.4 | 69.027.2 | 72.028.3 | 75.029.5 | 78.030.7 | 81.031.9 | 84.033.1 | 87.034.3 |
| Sleeve length | 31.012.2 | 33.013.0 | 35.013.8 | 37.014.6 | 39.015.4 | 41.016.1 | 43.016.9 | 47.018.5 | 49.519.5 | 52.020.5 | 54.521.5 | 57.022.4 | 59.023.2 | 61.024.0 |
How to measure
Height
Measure from the top of head to the ground (without shoes)
Head
Measure around the fullest part of the head.
Chest
Measure around the fullest part of the chest.
Waist
Measure the natural waistline, just above the hip bone.
Hips
Measure around the fullest part of the seat.
Overarm
Measure from centre back neck down the arm to wrist.
Please note that all our clothes are generously cut and will fit up to the greater size of the dual sizing e.g. 6 years of the 5-6 years so there is no need to buy a larger size.
N.B. Do not pull the tape measure too tight.
Size
Please select a size
Out of stock
G5530-ECR
Fit & size
Fit & size
Fit
- Button fastening
Fabric & care
Fabric & care
Composition
- 41% polyamide, 38% cotton, 21% wool
Care
- Machine washable
Need to know
- KEEP AWAY FROM FIRE
Edie Fair Isle Cardigan
Ecru Marl Spot FLowers
Regular price
$58.50 CAD
Regular price
$90.00
Sale price
$58.50 CAD
Unit price
/
per