Embroidered Strappy Jumpsuit Ivory
Size guide
Embroidered Strappy Jumpsuit-Ivory
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | S | M | M | L | L | XL | XL |
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
6 PET | 6 R | 6 T | 8 PET | 8 R | 8 T | 10 PET | 10 R | 10 T | 12 PET | 12 R | 12 T | 14 PET | 14 R | 14 T | 16 PET | 16 R | 16 T | 18 R | 18 T | 20 R | 22 R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 60.023.6 | 65.025.6 | 70.027.6 | 60.023.6 | 65.025.6 | 70.027.6 | 60.023.6 | 65.025.6 | 70.027.6 | 60.023.6 | 65.025.6 | 70.027.6 | 60.023.6 | 65.025.6 | 70.027.6 | 60.023.6 | 65.025.6 | 70.027.6 | 65.025.6 | 70.027.6 | 65.025.6 | 65.025.6 |
Chest circumference | 90.035.4 | 90.035.4 | 90.035.4 | 92.636.5 | 92.636.5 | 92.636.5 | 95.037.4 | 95.037.4 | 95.037.4 | 100.039.4 | 100.039.4 | 100.039.4 | 105.041.3 | 105.041.3 | 105.041.3 | 110.043.3 | 110.043.3 | 110.043.3 | 115.045.3 | 115.045.3 | 121.047.6 | 127.050.0 |
Waist circumference | 74.029.1 | 74.029.1 | 74.029.1 | 76.630.2 | 76.630.2 | 76.630.2 | 79.031.1 | 79.031.1 | 79.031.1 | 84.033.1 | 84.033.1 | 84.033.1 | 89.035.0 | 89.035.0 | 89.035.0 | 94.037.0 | 94.037.0 | 94.037.0 | 99.039.0 | 99.039.0 | 105.041.3 | 111.043.7 |
Hip circumference | 99.039.0 | 99.039.0 | 99.039.0 | 101.640.0 | 101.640.0 | 101.640.0 | 104.040.9 | 104.040.9 | 104.040.9 | 109.042.9 | 109.042.9 | 109.042.9 | 114.044.9 | 114.044.9 | 114.044.9 | 119.046.9 | 119.046.9 | 119.046.9 | 124.048.8 | 124.048.8 | 130.051.2 | 136.053.5 |
Back rise | 40.315.9 | 41.516.3 | 43.517.1 | 40.816.1 | 42.016.5 | 44.017.3 | 41.316.3 | 42.516.7 | 44.517.5 | 42.316.7 | 43.517.1 | 45.517.9 | 43.617.2 | 44.817.6 | 46.818.4 | 44.917.7 | 46.118.1 | 48.118.9 | 47.418.7 | 49.419.4 | 48.919.3 | 50.419.8 |
Front rise | 33.313.1 | 34.513.6 | 36.514.4 | 33.813.3 | 35.013.8 | 37.014.6 | 34.313.5 | 35.514.0 | 37.514.8 | 35.313.9 | 36.514.4 | 38.515.2 | 36.314.3 | 37.514.8 | 39.515.6 | 37.314.7 | 38.515.2 | 40.515.9 | 39.515.6 | 41.516.3 | 40.515.9 | 41.516.3 |
Thigh circumference | 62.824.7 | 62.824.7 | 62.824.7 | 64.625.4 | 64.625.4 | 64.625.4 | 66.426.1 | 66.426.1 | 66.426.1 | 70.027.6 | 70.027.6 | 70.027.6 | 73.629.0 | 73.629.0 | 73.629.0 | 77.230.4 | 77.230.4 | 77.230.4 | 80.831.8 | 80.831.8 | 84.433.2 | 88.034.6 |
Leg hem circumference | 55.822.0 | 55.822.0 | 55.822.0 | 56.622.3 | 56.622.3 | 56.622.3 | 57.422.6 | 57.422.6 | 57.422.6 | 59.023.2 | 59.023.2 | 59.023.2 | 60.623.9 | 60.623.9 | 60.623.9 | 62.224.5 | 62.224.5 | 62.224.5 | 63.825.1 | 63.825.1 | 65.825.9 | 67.826.7 |

The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Fit
Size
Out of stock
Couldn't load pickup availability
Product details
- This is a clearance item
- Main 100% linen, Bodice lining 100% cotton
- Machine washable
- Relaxed fit
- Ankle length
- Side pockets
- Back welt pockets
- Sleeveless
- Bodice fully lined
- Concealed back zip
- Petite 23½"/60cm Regular 25½"/65cm Long 27½"/70cm
D0206-IVO
Delivery & returns
Delivery & returns
Title
Subtitle






