Daisy Chino Shorts White
Size guide
Daisy Chino Shorts-White
BODY MEASUREMENTS
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
| Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
| Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
| 6 3in | 6 4in | 6 6in | 8 3in | 8 4in | 8 6in | 8 9in | 10 3in | 10 4in | 10 6in | 10 9in | 12 3in | 12 4in | 12 6in | 12 9in | 14 3in | 14 4in | 14 6in | 14 9in | 16 4in | 16 6in | 16 9in | 18 6in | 18 9in | 20 6in | 20 9in | 22 6in | 22 9in | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside leg | 7.63.0 | 10.03.9 | 15.26.0 | 7.63.0 | 10.03.9 | 15.26.0 | 22.89.0 | 7.63.0 | 10.03.9 | 15.26.0 | 22.89.0 | 7.63.0 | 10.03.9 | 15.26.0 | 22.89.0 | 7.63.0 | 10.03.9 | 15.26.0 | 22.89.0 | 10.03.9 | 15.26.0 | 22.89.0 | 15.26.0 | 22.89.0 | 15.26.0 | 22.89.0 | 15.26.0 | 22.89.0 |
| Waist circumference | 74.029.1 | 74.029.1 | 74.029.1 | 76.630.2 | 76.630.2 | 76.630.2 | 76.630.2 | 79.031.1 | 79.031.1 | 79.031.1 | 79.031.1 | 84.033.1 | 84.033.1 | 84.033.1 | 84.033.1 | 89.035.0 | 89.035.0 | 89.035.0 | 89.035.0 | 94.037.0 | 94.037.0 | 94.037.0 | 99.039.0 | 99.039.0 | 105.041.3 | 105.041.3 | 111.043.7 | 111.043.7 |
| Hip circumference | 93.036.6 | 93.036.6 | 93.036.6 | 95.637.6 | 95.637.6 | 95.637.6 | 95.637.6 | 98.038.6 | 98.038.6 | 98.038.6 | 98.038.6 | 103.040.6 | 103.040.6 | 103.040.6 | 103.040.6 | 108.042.5 | 108.042.5 | 108.042.5 | 108.042.5 | 113.044.5 | 113.044.5 | 113.044.5 | 118.046.5 | 118.046.5 | 124.048.8 | 124.048.8 | 130.051.2 | 130.051.2 |
| Back rise | 36.514.4 | 36.514.4 | 36.514.4 | 37.014.6 | 37.014.6 | 37.014.6 | 37.014.6 | 37.514.8 | 37.514.8 | 37.514.8 | 37.514.8 | 38.515.2 | 38.515.2 | 38.515.2 | 38.515.2 | 39.815.7 | 39.815.7 | 39.815.7 | 39.815.7 | 41.116.2 | 41.116.2 | 41.116.2 | 42.416.7 | 42.416.7 | 43.917.3 | 43.917.3 | 45.417.9 | 45.417.9 |
| Front rise | 26.810.6 | 26.810.6 | 26.810.6 | 27.310.7 | 27.310.7 | 27.310.7 | 27.310.7 | 27.810.9 | 27.810.9 | 27.810.9 | 27.810.9 | 28.811.3 | 28.811.3 | 28.811.3 | 28.811.3 | 29.811.7 | 29.811.7 | 29.811.7 | 29.811.7 | 30.812.1 | 30.812.1 | 30.812.1 | 31.812.5 | 31.812.5 | 32.812.9 | 32.812.9 | 33.813.3 | 33.813.3 |
| Thigh circumference | 53.821.2 | 53.821.2 | 53.821.2 | 55.621.9 | 55.621.9 | 55.621.9 | 55.621.9 | 57.422.6 | 57.422.6 | 57.422.6 | 57.422.6 | 61.024.0 | 61.024.0 | 61.024.0 | 61.024.0 | 64.625.4 | 64.625.4 | 64.625.4 | 64.625.4 | 68.226.9 | 68.226.9 | 68.226.9 | 71.828.3 | 71.828.3 | 75.429.7 | 75.429.7 | 79.031.1 | 79.031.1 |
| Leg hem circumference | 52.420.6 | 50.820.0 | 48.619.1 | 54.221.3 | 52.620.7 | 50.219.8 | 45.618.0 | 56.022.0 | 54.421.4 | 51.620.3 | 47.018.5 | 59.623.5 | 58.022.8 | 54.621.5 | 50.019.7 | 63.224.9 | 61.624.3 | 57.622.7 | 53.020.9 | 65.225.7 | 60.623.9 | 56.022.0 | 63.625.0 | 59.023.2 | 67.226.5 | 62.624.6 | 70.827.9 | 66.226.1 |
The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Product details
- STR: 62% cotton 33% polyester 5% elastane
- Other colours: 98% cotton 2% elastane
- Machine washable
- Fitted through waist and hip with a straight leg
- Sits below natural waist
- Length finishes at mid thigh
- Side pockets
- Back welt pockets with button fastening
- Button fastening at centre front waist with zipped fly
- Inside leg available in 3"/7.5cm, 4"/10cm, 6"/15cm or 9"/23cm
T0484-WHT
Delivery & returns
Delivery & returns
Title
Subtitle
