Crop Wide Leg Jeans Ticking Stripe
Regular price
£35.00 GBP
Regular price
£70.00 GBP
Sale price
£35.00 GBP
Unit price
/
per
Regular price
£35.00 GBP
Regular price
£70.00
Sale price
£35.00 GBP
Unit price
/
per
Size guide
Crop Wide Leg Jeans-Ticking Stripe
BODY MEASUREMENTS
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
| Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
| Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
| 6 PET | 6 R | 6 L | 8 PET | 8 R | 8 L | 10 PET | 10 R | 10 L | 12 PET | 12 R | 12 L | 14 PET | 14 R | 14 L | 16 PET | 16 R | 16 L | 18 R | 18 L | 20 R | 20 L | 22 R | 22 L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside leg | 57.022.4 | 62.024.4 | 67.026.4 | 57.022.4 | 62.024.4 | 67.026.4 | 57.022.4 | 62.024.4 | 67.026.4 | 57.022.4 | 62.024.4 | 67.026.4 | 57.022.4 | 62.024.4 | 67.026.4 | 57.022.4 | 62.024.4 | 67.026.4 | 62.024.4 | 67.026.4 | 62.024.4 | 67.026.4 | 62.024.4 | 67.026.4 |
| Waist circumference | 70.027.6 | 71.028.0 | 71.028.0 | 72.628.6 | 73.629.0 | 73.629.0 | 75.029.5 | 76.029.9 | 76.029.9 | 80.031.5 | 81.031.9 | 81.031.9 | 85.033.5 | 86.033.9 | 86.033.9 | 90.035.4 | 91.035.8 | 91.035.8 | 96.037.8 | 96.037.8 | 102.040.2 | 102.040.2 | 108.042.5 | 108.042.5 |
| Hip circumference | 93.036.6 | 93.036.6 | 93.036.6 | 95.637.6 | 95.637.6 | 95.637.6 | 98.038.6 | 98.038.6 | 98.038.6 | 103.040.6 | 103.040.6 | 103.040.6 | 108.042.5 | 108.042.5 | 108.042.5 | 113.044.5 | 113.044.5 | 113.044.5 | 118.046.5 | 118.046.5 | 124.048.8 | 124.048.8 | 130.051.2 | 130.051.2 |
| Back rise | 35.814.1 | 37.014.6 | 37.014.6 | 36.314.3 | 37.514.8 | 37.514.8 | 36.814.5 | 38.015.0 | 38.015.0 | 37.814.9 | 39.015.4 | 39.015.4 | 39.115.4 | 40.315.9 | 40.315.9 | 40.315.9 | 41.616.4 | 41.616.4 | 42.916.9 | 42.916.9 | 44.417.5 | 44.417.5 | 45.918.1 | 45.918.1 |
| Front rise | 25.810.2 | 27.510.8 | 27.510.8 | 26.310.4 | 28.011.0 | 28.011.0 | 26.810.6 | 28.511.2 | 28.511.2 | 27.810.9 | 29.511.6 | 29.511.6 | 28.811.3 | 30.512.0 | 30.512.0 | 29.811.7 | 31.512.4 | 31.512.4 | 32.512.8 | 32.512.8 | 33.513.2 | 33.513.2 | 34.513.6 | 34.513.6 |
| Thigh circumference | 54.821.6 | 54.821.6 | 54.821.6 | 56.622.3 | 56.622.3 | 56.622.3 | 58.423.0 | 58.423.0 | 58.423.0 | 62.024.4 | 62.024.4 | 62.024.4 | 65.625.8 | 65.625.8 | 65.625.8 | 69.227.2 | 69.227.2 | 69.227.2 | 72.828.7 | 72.828.7 | 76.430.1 | 76.430.1 | 80.031.5 | 80.031.5 |
| Leg hem circumference | 47.818.8 | 47.818.8 | 47.818.8 | 48.619.1 | 48.619.1 | 48.619.1 | 49.419.4 | 49.419.4 | 49.419.4 | 51.020.1 | 51.020.1 | 51.020.1 | 52.620.7 | 52.620.7 | 52.620.7 | 54.221.3 | 54.221.3 | 54.221.3 | 55.822.0 | 55.822.0 | 57.822.8 | 57.822.8 | 59.823.5 | 59.823.5 |
Waist
This measurement is taken at the smallest part of the waist (usually below the rib and above the hip bone). Make sure it's not too snug.
Hip
Measure at the fullest part of your hips - be careful to keep the tape measure straight.
Rise and seam
The rise is measured from the crotch seam to the top of the waist band. Your inseam is from the crotch to the hem, straight down the leg.
Product details
There's always room in the wardrobe for an extra pair of jeans – especially ones that feel this comfortable. Featuring . . . more
There's always room in the wardrobe for an extra pair of jeans – especially ones that feel this comfortable. Featuring a high waist and stitch detailing at the hem, the wide-leg design masters flattering and feminine in one fell swoop.
less
- This is a clearance item
- 97% cotton 3% elastane
- Machine washable
- High rise
- Cropped length
- Fitted through waist and hip with a wide leg
- Side pockets
- Back welt pockets
- Double button fastening at centre front waist with zipped fly
- Petite 22"/56cm Regular 24"/61cm Long 26"/66cm
- 97% cotton 3% elastane
- Machine washable
- High rise
- Cropped length
- Fitted through waist and hip with a wide leg
- Side pockets
- Back welt pockets
- Double button fastening at centre front waist with zipped fly
- Petite 22"/56cm Regular 24"/61cm Long 26"/66cm
T0584-NAV
Delivery & returns
Delivery & returns
Title
Subtitle
00
Days
00
Hours
00
Minutes
00
Seconds
