Boyfriend Jeans Light Vintage
Regular price
£30.00 GBP
Regular price
£75.00 GBP
Sale price
£30.00 GBP
Unit price
/
per
Regular price
£30.00 GBP
Regular price
£75.00
Sale price
£30.00 GBP
Unit price
/
per
Size guide
Boyfriend Jeans-Light Vintage
BODY MEASUREMENTS
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Jeans Size | 26in | 27in | 28in | 29in | 30in | 31in | 32in | 33in | 34in |
| Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
| Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
| 6 PET | 6 R | 6 L | 8 PET | 8 R | 8 L | 10 PET | 10 R | 10 L | 12 PET | 12 R | 12 L | 14 PET | 14 R | 14 L | 16 PET | 16 R | 16 L | 18 R | 18 L | 20 R | 20 L | 22 R | 22 L | 26 28in | 26 30in | 26 32in | 26 34in | 27 28in | 27 30in | 27 32in | 27 34in | 28 28in | 28 30in | 28 32in | 28 34in | 29 28in | 29 30in | 29 32in | 29 34in | 30 28in | 30 30in | 30 32in | 30 34in | 31 28in | 31 30in | 31 32in | 31 34in | 32 28in | 32 30in | 32 32in | 32 34in | 33 28in | 33 30in | 33 32in | 33 34in | 34 28in | 34 30in | 34 32in | 34 34in | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside leg | 67.526.6 | 73.028.7 | 78.030.7 | 67.526.6 | 73.028.7 | 78.030.7 | 67.526.6 | 73.028.7 | 78.030.7 | 67.526.6 | 73.028.7 | 78.030.7 | 67.526.6 | 73.028.7 | 78.030.7 | 67.526.6 | 73.028.7 | 78.030.7 | 73.028.7 | 78.030.7 | 73.028.7 | 78.030.7 | 73.028.7 | 78.030.7 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 |
| Waist circumference | 79.031.1 | 78.030.7 | 78.030.7 | 81.632.1 | 80.631.7 | 80.631.7 | 84.033.1 | 83.032.7 | 83.032.7 | 89.035.0 | 88.034.6 | 88.034.6 | 94.037.0 | 93.036.6 | 93.036.6 | 99.039.0 | 98.038.6 | 98.038.6 | 103.040.6 | 103.040.6 | 109.042.9 | 109.042.9 | 115.045.3 | 115.045.3 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 |
| Hip circumference | 99.039.0 | 99.039.0 | 99.039.0 | 101.640.0 | 101.640.0 | 101.640.0 | 104.040.9 | 104.040.9 | 104.040.9 | 109.042.9 | 109.042.9 | 109.042.9 | 114.044.9 | 114.044.9 | 114.044.9 | 119.046.9 | 119.046.9 | 119.046.9 | 124.048.8 | 124.048.8 | 130.051.2 | 130.051.2 | 136.053.5 | 136.053.5 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 |
| Back rise | 37.314.7 | 38.515.2 | 38.515.2 | 37.814.9 | 39.015.4 | 39.015.4 | 38.315.1 | 39.515.6 | 39.515.6 | 39.315.5 | 40.515.9 | 40.515.9 | 40.616.0 | 41.816.5 | 41.816.5 | 41.916.5 | 43.117.0 | 43.117.0 | 44.417.5 | 44.417.5 | 45.918.1 | 45.918.1 | 47.418.7 | 47.418.7 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 |
| Front rise | 27.310.7 | 28.011.0 | 28.011.0 | 27.810.9 | 28.511.2 | 28.511.2 | 28.311.1 | 29.011.4 | 29.011.4 | 29.311.5 | 30.011.8 | 30.011.8 | 30.311.9 | 31.012.2 | 31.012.2 | 31.312.3 | 32.012.6 | 32.012.6 | 33.013.0 | 33.013.0 | 34.013.4 | 34.013.4 | 35.013.8 | 35.013.8 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 |
| Thigh circumference | 60.823.9 | 61.824.3 | 61.824.3 | 62.624.6 | 63.625.0 | 63.625.0 | 64.425.4 | 65.425.7 | 65.425.7 | 68.026.8 | 69.027.2 | 69.027.2 | 71.628.2 | 72.628.6 | 72.628.6 | 75.229.6 | 76.230.0 | 76.230.0 | 79.831.4 | 79.831.4 | 83.432.8 | 83.432.8 | 87.034.3 | 87.034.3 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 |
| Leg hem circumference | 38.415.1 | 38.415.1 | 38.415.1 | 38.815.3 | 38.815.3 | 38.815.3 | 39.215.4 | 39.215.4 | 39.215.4 | 40.015.7 | 40.015.7 | 40.015.7 | 41.016.1 | 41.016.1 | 41.016.1 | 42.016.5 | 42.016.5 | 42.016.5 | 43.016.9 | 43.016.9 | 44.017.3 | 44.017.3 | 45.017.7 | 45.017.7 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 |
Waist
This measurement is taken at the smallest part of the waist (usually below the rib and above the hip bone). Make sure it's not too snug.
Hip
Measure at the fullest part of your hips - be careful to keep the tape measure straight.
Rise and seam
The rise is measured from the crotch seam to the top of the waist band. Your inseam is from the crotch to the hem, straight down the leg.
Product details
We cut these low-rise, slouchy jeans from rigid, non-stretch denim that gets softer with each wear, breaking in for the. . . more
We cut these low-rise, slouchy jeans from rigid, non-stretch denim that gets softer with each wear, breaking in for the perfect fit. This style is intended to be oversized—for a more fitted look, we recommend sizing down.
less
- This is a clearance item
- 80% cotton 20% recycled cotton
- Mid rise
- Relaxed fit through waist, hip and thigh with a straight leg
- Five pocket jeans styling
- Single stud button fastening at centre front waist with zip fly
- 80% cotton 20% recycled cotton
- Mid rise
- Relaxed fit through waist, hip and thigh with a straight leg
- Five pocket jeans styling
- Single stud button fastening at centre front waist with zip fly
R0191-LDN
Delivery & returns
Delivery & returns
Title
Subtitle
00
Days
00
Hours
00
Minutes
00
Seconds
