Big Turn Up Jeans Indigo
Regular price
£45.00 GBP
Regular price
£75.00 GBP
Sale price
£45.00 GBP
Unit price
/
per
Regular price
£45.00 GBP
Regular price
£75.00
Sale price
£45.00 GBP
Unit price
/
per
Size guide
Big Turn Up Jeans-Indigo
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
6 PET | 6 R | 8 PET | 8 R | 10 PET | 10 R | 12 PET | 12 R | 14 PET | 14 R | 16 PET | 16 R | 18 R | 20 R | 22 R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 64.025.2 | 69.027.2 | 64.025.2 | 69.027.2 | 64.025.2 | 69.027.2 | 64.025.2 | 69.027.2 | 64.025.2 | 69.027.2 | 64.025.2 | 69.027.2 | 69.027.2 | 69.027.2 | 69.027.2 |
Waist circumference | 70.027.6 | 70.027.6 | 72.628.6 | 72.628.6 | 75.029.5 | 75.029.5 | 80.031.5 | 80.031.5 | 85.033.5 | 85.033.5 | 90.035.4 | 90.035.4 | 95.037.4 | 101.039.8 | 107.042.1 |
Hip circumference | 88.034.6 | 88.034.6 | 90.635.7 | 90.635.7 | 93.036.6 | 93.036.6 | 98.038.6 | 98.038.6 | 103.040.6 | 103.040.6 | 108.042.5 | 108.042.5 | 113.044.5 | 119.046.9 | 125.049.2 |
Back rise | 35.313.9 | 36.514.4 | 35.814.1 | 37.014.6 | 36.314.3 | 37.514.8 | 37.314.7 | 38.515.2 | 38.615.2 | 39.815.7 | 39.815.7 | 41.116.2 | 42.416.7 | 43.917.3 | 45.417.9 |
Front rise | 24.39.6 | 25.510.0 | 24.89.8 | 26.010.2 | 25.310.0 | 26.510.4 | 26.310.4 | 27.510.8 | 27.310.7 | 28.511.2 | 28.311.1 | 29.511.6 | 30.512.0 | 31.512.4 | 32.512.8 |
Thigh circumference | 50.820.0 | 50.820.0 | 52.620.7 | 52.620.7 | 54.421.4 | 54.421.4 | 58.022.8 | 58.022.8 | 61.624.3 | 61.624.3 | 65.225.7 | 65.225.7 | 68.827.1 | 72.428.5 | 76.029.9 |
Leg hem circumference | 37.414.7 | 37.414.7 | 37.814.9 | 37.814.9 | 38.215.0 | 38.215.0 | 39.015.4 | 39.015.4 | 40.015.7 | 40.015.7 | 41.016.1 | 41.016.1 | 42.016.5 | 43.016.9 | 44.017.3 |

Waist
This measurement is taken at the smallest part of the waist (usually below the rib and above the hip bone). Make sure it's not too snug.
Hip
Measure at the fullest part of your hips - be careful to keep the tape measure straight.
Rise and seam
The rise is measured from the crotch seam to the top of the waist band. Your inseam is from the crotch to the hem, straight down the leg.
Product details
Denim that's flattering and comfortable? You're in the right place. Designed with a little stretch for comfort (thanks . . . more
Denim that's flattering and comfortable? You're in the right place. Designed with a little stretch for comfort (thanks to the recycled cotton mix), you'll also find a classic straight leg that sits at the natural waist, with pressed creases down the front and back. It's finished with statement fixed turned-up cuffs, and 5 pockets too.
less
- This is a clearance item
- 95% cotton 4% polyester 1% elastane
- Machine washable
- Mid rise
- Slim on your waist and hips, straight down to your ankles
- Ankle length
- Five pocket jeans styling
- Some of the cotton in this item is recycled
- Single stud button fastening at centre front waist with zip fly
- Petite 25”/63cm Regular 26¾”/68cm
- 95% cotton 4% polyester 1% elastane
- Machine washable
- Mid rise
- Slim on your waist and hips, straight down to your ankles
- Ankle length
- Five pocket jeans styling
- Some of the cotton in this item is recycled
- Single stud button fastening at centre front waist with zip fly
- Petite 25”/63cm Regular 26¾”/68cm
T0809-DDN
Delivery & returns
Delivery & returns
Title
Subtitle
00
Days
00
Hours
00
Minutes
00
Seconds




