Bembridge Trousers French Navy, Summer Paisley
Size guide
Bembridge Trousers-French Navy, Summer Paisley
BODY MEASUREMENTS
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
| Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
| Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
| 6 PET | 6 R | 8 PET | 8 R | 10 PET | 10 R | 12 PET | 12 R | 14 PET | 14 R | 16 PET | 16 R | 18 R | 20 R | 22 R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside leg | 60.023.6 | 65.025.6 | 60.023.6 | 65.025.6 | 60.023.6 | 65.025.6 | 60.023.6 | 65.025.6 | 60.023.6 | 65.025.6 | 65.025.6 | 65.025.6 | 65.025.6 | 65.025.6 | |
| Waist circumference | 68.026.8 | 68.026.8 | 70.527.8 | 70.527.8 | 73.028.7 | 73.028.7 | 78.030.7 | 78.030.7 | 83.032.7 | 83.032.7 | 88.034.6 | 93.036.6 | 99.039.0 | 105.041.3 | |
| Hip circumference | 96.037.8 | 96.037.8 | 98.538.8 | 98.538.8 | 101.039.8 | 101.039.8 | 106.041.7 | 106.041.7 | 111.043.7 | 111.043.7 | 116.045.7 | 121.047.6 | 127.050.0 | 133.052.4 | |
| Back rise | 37.814.9 | 39.015.4 | 38.315.1 | 39.515.6 | 38.815.3 | 40.015.7 | 39.815.6 | 41.016.1 | 41.116.2 | 42.316.7 | 43.617.2 | 44.917.7 | 46.418.3 | 47.918.9 | |
| Front rise | 26.810.5 | 28.011.0 | 27.310.7 | 28.511.2 | 27.810.9 | 29.011.4 | 28.811.3 | 30.011.8 | 29.811.7 | 31.012.2 | 32.012.6 | 33.013.0 | 34.013.4 | 35.013.8 | |
| Thigh circumference | 58.022.8 | 58.022.8 | 59.523.4 | 59.523.4 | 61.024.0 | 61.024.0 | 64.025.2 | 64.025.2 | 67.026.4 | 67.026.4 | 70.027.6 | 73.028.7 | 76.630.2 | 80.231.6 | |
| Leg hem circumference | 32.812.9 | 32.812.9 | 33.613.2 | 33.613.2 | 34.413.5 | 34.413.5 | 36.014.2 | 36.014.2 | 37.614.8 | 37.614.8 | 39.215.4 | 40.816.1 | 42.816.9 | 44.817.6 |
The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Product details
- SAG and BGM: main 100% viscose, trim 68% polyester 32% metallised fibre
- Other colours: 100% viscose
- Machine washable
- Relaxed fit through waist, hip and thigh with a straight leg
- Sits below natural waist
- Ankle length
- Side pockets
- Crinkled fabric
- Elasticated waist
- Petite 25”/63cm Regular 26¾”/68cm
T0352-NPT
Delivery & returns
Delivery & returns
Title
Subtitle
