Belted High Rise Jeans Mid Vintage
Regular price
£32.00 GBP
Regular price
£80.00 GBP
Sale price
£32.00 GBP
Unit price
/
per
Regular price
£32.00 GBP
Regular price
£80.00
Sale price
£32.00 GBP
Unit price
/
per
Size guide
Belted High Rise Jeans-Mid Vintage
BODY MEASUREMENTS
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | S | M | M | L | L | XL | XL |
| Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
| Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
| Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
| 6 PET | 6 R | 8 PET | 8 R | 10 PET | 10 R | 12 PET | 12 R | 14 PET | 14 R | 16 R | 18 R | 20 R | 22 R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside leg | 67.526.6 | 72.528.5 | 67.526.6 | 72.528.5 | 67.526.6 | 72.528.5 | 67.526.6 | 72.528.5 | 67.526.6 | 72.528.5 | 72.528.5 | 72.528.5 | 72.528.5 | 72.528.5 |
| Waist circumference | 66.026.0 | 66.026.0 | 68.627.0 | 68.627.0 | 71.028.0 | 71.028.0 | 76.029.9 | 76.029.9 | 81.031.9 | 81.031.9 | 86.033.9 | 91.035.8 | 97.038.2 | 103.040.6 |
| Hip circumference | 92.036.2 | 92.036.2 | 94.637.2 | 94.637.2 | 97.038.2 | 97.038.2 | 102.040.2 | 102.040.2 | 107.042.1 | 107.042.1 | 112.044.1 | 117.046.1 | 123.048.4 | 129.050.8 |
| Back rise | 41.316.3 | 42.516.7 | 41.816.5 | 43.016.9 | 42.316.7 | 43.517.1 | 43.317.0 | 44.517.5 | 44.617.6 | 45.818.0 | 47.118.5 | 48.419.1 | 49.919.6 | 51.420.2 |
| Front rise | 32.812.9 | 34.013.4 | 33.313.1 | 34.513.6 | 33.813.3 | 35.013.8 | 34.813.7 | 36.014.2 | 35.814.1 | 37.014.6 | 38.015.0 | 39.015.4 | 40.015.7 | 41.016.1 |
| Thigh circumference | 55.822.0 | 55.822.0 | 57.622.7 | 57.622.7 | 59.423.4 | 59.423.4 | 63.024.8 | 63.024.8 | 66.626.2 | 66.626.2 | 70.227.6 | 73.829.1 | 77.430.5 | 81.031.9 |
| Leg hem circumference | 36.414.3 | 36.414.3 | 36.814.5 | 36.814.5 | 37.214.6 | 37.214.6 | 38.015.0 | 38.015.0 | 39.015.4 | 39.015.4 | 40.015.7 | 41.016.1 | 42.016.5 | 43.016.9 |
Waist
This measurement is taken at the smallest part of the waist (usually below the rib and above the hip bone). Make sure it's not too snug.
Hip
Measure at the fullest part of your hips - be careful to keep the tape measure straight.
Rise and seam
The rise is measured from the crotch seam to the top of the waist band. Your inseam is from the crotch to the hem, straight down the leg.
Product details
- This is a clearance item
- Main 98% cotton 2% elastane
- Machine washable
- Detachable self fabric belt
- Ultra high waist
- Tapered leg
- Fitted through waist, hip and thigh
- Ankle length
- Back pockets
- Button fastening at front
- Petite 27”/68cm Regular 29”/73cm
- Sizes 6 to 22
- Main 98% cotton 2% elastane
- Machine washable
- Detachable self fabric belt
- Ultra high waist
- Tapered leg
- Fitted through waist, hip and thigh
- Ankle length
- Back pockets
- Button fastening at front
- Petite 27”/68cm Regular 29”/73cm
- Sizes 6 to 22
R0167-MDN
Delivery & returns
Delivery & returns
Title
Subtitle
00
Days
00
Hours
00
Minutes
00
Seconds
