Appliqué Horse Dungarees Formica Pink
From
Regular price
£18.00 GBP
Regular price
£45.00 GBP
Sale price
£18.00 GBP
Unit price
/
per
Regular price
£18.00 GBP
Regular price
£45.00
Sale price
£18.00 GBP
Unit price
/
per
Size guide
Appliqué Horse Dungarees-Formica Pink
BODY MEASUREMENTS
UK | Newborn | 0-3M | 3-6M | 6-9M | 9-12M | 12-18M | 18-24M | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7y | 7-8Y | 8-9Y | 9-10Y | 10-11Y | 11-12Y | 12-13Y | 13-14Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | Newborn | 0-3M | 3-6M | 6-9M | 9-12M | 12-18M | 18-24M | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7y | 7-8Y | 8-9Y | 9-10Y | 10-11Y | 11-12Y | 12-13Y | 13-14Y |
Chest | up to 21½"up to 54cm | up to 22"up to 56cm | up to 23"up to 58cm | up to 23½"up to 60cm | up to 24½"up to 62cm | up to 25"up to 64cm | up to 26½"up to 67cm | up to 27½"up to 70cm | up to 29"up to 74cm | up to 30½"up to 78cm | up to 32"up to 81cm | up to 32½"up to 83cm | |||||||
Height | up to 22"up to 56cm | up to 24½"up to 62cm | up to 27"up to 68cm | up to 29"up to 74cm | up to 31½"up to 80cm | up to 34"up to 86cm | up to 36"up to 92cm | up to 38½"up to 98cm | up to 41"up to 104cm | up to 43½"up to 110cm | up to 45½"up to 116cm | up to 48"up to 122cm | up to 50½"up to 128cm | up to 53"up to 134cm | up to 55"up to 140cm | up to 57½"up to 146cm | up to 60"up to 152cm | up to 62"up to 158cm | up to 64½"up to 164cm |
Hip | up to 30"up to 77cm | up to 32"up to 81cm | up to 33"up to 84cm | up to 34"up to 87cm | up to 35½"up to 90cm | ||||||||||||||
Waist | up to 20½"up to 52cm | up to 21"up to 54cm | up to 21½"up to 55cm | up to 22"up to 56cm | up to 22½"up to 57cm | up to 23"up to 58cm | up to 23½"up to 60cm | up to 24½"up to 62cm | up to 25"up to 64cm | up to 26"up to 66cm | up to 26½"up to 67cm | up to 27"up to 68cm | |||||||
Weight | up to 10lbup to 4½kg | up to 13lbup to 6kg | up to 17½lbup to 8kg | up to 21lbup to 9½kg | up to 24lbup to 11kg | up to 26½lbup to 12kg |
2-3y | 3-4y | 4-5y | 5-6y | 6-7y | 7-8y | |
---|---|---|---|---|---|---|
Inside leg | 40.515.9 | 42.516.7 | 46.518.3 | 49.519.5 | 53.521.1 | 56.522.2 |
Waist circumference | 59.023.2 | 61.024.0 | 62.024.4 | 63.024.8 | 64.025.2 | 65.025.6 |

Height
Measure from the top of head to the ground (without shoes)
Head
Measure around the fullest part of the head.
Chest
Measure around the fullest part of the chest.
Waist
Measure the natural waistline, just above the hip bone.
Hips
Measure around the fullest part of the seat.
Overarm
Measure from centre back neck down the arm to wrist.
Please note that all our clothes are generously cut and will fit up to the greater size of the dual sizing e.g. 6 years of the 5-6 years so there is no need to buy a larger size.
N.B. Do not pull the tape measure too tight.
Product details
Start the day off at a gallop with our pink spotty dungarees. The bib features an appliqué of a friendly horse's face, . . . more
Start the day off at a gallop with our pink spotty dungarees. The bib features an appliqué of a friendly horse's face, complete with a frilly forelock. Look out for the colourful floral lining – it also appears on the trouser turn-ups and the pony's ears. Side buttons make dressing easy, while functional clasps on the straps ensure a neat fit.
less
- This is a clearance item
- Main 100% cotton
- Bodice lining 80% polyester 20% cotton
- Machine washable
- Main 100% cotton
- Bodice lining 80% polyester 20% cotton
- Machine washable
G2991-SPK
Delivery & returns
Delivery & returns
Title
Subtitle
00
Days
00
Hours
00
Minutes
00
Seconds


