Abingdon Shorts Pink Sunset
Size guide
Abingdon Shorts-Pink Sunset
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | S | M | M | L | L | XL | XL |
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
6 4in | 6 6in | 8 4in | 8 6in | 8 9in | 10 4in | 10 6in | 10 9in | 12 4in | 12 6in | 12 9in | 14 4in | 14 6in | 14 9in | 16 4in | 16 6in | 16 9in | 18 6in | 18 9in | 20 6in | 20 9in | 22 6in | 22 9in | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 10.03.9 | 15.05.9 | 10.03.9 | 15.05.9 | 23.09.1 | 10.03.9 | 15.05.9 | 23.09.1 | 10.03.9 | 15.05.9 | 23.09.1 | 10.03.9 | 15.05.9 | 23.09.1 | 10.03.9 | 15.05.9 | 23.09.1 | 15.05.9 | 23.09.1 | 15.05.9 | 23.09.1 | 15.05.9 | 23.09.1 |
Waist circumference | 74.029.1 | 74.029.1 | 76.630.2 | 76.630.2 | 76.630.2 | 79.031.1 | 79.031.1 | 79.031.1 | 84.033.1 | 84.033.1 | 84.033.1 | 89.035.0 | 89.035.0 | 89.035.0 | 94.037.0 | 94.037.0 | 94.037.0 | 99.039.0 | 99.039.0 | 105.041.3 | 105.041.3 | 111.043.7 | 111.043.7 |
Hip circumference | 99.039.0 | 99.039.0 | 101.640.0 | 101.640.0 | 101.640.0 | 104.040.9 | 104.040.9 | 104.040.9 | 109.042.9 | 109.042.9 | 109.042.9 | 114.044.9 | 114.044.9 | 114.044.9 | 119.046.9 | 119.046.9 | 119.046.9 | 124.048.8 | 124.048.8 | 130.051.2 | 130.051.2 | 136.053.5 | 136.053.5 |
Back rise | 37.514.8 | 37.514.8 | 38.015.0 | 38.015.0 | 38.015.0 | 38.515.2 | 38.515.2 | 38.515.2 | 39.515.6 | 39.515.6 | 39.515.6 | 40.816.1 | 40.816.1 | 40.816.1 | 42.116.6 | 42.116.6 | 42.116.6 | 43.417.1 | 43.417.1 | 44.917.7 | 44.917.7 | 46.418.3 | 46.418.3 |
Front rise | 29.511.6 | 29.511.6 | 30.011.8 | 30.011.8 | 30.011.8 | 30.512.0 | 30.512.0 | 30.512.0 | 31.512.4 | 31.512.4 | 31.512.4 | 32.512.8 | 32.512.8 | 32.512.8 | 33.513.2 | 33.513.2 | 33.513.2 | 34.513.6 | 34.513.6 | 35.514.0 | 35.514.0 | 36.514.4 | 36.514.4 |
Thigh circumference | 57.822.8 | 57.822.8 | 59.623.5 | 59.623.5 | 59.623.5 | 61.424.2 | 61.424.2 | 61.424.2 | 65.025.6 | 65.025.6 | 65.025.6 | 68.627.0 | 68.627.0 | 68.627.0 | 72.228.4 | 72.228.4 | 72.228.4 | 75.829.8 | 75.829.8 | 79.431.3 | 79.431.3 | 83.032.7 | 83.032.7 |
Leg hem circumference | 55.822.0 | 53.621.1 | 57.622.7 | 55.221.7 | 50.619.9 | 59.423.4 | 56.622.3 | 50.619.9 | 63.024.8 | 59.623.5 | 55.021.7 | 66.626.2 | 62.624.6 | 58.022.8 | 70.227.6 | 65.625.8 | 61.024.0 | 68.627.0 | 64.025.2 | 72.228.4 | 67.626.6 | 75.829.8 | 71.228.0 |

The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Product details
- MDN: 99% cotton 1% elastane
- Other colours: 98% cotton 2% elastane
- Machine washable
- Fitted through waist, hip and thigh
- Sits at natural waist
- Back patch pockets
- Front patch pockets
- Single stud button fastening at centre front waist with zip fly
- Inside leg available in 4"/10cm, 6"/15cm or 9"/23cm
T0725-PNK
Delivery & returns
Delivery & returns
Title
Subtitle




