Zip-through Boilersuit Dark Vintage
Size guide
Zip-through Boilersuit-Dark Vintage
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | S | M | M | L | L | XL | XL |
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
6 PET | 6 R | 6 T | 8 PET | 8 R | 8 T | 10 PET | 10 R | 10 T | 12 PET | 12 R | 12 T | 14 PET | 14 R | 14 T | 16 PET | 16 R | 16 T | 18 R | 18 T | 20 R | 22 R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 70.527.8 | 75.529.7 | 80.531.7 | 70.527.8 | 75.529.7 | 80.531.7 | 70.527.8 | 75.529.7 | 80.531.7 | 70.527.8 | 75.529.7 | 80.531.7 | 70.527.8 | 75.529.7 | 80.531.7 | 70.527.8 | 75.529.7 | 80.531.7 | 75.529.7 | 80.531.7 | 75.529.7 | 75.529.7 |
Chest circumference | 96.037.8 | 96.037.8 | 96.037.8 | 98.638.8 | 98.638.8 | 98.638.8 | 101.039.8 | 101.039.8 | 101.039.8 | 106.041.7 | 106.041.7 | 106.041.7 | 111.043.7 | 111.043.7 | 111.043.7 | 116.045.7 | 116.045.7 | 116.045.7 | 121.047.6 | 121.047.6 | 127.050.0 | 133.052.4 |
Waist circumference | 82.032.3 | 82.032.3 | 82.032.3 | 84.633.3 | 84.633.3 | 84.633.3 | 87.034.3 | 87.034.3 | 87.034.3 | 92.036.2 | 92.036.2 | 92.036.2 | 97.038.2 | 97.038.2 | 97.038.2 | 102.040.2 | 102.040.2 | 102.040.2 | 107.042.1 | 107.042.1 | 113.044.5 | 119.046.9 |
Hip circumference | 93.036.6 | 93.036.6 | 93.036.6 | 95.637.6 | 95.637.6 | 95.637.6 | 98.038.6 | 98.038.6 | 98.038.6 | 103.040.6 | 103.040.6 | 103.040.6 | 108.042.5 | 108.042.5 | 108.042.5 | 113.044.5 | 113.044.5 | 113.044.5 | 118.046.5 | 118.046.5 | 124.048.8 | 130.051.2 |
Back rise | 38.815.3 | 40.015.7 | 42.016.5 | 39.315.5 | 40.515.9 | 42.516.7 | 39.815.7 | 41.016.1 | 43.016.9 | 40.816.1 | 42.016.5 | 44.017.3 | 42.116.6 | 43.317.0 | 45.317.8 | 43.317.0 | 44.617.6 | 46.618.3 | 45.918.1 | 47.918.9 | 47.418.7 | 48.919.3 |
Front rise | 27.810.9 | 29.011.4 | 31.012.2 | 28.311.1 | 29.511.6 | 31.512.4 | 28.811.3 | 30.011.8 | 32.012.6 | 29.811.7 | 31.012.2 | 33.013.0 | 30.812.1 | 32.012.6 | 34.013.4 | 31.812.5 | 33.013.0 | 35.013.8 | 34.013.4 | 36.014.2 | 35.013.8 | 36.014.2 |
Thigh circumference | 55.822.0 | 55.822.0 | 55.822.0 | 57.622.7 | 57.622.7 | 57.622.7 | 59.423.4 | 59.423.4 | 59.423.4 | 63.024.8 | 63.024.8 | 63.024.8 | 66.626.2 | 66.626.2 | 66.626.2 | 70.227.6 | 70.227.6 | 70.227.6 | 73.829.1 | 73.829.1 | 77.430.5 | 81.031.9 |
Leg hem circumference | 35.413.9 | 35.413.9 | 35.413.9 | 35.814.1 | 35.814.1 | 35.814.1 | 36.214.3 | 36.214.3 | 36.214.3 | 37.014.6 | 37.014.6 | 37.014.6 | 38.015.0 | 38.015.0 | 38.015.0 | 39.015.4 | 39.015.4 | 39.015.4 | 40.015.7 | 40.015.7 | 41.016.1 | 42.016.5 |
Sleeve length | 58.022.8 | 62.024.4 | 67.026.4 | 58.323.0 | 62.324.5 | 67.326.5 | 58.523.0 | 62.524.6 | 67.526.6 | 59.023.2 | 63.024.8 | 68.026.8 | 59.523.4 | 63.525.0 | 68.527.0 | 60.023.6 | 64.025.2 | 69.027.2 | 64.525.4 | 69.527.4 | 65.025.6 | 65.525.8 |

The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Fit
Size
Out of stock
Couldn't load pickup availability
FREE 90 day returns*
Product details
Product details
- DVN: 98% cotton 2% elastane
- Other colours: 97% cotton 3% elastane
- Machine washable
- Relaxed fit
- Full length
- Front and back pockets
- Full length sleeves with functional cuffs
- Detachable tie belt at waist
- Turn-up at hem
- Front zip fastening
- Petite 27¼"/69.5cm Regular 29¼"/74.5cm Long 31¼"/79.5cm
D0030-DVN
Delivery & returns
Delivery & returns
Title
Subtitle




