Wool Blend Striped Coat Camel, Bright Papaya Stripe
Size guide
Wool Blend Striped Coat-Camel, Bright Papaya Stripe
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | S | M | M | L | L | XL | XL |
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
6 PET | 6 R | 8 PET | 8 R | 10 PET | 10 R | 12 PET | 12 R | 14 PET | 14 R | 16 PET | 16 R | 18 R | 20 R | 22 R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front length | 84.633.3 | 91.636.1 | 85.233.5 | 92.236.3 | 85.833.8 | 92.836.5 | 87.034.3 | 94.037.0 | 88.234.7 | 95.237.5 | 89.435.2 | 96.438.0 | 97.638.4 | 99.439.1 | 101.239.8 |
Chest circumference | 98.038.6 | 98.038.6 | 100.639.6 | 100.639.6 | 103.040.6 | 103.040.6 | 108.042.5 | 108.042.5 | 113.044.5 | 113.044.5 | 118.046.5 | 118.046.5 | 123.048.4 | 129.050.8 | 135.053.1 |
Waist circumference | 103.040.6 | 103.040.6 | 105.641.6 | 105.641.6 | 108.042.5 | 108.042.5 | 113.044.5 | 113.044.5 | 118.046.5 | 118.046.5 | 123.048.4 | 123.048.4 | 128.050.4 | 134.052.8 | 140.055.1 |
Hip circumference | 108.042.5 | 108.042.5 | 110.643.5 | 110.643.5 | 113.044.5 | 113.044.5 | 118.046.5 | 118.046.5 | 123.048.4 | 123.048.4 | 128.050.4 | 128.050.4 | 133.052.4 | 139.054.7 | 145.057.1 |
Hem circumference | 116.045.7 | 116.045.7 | 118.646.7 | 118.646.7 | 121.047.6 | 121.047.6 | 126.049.6 | 126.049.6 | 131.051.6 | 131.051.6 | 136.053.5 | 136.053.5 | 141.055.5 | 147.057.9 | 153.060.2 |
Sleeve length | 54.021.3 | 58.022.8 | 54.321.4 | 58.323.0 | 54.521.5 | 58.523.0 | 55.021.7 | 59.023.2 | 55.521.9 | 59.523.4 | 56.022.0 | 60.023.6 | 60.523.8 | 61.024.0 | 61.524.2 |

The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Fit
Size
Out of stock
Couldn't load pickup availability
FREE 90 day returns*
Product details
Product details
- 42% wool 25% polyester 23% acrylic 5% polyamide 5% other fibres, Lining 54% recycled polyester 40% polyester 6% elastane
- Dry clean only
- Semi-fitted shape
- Length finishes at knee
- Front welt pockets
- Full length sleeves
- Printed fabric
- Fully lined
- Vent at centre back hem
- Button fastening at front
- Sizes 6 to 22
U0100-STR
Delivery & returns
Delivery & returns
Title
Subtitle





