Velveteen Straight Jeans Black
Regular price
$ 1,383.00 MXN
Regular price
$ 2,766.00 MXN
Sale price
$ 1,383.00 MXN
Unit price
/
per
Regular price
$ 1,383.00 MXN
Regular price
$ 2,766.00
Sale price
$ 1,383.00 MXN
Unit price
/
per
Size guide
Velveteen Straight Jeans-Black
BODY MEASUREMENTS
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Jeans Size | 26in | 27in | 28in | 29in | 30in | 31in | 32in | 33in | 34in |
| Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
| Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
| 6 R | 8 R | 8 L | 10 R | 10 L | 12 R | 12 L | 14 R | 14 L | 16 R | 16 L | 18 R | 18 L | 20 R | 20 L | 22 R | 22 L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside leg | 72.028.3 | 72.028.3 | 77.030.3 | 72.028.3 | 77.030.3 | 72.028.3 | 77.030.3 | 72.028.3 | 77.030.3 | 72.028.3 | 77.030.3 | 72.028.3 | 77.030.3 | 72.028.3 | 77.030.3 | 72.028.3 | 77.030.3 |
| Waist circumference | 69.027.2 | 71.628.2 | 71.628.2 | 74.029.1 | 74.029.1 | 79.031.1 | 79.031.1 | 84.033.1 | 84.033.1 | 89.035.0 | 89.035.0 | 94.037.0 | 94.037.0 | 100.039.4 | 100.039.4 | 106.041.7 | 106.041.7 |
| Hip circumference | 92.036.2 | 94.637.2 | 94.637.2 | 97.038.2 | 97.038.2 | 102.040.2 | 102.040.2 | 107.042.1 | 107.042.1 | 112.044.1 | 112.044.1 | 117.046.1 | 117.046.1 | 123.048.4 | 123.048.4 | 129.050.8 | 129.050.8 |
| Back rise | 37.514.8 | 38.015.0 | 38.015.0 | 38.515.2 | 38.515.2 | 39.515.6 | 39.515.6 | 40.816.1 | 40.816.1 | 42.116.6 | 42.116.6 | 43.417.1 | 43.417.1 | 44.917.7 | 44.917.7 | 46.418.3 | 46.418.3 |
| Front rise | 28.011.0 | 28.511.2 | 28.511.2 | 29.011.4 | 29.011.4 | 30.011.8 | 30.011.8 | 31.012.2 | 31.012.2 | 32.012.6 | 32.012.6 | 33.013.0 | 33.013.0 | 34.013.4 | 34.013.4 | 35.013.8 | 35.013.8 |
| Thigh circumference | 55.822.0 | 57.422.6 | 57.422.6 | 59.023.2 | 59.023.2 | 62.024.4 | 62.024.4 | 65.025.6 | 65.025.6 | 68.026.8 | 68.026.8 | 71.028.0 | 71.028.0 | 74.629.4 | 74.629.4 | 78.230.8 | 78.230.8 |
| Leg hem circumference | 36.814.5 | 37.614.8 | 37.614.8 | 38.415.1 | 38.415.1 | 40.015.7 | 40.015.7 | 41.616.4 | 41.616.4 | 43.217.0 | 43.217.0 | 44.817.6 | 44.817.6 | 46.818.4 | 46.818.4 | 48.819.2 | 48.819.2 |
Waist
This measurement is taken at the smallest part of the waist (usually below the rib and above the hip bone). Make sure it's not too snug.
Hip
Measure at the fullest part of your hips - be careful to keep the tape measure straight.
Rise and seam
The rise is measured from the crotch seam to the top of the waist band. Your inseam is from the crotch to the hem, straight down the leg.
Fit
Please select a fit
Size
Please select a size
In stock
Product details
- Model is 5'10 wearing a size 10R
- This is a clearance item
- 98% cotton 2% elastane
- Gentle machine wash
- Sits at natural waist
- Five pocket jeans styling
- Designed to be maxi length, falling at your ankle
- Single stud button fastening at centre front waist with zip fly
- This is a clearance item
- 98% cotton 2% elastane
- Gentle machine wash
- Sits at natural waist
- Five pocket jeans styling
- Designed to be maxi length, falling at your ankle
- Single stud button fastening at centre front waist with zip fly
R0769-BLC