Snug Short John Pyjamas Green Recycling Trucks
From
Regular price
£13.65 GBP
Regular price
£21.00 GBP
Sale price
£13.65 GBP
Unit price
/
per
Regular price
£13.65 GBP
Regular price
£21.00
Sale price
£13.65 GBP
Unit price
/
per
Size guide
Snug Short John Pyjamas-Green Recycling Trucks
BODY MEASUREMENTS
Age | Newborn | 0-3M | 3-6M | 6-9M | 9-12M | 12-18M | 18-24M | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7y | 7-8Y | 8-9Y | 9-10Y | 10-11Y | 11-12Y | 12-13Y | 13-14Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | up to 21½"up to 54cm | up to 22"up to 56cm | up to 23"up to 58cm | up to 23½"up to 60cm | up to 24½"up to 62cm | up to 25"up to 64cm | up to 26½"up to 67cm | up to 27½"up to 70cm | up to 29"up to 74cm | up to 30½"up to 78cm | up to 32"up to 82cm | up to 34"up to 86cm | |||||||
Height | up to 22"up to 56cm | up to 24½"up to 62cm | up to 27"up to 68cm | up to 29"up to 74cm | up to 31½"up to 80cm | up to 34"up to 86cm | up to 36"up to 92cm | up to 38½"up to 98cm | up to 41"up to 104cm | up to 43½"up to 110cm | up to 45½"up to 116cm | up to 48"up to 122cm | up to 50½"up to 128cm | up to 53"up to 134cm | up to 55"up to 140cm | up to 57½"up to 146cm | up to 60"up to 152cm | up to 62"up to 158cm | up to 64½"up to 164cm |
Hip | up to 29"up to 74cm | up to 30½"up to 78cm | up to 32"up to 81cm | up to 33"up to 84cm | up to 34½"up to 88cm | ||||||||||||||
Waist | up to 20½"up to 52cm | up to 21"up to 54cm | up to 21½"up to 55cm | up to 22"up to 56cm | up to 22½"up to 57cm | up to 23"up to 58cm | up to 23½"up to 60cm | up to 24½"up to 62cm | up to 25"up to 64cm | up to 26"up to 66cm | up to 27"up to 69cm | up to 28½"up to 72cm | |||||||
Weight | up to 10lbup to 4½kg | up to 13lbup to 6kg | up to 17½lbup to 8kg | up to 21lbup to 9½kg | up to 24lbup to 11kg | up to 26½lbup to 12kg |
12-18m | 18-24m | 3y | 4y | 5y | 6y | 7y | 8y | 9y | 10y | 11y | 12y | 13y | 14y | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front length | 33.513.2 | 0.00.0 | 41.516.3 | 43.517.1 | 45.517.9 | 47.518.7 | 49.519.5 | 51.520.3 | 53.521.1 | 55.521.9 | 57.522.6 | 59.523.4 | 62.524.6 | 65.525.8 |
Inside leg | 13.05.1 | 0.00.0 | 17.06.7 | 18.07.1 | 19.07.5 | 20.07.9 | 21.58.5 | 23.09.1 | 25.09.8 | 26.010.2 | 27.010.6 | 28.011.0 | 29.011.4 | 30.011.8 |
Chest circumference | 47.018.5 | 0.00.0 | 51.220.2 | 54.021.3 | 56.422.2 | 59.023.2 | 61.424.2 | 64.025.2 | 66.626.2 | 69.027.2 | 71.628.2 | 74.229.2 | 76.630.2 | 79.231.2 |
Total waist relaxed | 41.016.1 | 0.00.0 | 44.017.3 | 46.018.1 | 48.018.9 | 50.019.7 | 52.020.5 | 54.021.3 | 56.022.0 | 58.022.8 | 60.023.6 | 62.024.4 | 64.025.2 | 65.025.6 |
Hem circumference | 47.018.5 | 0.00.0 | 50.019.7 | 51.220.2 | 52.620.7 | 53.821.2 | 56.422.2 | 57.622.7 | 59.023.2 | 60.223.7 | 61.424.2 | 62.824.7 | 64.025.2 | 65.225.7 |
Back rise | 22.58.9 | 0.00.0 | 23.59.3 | 24.09.4 | 24.59.6 | 25.09.8 | 25.510.0 | 26.010.2 | 26.510.4 | 27.510.8 | 28.511.2 | 29.511.6 | 30.512.0 | 31.012.2 |
Front rise | 16.56.5 | 0.00.0 | 17.56.9 | 18.07.1 | 18.57.3 | 19.07.5 | 19.57.7 | 20.07.9 | 20.58.1 | 21.58.5 | 22.58.9 | 23.59.3 | 24.59.6 | 25.09.8 |
Thigh circumference | 27.010.6 | 0.00.0 | 30.412.0 | 32.012.6 | 33.613.2 | 35.213.9 | 36.214.3 | 37.414.7 | 38.815.3 | 40.015.7 | 41.216.2 | 42.616.8 | 43.817.2 | 45.017.7 |
Overarm - Centre back neck to cuff hem | 0.00.0 | 0.00.0 | 24.59.6 | 25.510.0 | 26.510.4 | 27.510.8 | 28.911.4 | 30.311.9 | 31.712.5 | 33.013.0 | 34.813.7 | 36.514.4 | 38.515.2 | 40.515.9 |
Sleeve length | 10.84.3 | 0.00.0 | 11.54.5 | 12.04.7 | 12.24.8 | 12.85.0 | 13.45.3 | 14.35.6 | 15.05.9 | 15.86.2 | 16.86.6 | 18.07.1 | 19.37.6 | 20.88.2 |
Height
Measure from the top of head to the ground (without shoes).
Head
Measure around the fullest part of the head.
Chest
Measure around the fullest part of the chest.
Waist
Measure the natural waistline, just above the hip bone.
Hips
Measure around the fullest part of the seat.
Overarm
Measure from centre back neck down the arm to wrist.
Please note that all our clothes are generously cut and will fit up to the greater size of the dual sizing e.g. 6 years of the 5-6 years so there is no need to buy a larger size.
N.B. Do not pull the tape measure too tight.
Size
Please select a size
In stock
FREE 90 day returns*
Product details
Product details
When evenings get lighter and days get warmer, it’s time to get out the short pyjamas. Made from snug cotton jersey, th. . . more
When evenings get lighter and days get warmer, it’s time to get out the short pyjamas. Made from snug cotton jersey, these ones come in colourful hand-drawn prints.
less
- This is a clearance item
- Snug fit
- 100% cotton
- Machine washable
- Keep away from fire
- Snug fit, close fitting garments are less likely to catch fire so this style is designed to fit snugly, not flame resistant
- Snug fit
- 100% cotton
- Machine washable
- Keep away from fire
- Snug fit, close fitting garments are less likely to catch fire so this style is designed to fit snugly, not flame resistant
B2673-MGR
Delivery & returns
Delivery & returns
Title
Subtitle
00
Days
00
Hours
00
Minutes
00
Seconds
Reviews