Bronte Ottoman Dress Ochre, Navy Stripe
Size guide
Bronte Ottoman Dress-Ochre, Navy Stripe
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | S | M | M | L | L | XL | XL |
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
4R | 6 R | 8 R | 8 L | 10 R | 10 L | 12 R | 12 L | 14 R | 14 L | 16 R | 16 L | 18 R | 18 L | 20 R | 20 L | 22 R | 22 L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front length | 91.235.9 | 92.036.2 | 92.836.5 | 100.339.5 | 93.536.8 | 101.039.8 | 95.037.4 | 102.540.4 | 96.538.0 | 104.040.9 | 98.038.6 | 105.541.5 | 99.539.2 | 107.042.1 | 101.339.9 | 108.842.8 | 103.140.6 | 110.643.5 |
Chest circumference | 81.432.0 | 84.033.1 | 86.634.1 | 86.634.1 | 89.035.0 | 89.035.0 | 94.037.0 | 94.037.0 | 99.039.0 | 99.039.0 | 104.040.9 | 104.040.9 | 109.042.9 | 109.042.9 | 115.045.3 | 115.045.3 | 121.047.6 | 121.047.6 |
Waist circumference | 74.429.3 | 77.030.3 | 79.631.3 | 79.631.3 | 82.032.3 | 82.032.3 | 87.034.3 | 87.034.3 | 92.036.2 | 92.036.2 | 97.038.2 | 97.038.2 | 102.040.2 | 102.040.2 | 108.042.5 | 108.042.5 | 114.044.9 | 114.044.9 |
Hip circumference | 91.436.0 | 94.037.0 | 96.638.0 | 96.638.0 | 99.039.0 | 99.039.0 | 104.040.9 | 104.040.9 | 109.042.9 | 109.042.9 | 114.044.9 | 114.044.9 | 119.046.9 | 119.046.9 | 125.049.2 | 125.049.2 | 131.051.6 | 131.051.6 |
Hem circumference | 100.439.5 | 103.040.6 | 105.641.6 | 105.641.6 | 108.042.5 | 108.042.5 | 113.044.5 | 113.044.5 | 118.046.5 | 118.046.5 | 123.048.4 | 123.048.4 | 128.050.4 | 128.050.4 | 134.052.8 | 134.052.8 | 140.055.1 | 140.055.1 |
Sleeve length | 46.318.2 | 46.518.3 | 46.718.4 | 46.718.4 | 47.018.5 | 47.018.5 | 47.518.7 | 47.518.7 | 48.018.9 | 48.018.9 | 48.519.1 | 48.519.1 | 49.019.3 | 49.019.3 | 49.519.5 | 49.519.5 | 50.019.7 | 50.019.7 |

The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Fit
Size
Out of stock
Couldn't load pickup availability
Product details
- 56% cotton 43% polyester 1% elastane
- Machine washable
- Shift with relaxed waist to a fitted hip and straight hem
- Length finishes above knee
- Front pockets
D1044-BRN
Delivery & returns
Delivery & returns
Title
Subtitle




