Bi-Stretch Crop Flare Trousers Black
Size guide
Bi-Stretch Crop Flare Trousers-Black
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | S | M | M | L | L | XL | XL |
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
4P | 4R | 6 PET | 6 R | 8 PET | 8 R | 10 PET | 10 R | 12 PET | 12 R | 14 PET | 14 R | 16 PET | 16 R | 18 R | 20 R | 22 R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 62.024.4 | 67.026.4 | 62.024.4 | 67.026.4 | 62.024.4 | 67.026.4 | 62.024.4 | 67.026.4 | 62.024.4 | 67.026.4 | 67.026.4 | 67.026.4 | 67.026.4 | 67.026.4 | |||
Waist circumference | 69.027.2 | 69.027.2 | 71.628.2 | 71.628.2 | 74.029.1 | 74.029.1 | 79.031.1 | 79.031.1 | 84.033.1 | 84.033.1 | 89.035.0 | 94.037.0 | 100.039.4 | 106.041.7 | |||
Hip circumference | 93.036.6 | 93.036.6 | 95.637.6 | 95.637.6 | 98.038.6 | 98.038.6 | 103.040.6 | 103.040.6 | 108.042.5 | 108.042.5 | 113.044.5 | 118.046.5 | 124.048.8 | 130.051.2 | |||
Back rise | 39.315.5 | 40.515.9 | 39.815.7 | 41.016.1 | 40.315.9 | 41.516.3 | 41.316.3 | 42.516.7 | 42.616.8 | 43.817.2 | 45.117.8 | 46.418.3 | 47.918.9 | 49.419.4 | |||
Front rise | 27.810.9 | 29.011.4 | 28.311.1 | 29.511.6 | 28.811.3 | 30.011.8 | 29.811.7 | 31.012.2 | 30.812.1 | 32.012.6 | 33.013.0 | 34.013.4 | 35.013.8 | 36.014.2 | |||
Thigh circumference | 51.820.4 | 51.820.4 | 53.621.1 | 53.621.1 | 55.421.8 | 55.421.8 | 59.023.2 | 59.023.2 | 62.624.6 | 62.624.6 | 66.226.1 | 69.827.5 | 73.428.9 | 77.030.3 | |||
Leg hem circumference | 51.420.2 | 51.420.2 | 51.820.4 | 51.820.4 | 52.220.6 | 52.220.6 | 53.020.9 | 53.020.9 | 54.021.3 | 54.021.3 | 55.021.7 | 56.022.0 | 57.022.4 | 58.022.8 |
The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Fit
Size
In stock
FREE 90 day returns*
Product details
Product details
- Main 54% Viscose (LENZING™ECOVERO™) 41% cotton 5% elastane
- Dry clean only
- Machine washable
- Two front side slash pockets
- Inside Leg Length Petite 24.4"/62cm Regular 26.4"/67cm
- We recommend sizing up if you are between sizes
- Fitted through waist, hip, thigh and knee to a flared hem
- High rise
- Back welt pockets
- Concealed hook and bar fastening at centre front waist with zip fly
- Sizes 6 to 22
R0249-BLK
Delivery & returns
Delivery & returns
Title
Subtitle