Wesley Wool Trousers Deep Forest Melange
Size guide
Wesley Wool Trousers-Deep Forest Melange
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
6 PET | 6 R | 8 PET | 8 R | 10 PET | 10 R | 12 PET | 12 R | 14 PET | 14 R | 16 PET | 16 R | 18 R | 20 R | 22 R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 72.028.3 | 77.030.3 | 72.028.3 | 77.030.3 | 72.028.3 | 77.030.3 | 72.028.3 | 77.030.3 | 72.028.3 | 77.030.3 | 72.028.3 | 77.030.3 | 77.030.3 | 77.030.3 | 77.030.3 |
Waist circumference | 70.027.6 | 70.027.6 | 72.628.6 | 72.628.6 | 75.029.5 | 75.029.5 | 80.031.5 | 80.031.5 | 85.033.5 | 85.033.5 | 90.035.4 | 90.035.4 | 95.037.4 | 101.039.8 | 107.042.1 |
Hip circumference | 96.037.8 | 96.037.8 | 98.638.8 | 98.638.8 | 101.039.8 | 101.039.8 | 106.041.7 | 106.041.7 | 111.043.7 | 111.043.7 | 116.045.7 | 116.045.7 | 121.047.6 | 127.050.0 | 133.052.4 |
Back rise | 39.015.4 | 39.015.4 | 39.515.6 | 39.515.6 | 40.015.7 | 40.015.7 | 41.016.1 | 41.016.1 | 42.316.7 | 42.316.7 | 43.617.2 | 43.617.2 | 44.917.7 | 46.418.3 | 47.918.9 |
Front rise | 32.512.8 | 32.512.8 | 33.013.0 | 33.013.0 | 33.513.2 | 33.513.2 | 34.513.6 | 34.513.6 | 35.514.0 | 35.514.0 | 36.514.4 | 36.514.4 | 37.514.8 | 38.515.2 | 39.515.6 |
Thigh circumference | 59.823.5 | 59.823.5 | 61.624.3 | 61.624.3 | 63.425.0 | 63.425.0 | 67.026.4 | 67.026.4 | 70.627.8 | 70.627.8 | 74.229.2 | 74.229.2 | 77.830.6 | 81.432.0 | 85.033.5 |
Leg hem circumference | 58.823.1 | 58.823.1 | 59.623.5 | 59.623.5 | 60.423.8 | 60.423.8 | 62.024.4 | 62.024.4 | 63.625.0 | 63.625.0 | 65.225.7 | 65.225.7 | 66.826.3 | 68.827.1 | 70.827.9 |

The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Product details
- GRN: 53% wool 29% polyester 16% viscose 2% elastane
- CHK: 68% wool 30% polyester 2% elastane
- Lining 100% polyester
- Machine washable
- Sits at natural waist
- Fitted through waist and hip with a wide leg
- Full length
- Side pockets
- Back welt pockets
- This garment has a lining made from recycled materials
- Half lined
- Concealed side zip
- Petite 28½"/72cm Regular 30½"/77cm
T0667-GRN
Delivery & returns
Delivery & returns
Title
Subtitle



