Slim Straight Ankle Skimmers Pale Grey
Regular price
£24.00 GBP
Regular price
£60.00 GBP
Sale price
£24.00 GBP
Unit price
/
per
Regular price
£24.00 GBP
Regular price
£60.00
Sale price
£24.00 GBP
Unit price
/
per
Size guide
Slim Straight Ankle Skimmers-Pale Grey
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
6 PET | 6 R | 6 L | 8 PET | 8 R | 8 L | 10 PET | 10 R | 10 L | 12 PET | 12 R | 12 L | 14 PET | 14 R | 14 L | 16 PET | 16 R | 16 L | 18 R | 18 L | 20 R | 20 L | 22 R | 22 L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 63.024.8 | 68.026.8 | 73.028.7 | 63.024.8 | 68.026.8 | 73.028.7 | 63.024.8 | 68.026.8 | 73.028.7 | 63.024.8 | 68.026.8 | 73.028.7 | 63.024.8 | 68.026.8 | 73.028.7 | 63.024.8 | 68.026.8 | 73.028.7 | 68.026.8 | 73.028.7 | 68.026.8 | 73.028.7 | 68.026.8 | 73.028.7 |
Waist circumference | 68.026.8 | 68.026.8 | 68.026.8 | 70.627.8 | 70.627.8 | 70.627.8 | 73.028.7 | 73.028.7 | 73.028.7 | 78.030.7 | 78.030.7 | 78.030.7 | 83.032.7 | 83.032.7 | 83.032.7 | 88.034.6 | 88.034.6 | 88.034.6 | 93.036.6 | 93.036.6 | 99.039.0 | 99.039.0 | 105.041.3 | 105.041.3 |
Hip circumference | 82.032.3 | 82.032.3 | 82.032.3 | 84.633.3 | 84.633.3 | 84.633.3 | 87.034.3 | 87.034.3 | 87.034.3 | 92.036.2 | 92.036.2 | 92.036.2 | 97.038.2 | 97.038.2 | 97.038.2 | 102.040.2 | 102.040.2 | 102.040.2 | 107.042.1 | 107.042.1 | 113.044.5 | 113.044.5 | 119.046.9 | 119.046.9 |
Back rise | 35.814.1 | 37.014.6 | 37.014.6 | 36.314.3 | 37.514.8 | 37.514.8 | 36.814.5 | 38.015.0 | 38.015.0 | 37.814.9 | 39.015.4 | 39.015.4 | 39.115.4 | 40.315.9 | 40.315.9 | 40.315.9 | 41.616.4 | 41.616.4 | 42.916.9 | 42.916.9 | 44.417.5 | 44.417.5 | 45.918.1 | 45.918.1 |
Front rise | 23.89.4 | 25.09.8 | 25.09.8 | 24.39.6 | 25.510.0 | 25.510.0 | 24.89.8 | 26.010.2 | 26.010.2 | 25.810.2 | 27.010.6 | 27.010.6 | 26.810.6 | 28.011.0 | 28.011.0 | 27.810.9 | 29.011.4 | 29.011.4 | 30.011.8 | 30.011.8 | 31.012.2 | 31.012.2 | 32.012.6 | 32.012.6 |
Thigh circumference | 46.818.4 | 46.818.4 | 46.818.4 | 48.619.1 | 48.619.1 | 48.619.1 | 50.419.8 | 50.419.8 | 50.419.8 | 54.021.3 | 54.021.3 | 54.021.3 | 57.622.7 | 57.622.7 | 57.622.7 | 61.224.1 | 61.224.1 | 61.224.1 | 64.825.5 | 64.825.5 | 68.426.9 | 68.426.9 | 72.028.3 | 72.028.3 |
Leg hem circumference | 31.412.4 | 31.412.4 | 31.412.4 | 31.812.5 | 31.812.5 | 31.812.5 | 32.212.7 | 32.212.7 | 32.212.7 | 33.013.0 | 33.013.0 | 33.013.0 | 34.013.4 | 34.013.4 | 34.013.4 | 35.013.8 | 35.013.8 | 35.013.8 | 36.014.2 | 36.014.2 | 37.014.6 | 37.014.6 | 38.015.0 | 38.015.0 |

Waist
This measurement is taken at the smallest part of the waist (usually below the rib and above the hip bone). Make sure it's not too snug.
Hip
Measure at the fullest part of your hips - be careful to keep the tape measure straight.
Rise and seam
The rise is measured from the crotch seam to the top of the waist band. Your inseam is from the crotch to the hem, straight down the leg.
Product details
These straight-leg jeans are cropped at the ankle for a chic, timeless look. Choose from a range of bright and neutral . . . more
These straight-leg jeans are cropped at the ankle for a chic, timeless look. Choose from a range of bright and neutral designs, each made from a stretchy cotton-blend fabric for easy movement.
less
- This is a clearance item
- BLK: 92% cotton 6% polyester 2% elastane
- IVO and NAV: 97% cotton 3% elastane
- Other colours: 99% cotton 1% elastane
- Machine washable
- Mid rise
- Slim on your thighs, straight down to your ankles
- Ankle length
- Five pocket jeans styling
- Some of the cotton in this item is recycled
- Single stud button fastening at centre front waist with zip fly
- Petite 25”/63cm Regular 26¾”/68cm Long 28¾”/73cm
- BLK: 92% cotton 6% polyester 2% elastane
- IVO and NAV: 97% cotton 3% elastane
- Other colours: 99% cotton 1% elastane
- Machine washable
- Mid rise
- Slim on your thighs, straight down to your ankles
- Ankle length
- Five pocket jeans styling
- Some of the cotton in this item is recycled
- Single stud button fastening at centre front waist with zip fly
- Petite 25”/63cm Regular 26¾”/68cm Long 28¾”/73cm
T0550-LGY
Delivery & returns
Delivery & returns
Title
Subtitle
00
Days
00
Hours
00
Minutes
00
Seconds



