Richmond 7/8 Trouser Heath
Size guide
Richmond 7/8 Trouser-Heath
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
6 PET | 6 R | 6 L | 8 PET | 8 R | 8 L | 10 PET | 10 R | 10 L | 12 PET | 12 R | 12 L | 14 PET | 14 R | 14 L | 16 PET | 16 R | 16 L | 18 R | 18 L | 20 R | 20 L | 22 R | 22 L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 64.025.2 | 69.027.2 | 64.025.2 | 69.027.2 | 74.029.1 | 64.025.2 | 69.027.2 | 74.029.1 | 64.025.2 | 69.027.2 | 74.029.1 | 64.025.2 | 69.027.2 | 74.029.1 | 69.027.2 | 74.029.1 | 69.027.2 | 74.029.1 | 69.027.2 | 74.029.1 | 74.029.1 | |||
Waist circumference | 70.027.6 | 70.027.6 | 72.528.5 | 72.528.5 | 72.528.5 | 75.029.5 | 75.029.5 | 75.029.5 | 80.031.5 | 80.031.5 | 80.031.5 | 85.033.5 | 85.033.5 | 85.033.5 | 90.035.4 | 90.035.4 | 95.037.4 | 95.037.4 | 101.039.8 | 101.039.8 | 107.042.1 | |||
Hip circumference | 89.635.3 | 89.635.3 | 92.136.3 | 92.136.3 | 92.136.3 | 94.637.2 | 94.637.2 | 94.637.2 | 99.639.2 | 99.639.2 | 99.639.2 | 104.641.2 | 104.641.2 | 104.641.2 | 109.643.1 | 109.643.1 | 114.645.1 | 114.645.1 | 120.647.5 | 120.647.5 | 126.649.8 | |||
Back rise | 34.313.5 | 35.514.0 | 34.813.7 | 36.014.2 | 36.014.2 | 35.313.9 | 36.514.4 | 36.514.4 | 36.314.3 | 37.514.8 | 37.514.8 | 37.614.8 | 38.815.3 | 38.815.3 | 40.115.8 | 40.115.8 | 41.416.3 | 41.416.3 | 42.916.9 | 42.916.9 | 44.417.5 | |||
Front rise | 21.88.6 | 23.09.1 | 22.38.8 | 23.59.3 | 23.59.3 | 22.89.0 | 24.09.4 | 24.09.4 | 23.89.4 | 25.09.8 | 25.09.8 | 24.89.7 | 26.010.2 | 26.010.2 | 27.010.6 | 27.010.6 | 28.011.0 | 28.011.0 | 29.011.4 | 29.011.4 | 30.011.8 | |||
Thigh circumference | 54.021.3 | 54.021.3 | 55.521.9 | 55.521.9 | 55.521.9 | 57.022.4 | 57.022.4 | 57.022.4 | 60.023.6 | 60.023.6 | 60.023.6 | 63.024.8 | 63.024.8 | 63.024.8 | 66.026.0 | 66.026.0 | 69.027.2 | 69.027.2 | 72.628.6 | 72.628.6 | 76.230.0 | |||
Leg hem circumference | 34.413.5 | 34.413.5 | 34.813.7 | 34.813.7 | 34.813.7 | 35.213.9 | 35.213.9 | 35.213.9 | 36.014.2 | 36.014.2 | 36.014.2 | 37.014.6 | 37.014.6 | 37.014.6 | 38.015.0 | 38.015.0 | 39.015.4 | 39.015.4 | 40.015.7 | 40.015.7 | 41.016.1 |

The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Product details
- 97% cotton 3% elastane
- Machine washable
- Do not tumble dry
- Longer Length (for heels)
- Fitted through waist, hip and thigh with a straight leg
- Sits below natural waist
- Ankle length
- Faux back pockets
- Front pockets
- Cotton stretch fabric
- Hook and bar fastening at centre front waist with zip fly
- Petite 25"/64cm Regular 27"/69cm Long 29"/74cm
T0114-MOS
Delivery & returns
Delivery & returns
Title
Subtitle




