Pull On Trousers Ivory, Lemon Vine
Size guide
Pull On Trousers-Ivory, Lemon Vine
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | S | M | M | L | L | XL | XL |
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
6 PET | 6 R | 8 PET | 8 R | 10 PET | 10 R | 12 PET | 12 R | 14 PET | 14 R | 16 R | 18 R | 20 R | 22 R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 63.024.8 | 68.026.8 | 63.024.8 | 68.026.8 | 63.024.8 | 68.026.8 | 63.024.8 | 68.026.8 | 63.024.8 | 68.026.8 | 68.026.8 | 68.026.8 | 68.026.8 | 68.026.8 |
Total waist relaxed | 68.026.8 | 68.026.8 | 70.627.8 | 70.627.8 | 73.028.7 | 73.028.7 | 78.030.7 | 78.030.7 | 83.032.7 | 83.032.7 | 88.034.6 | 93.036.6 | 99.039.0 | 105.041.3 |
Hip circumference | 93.036.6 | 93.036.6 | 95.637.6 | 95.637.6 | 98.038.6 | 98.038.6 | 103.040.6 | 103.040.6 | 108.042.5 | 108.042.5 | 113.044.5 | 118.046.5 | 124.048.8 | 130.051.2 |
Back rise | 36.814.5 | 38.015.0 | 37.314.7 | 38.515.2 | 37.814.9 | 39.015.4 | 38.815.3 | 40.015.7 | 40.115.8 | 41.316.3 | 42.616.8 | 43.917.3 | 45.417.9 | 46.918.5 |
Front rise | 28.811.3 | 30.011.8 | 29.311.5 | 30.512.0 | 29.811.7 | 31.012.2 | 30.812.1 | 32.012.6 | 31.812.5 | 33.013.0 | 34.013.4 | 35.013.8 | 36.014.2 | 37.014.6 |
Thigh circumference | 54.821.6 | 55.822.0 | 56.622.3 | 57.422.6 | 58.423.0 | 59.023.2 | 62.024.4 | 62.024.4 | 65.625.8 | 65.025.6 | 68.026.8 | 71.028.0 | 74.629.4 | 78.230.8 |
Leg hem circumference | 32.412.8 | 32.412.8 | 32.812.9 | 32.812.9 | 33.213.1 | 33.213.1 | 34.013.4 | 34.013.4 | 35.013.8 | 35.013.8 | 36.014.2 | 37.014.6 | 38.015.0 | 39.015.4 |

The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Product details
- This is a clearance item
- 57% cotton 39% viscose 4% elastane
- Machine washable
- Sits below natural waist
- Fitted through waist, hip and thigh with a straight leg
- Ankle length
- Side pockets
- Faux fly front detail
- 1/2 elasticated back waist
- Petite 25”/63cm Regular 26¾”/68cm
T0730-CRM
Delivery & returns
Delivery & returns
Title
Subtitle




