Printed Straight Trousers Navy, Sunflower Geo
Size guide
Printed Straight Trousers-Navy, Sunflower Geo
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | S | M | M | L | L | XL | XL |
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
6 PET | 6 R | 8 PET | 8 R | 10 PET | 10 R | 12 PET | 12 R | 14 PET | 14 R | 16 R | 18 R | 20 R | 22 R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 64.025.2 | 69.027.2 | 64.025.2 | 69.027.2 | 64.025.2 | 69.027.2 | 64.025.2 | 69.027.2 | 64.025.2 | 69.027.2 | 69.027.2 | 69.027.2 | 69.027.2 | 69.027.2 |
Waist circumference | 71.028.0 | 71.028.0 | 73.629.0 | 73.629.0 | 76.029.9 | 76.029.9 | 81.031.9 | 81.031.9 | 86.033.9 | 86.033.9 | 91.035.8 | 96.037.8 | 102.040.2 | 108.042.5 |
Hip circumference | 98.038.6 | 98.038.6 | 100.639.6 | 100.639.6 | 103.040.6 | 103.040.6 | 108.042.5 | 108.042.5 | 113.044.5 | 113.044.5 | 118.046.5 | 123.048.4 | 129.050.8 | 135.053.1 |
Back rise | 39.815.7 | 41.016.1 | 40.315.9 | 41.516.3 | 40.816.1 | 42.016.5 | 41.816.5 | 43.016.9 | 43.117.0 | 44.317.4 | 45.618.0 | 46.918.5 | 48.419.1 | 49.919.6 |
Front rise | 28.811.3 | 30.011.8 | 29.311.5 | 30.512.0 | 29.811.7 | 31.012.2 | 30.812.1 | 32.012.6 | 31.812.5 | 33.013.0 | 34.013.4 | 35.013.8 | 36.014.2 | 37.014.6 |
Thigh circumference | 63.224.9 | 63.224.9 | 64.625.4 | 64.625.4 | 66.026.0 | 66.026.0 | 69.027.2 | 69.027.2 | 72.028.3 | 72.028.3 | 75.029.5 | 78.030.7 | 81.432.0 | 85.033.5 |
Leg hem circumference | 46.818.4 | 46.818.4 | 47.618.7 | 47.618.7 | 48.419.1 | 48.419.1 | 50.019.7 | 50.019.7 | 51.620.3 | 51.620.3 | 53.220.9 | 54.821.6 | 56.822.4 | 58.823.1 |

The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Fit
Size
Out of stock
Couldn't load pickup availability
FREE 90 day returns*
Product details
Product details
- Main 99% cotton 1% elastane
- Machine washable
- Inside Leg Length Petite 25.2"/64cm and Regular 27.2"/69cm
- Straight leg
- Sits at natural waist
- Ankle length
- Front pockets
- Back welt pockets
- Concealed hook and bar fastening at centre front waist with zip fly
- Sizes 6 to 22
R0294-MLT
Delivery & returns
Delivery & returns
Title
Subtitle





