Printed Crop Trousers French Navy, Geo Cascade Mono
Size guide
Printed Crop Trousers-French Navy, Geo Cascade Mono
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | S | M | M | L | L | XL | XL |
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
6 PET | 6 R | 8 PET | 8 R | 10 PET | 10 R | 12 PET | 12 R | 14 PET | 14 R | 16 PET | 16 R | 18 R | 20 R | 22 R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 59.523.4 | 64.525.4 | 59.523.4 | 64.525.4 | 59.523.4 | 64.525.4 | 59.523.4 | 64.525.4 | 59.523.4 | 64.525.4 | 59.523.4 | 64.525.4 | 64.525.4 | 64.525.4 | 64.525.4 |
Waist circumference | 70.027.6 | 70.027.6 | 72.628.6 | 72.628.6 | 75.029.5 | 75.029.5 | 80.031.5 | 80.031.5 | 85.033.5 | 85.033.5 | 90.035.4 | 90.035.4 | 95.037.4 | 101.039.8 | 107.042.1 |
Hip circumference | 92.036.2 | 92.036.2 | 94.637.2 | 94.637.2 | 97.038.2 | 97.038.2 | 102.040.2 | 102.040.2 | 107.042.1 | 107.042.1 | 112.044.1 | 112.044.1 | 117.046.1 | 123.048.4 | 129.050.8 |
Back rise | 37.314.7 | 38.515.2 | 37.814.9 | 39.015.4 | 38.315.1 | 39.515.6 | 39.315.5 | 40.515.9 | 40.616.0 | 41.816.5 | 41.916.5 | 43.117.0 | 44.417.5 | 45.918.1 | 47.418.7 |
Front rise | 29.411.6 | 30.612.0 | 29.911.8 | 31.112.2 | 30.412.0 | 31.612.4 | 31.412.4 | 32.612.8 | 32.412.8 | 33.613.2 | 33.413.1 | 34.613.6 | 35.614.0 | 36.614.4 | 37.614.8 |
Thigh circumference | 58.823.1 | 58.823.1 | 60.623.9 | 60.623.9 | 62.424.6 | 62.424.6 | 66.026.0 | 66.026.0 | 69.627.4 | 69.627.4 | 73.228.8 | 73.228.8 | 76.830.2 | 80.431.7 | 84.033.1 |
Leg hem circumference | 46.818.4 | 46.818.4 | 47.618.7 | 47.618.7 | 48.419.1 | 48.419.1 | 50.019.7 | 50.019.7 | 51.620.3 | 51.620.3 | 53.220.9 | 53.220.9 | 54.821.6 | 56.822.4 | 58.823.1 |

The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Fit
Size
Out of stock
Couldn't load pickup availability
Product details
- Main 72% cotton 24% polyester 4% elastane
- Machine washable
- Inside Leg Length Petite 28.4"/59.5cm and Regular 25.4"/64.5cm
- Fitted through waist and hip with a straight leg
- High rise
- Side pockets
- Back welt pockets
- Concealed side zip
- Sizes 6 to 22
R0350-NAV
Delivery & returns
Delivery & returns
Title
Subtitle




