Paperbag High Waisted Shorts Red
Size guide
Paperbag High Waisted Shorts-Red
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | S | M | M | L | L | XL | XL |
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
---|---|---|---|---|---|---|---|---|---|
Inside leg | 15.05.9 | 15.05.9 | 15.05.9 | 15.05.9 | 15.05.9 | 15.05.9 | 15.05.9 | 15.05.9 | 15.05.9 |
Waist circumference | 71.028.0 | 73.629.0 | 76.029.9 | 81.031.9 | 86.033.9 | 91.035.8 | 96.037.8 | 102.040.2 | 108.042.5 |
Hip circumference | 98.038.6 | 100.639.6 | 103.040.6 | 108.042.5 | 113.044.5 | 118.046.5 | 123.048.4 | 129.050.8 | 135.053.1 |
Back rise | 43.016.9 | 43.517.1 | 44.017.3 | 45.017.7 | 46.318.2 | 47.618.7 | 48.919.3 | 50.419.8 | 51.920.4 |
Front rise | 35.514.0 | 36.014.2 | 36.514.4 | 37.514.8 | 38.515.2 | 39.515.6 | 40.515.9 | 41.516.3 | 42.516.7 |
Thigh circumference | 62.824.7 | 64.625.4 | 66.426.1 | 70.027.6 | 73.629.0 | 77.230.4 | 80.831.8 | 84.433.2 | 88.034.6 |
Leg hem circumference | 58.022.8 | 59.623.5 | 61.024.0 | 64.025.2 | 67.026.4 | 70.027.6 | 73.028.7 | 76.630.2 | 80.231.6 |

The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Size
Out of stock
Couldn't load pickup availability
Product details
- RED and NAV: 71% cotton 29% linen
- MDN: 100% cotton
- Machine washable
- Sits above natural waist
- Length finishes at mid thigh
- Side pockets
- Back patch pockets
- Self fabric belt
- Hook and bar fastening at centre front waist with zip fly
- Inside leg 6"/15cm
R0072-RED
Delivery & returns
Delivery & returns
Title
Subtitle




