Jersey Hotchpotch Playset Ivory/Blue Vintage Flowerbed
From
Regular price
£18.90 GBP
Regular price
£27.00 GBP
Sale price
£18.90 GBP
Unit price
/
per
Regular price
£18.90 GBP
Regular price
£27.00
Sale price
£18.90 GBP
Unit price
/
per
Size guide
Jersey Hotchpotch Playset-Ivory/Blue Vintage Flowerbed
BODY MEASUREMENTS
UK | Newborn | 0-3M | 3-6M | 6-9M | 9-12M | 12-18M | 18-24M | 2-3Y | 3-4Y | 5-6Y | 6-7Y | 7-8y |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | Newborn | 0-3M | 3-6M | 6-9M | 9-12M | 12-18M | 18-24M | 2-3Y | 3-4Y | 5-6Y | 6-7Y | 7-8y |
Chest | up to 20½"up to 52cm | up to 21½"up to 54cm | up to 22"up to 56cm | up to 23½"up to 60cm | up to 24½"up to 62cm | up to 25"up to 64cm | ||||||
Height | up to 22"up to 56cm | up to 24½"up to 62cm | up to 27"up to 68cm | up to 29"up to 74cm | up to 31½"up to 80cm | up to 34"up to 86cm | up to 36"up to 92cm | up to 38½"up to 98cm | up to 41"up to 104cm | up to 45½"up to 116cm | up to 48"up to 122cm | up to 50½"up to 128cm |
Waist | up to 20"up to 50.5cm | up to 20½"up to 52cm | up to 21"up to 54cm | up to 22"up to 56cm | up to 22½"up to 57cm | up to 23"up to 58cm | ||||||
Weight | up to 10lbup to 4½kg | up to 13lbup to 6kg | up to 17½lbup to 8kg | up to 21lbup to 9.5kg | up to 24lbup to 11kg | up to 26½lbup to 12kg |
GARMENT MEASUREMENTS
0-3m | 3-6m | 6-9m | 9-12m | 12-18m | 18-24m | 2-3y | 3-4y | |
---|---|---|---|---|---|---|---|---|
Front length | 28.011.0 | 32.512.8 | 35.013.8 | 37.014.6 | 38.515.2 | 40.015.7 | 44.017.3 | 48.018.9 |
Inside leg | 14.05.5 | 18.07.1 | 20.07.9 | 22.08.7 | 25.09.8 | 27.010.6 | 33.013.0 | 37.014.6 |
Chest circumference | 46.018.1 | 48.018.9 | 50.019.7 | 52.020.5 | 54.021.3 | 56.022.0 | 58.022.8 | 60.023.6 |
Total waist relaxed | 37.614.8 | 38.615.2 | 39.615.6 | 40.616.0 | 41.616.4 | 43.617.2 | 45.618.0 | 47.618.7 |
Hem circumference | 54.021.3 | 57.022.4 | 59.423.4 | 61.024.0 | 64.025.2 | 67.026.4 | 70.027.6 | 73.028.7 |
Back rise | 21.08.3 | 21.58.5 | 22.08.7 | 22.58.9 | 23.09.1 | 23.59.3 | 24.09.4 | 24.59.6 |
Front rise | 14.55.7 | 15.05.9 | 15.56.1 | 16.06.3 | 16.56.5 | 17.06.7 | 17.56.9 | 18.07.1 |
Thigh circumference | 23.69.3 | 24.69.7 | 25.09.8 | 26.010.2 | 27.010.6 | 28.011.0 | 29.011.4 | 30.011.8 |
Leg hem circumference | 13.05.1 | 14.05.5 | 14.45.7 | 15.05.9 | 15.05.9 | 16.06.3 | 16.06.3 | 17.06.7 |
Sleeve length | 20.58.1 | 24.09.4 | 26.010.2 | 28.011.0 | 29.511.6 | 31.012.2 | 34.013.4 | 35.013.8 |
Size
Please select a size
Out of stock
Couldn't load pickup availability
FREE 90 day returns*
Product details
Product details
- This is a clearance item
- Elasticated waistband
- Shoulder popper fastening
- MUL: top 95% cotton 5% elastane, bottoms 95% cotton 5% elastane
- Machine washable
- Elasticated waistband
- Shoulder popper fastening
- MUL: top 95% cotton 5% elastane, bottoms 95% cotton 5% elastane
- Machine washable
Y2104-MUL
Delivery & returns
Delivery & returns
Title
Subtitle
00
Days
00
Hours
00
Minutes
00
Seconds


