Highgate Ponte Trousers Charcoal Marl
Size guide
Highgate Ponte Trousers-Charcoal Marl
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | S | M | M | L | L | XL | XL |
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
4P | 4R | 4L | 6 PET | 6 R | 6 L | 8 PET | 8 R | 8 L | 10 PET | 10 R | 10 L | 12 PET | 12 R | 12 L | 14 PET | 14 R | 14 L | 16 PET | 16 R | 16 L | 18 R | 18 L | 20 R | 20 L | 22 R | 22 L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 65.025.6 | 70.027.6 | 75.029.5 | 65.025.6 | 70.027.6 | 75.029.5 | 65.025.6 | 70.027.6 | 75.029.5 | 65.025.6 | 70.027.6 | 75.029.5 | 65.025.6 | 70.027.6 | 75.029.5 | 65.025.6 | 70.027.6 | 75.029.5 | 65.025.6 | 70.027.6 | 75.029.5 | 70.027.6 | 75.029.5 | 70.027.6 | 75.029.5 | 70.027.6 | 75.029.5 |
Waist circumference | 66.426.1 | 66.426.1 | 66.426.1 | 69.027.2 | 69.027.2 | 69.027.2 | 71.628.2 | 71.628.2 | 71.628.2 | 74.029.1 | 74.029.1 | 74.029.1 | 79.031.1 | 79.031.1 | 79.031.1 | 84.033.1 | 84.033.1 | 84.033.1 | 89.035.0 | 89.035.0 | 89.035.0 | 94.037.0 | 94.037.0 | 100.039.4 | 100.039.4 | 106.041.7 | 106.041.7 |
Hip circumference | 86.434.0 | 86.434.0 | 86.434.0 | 89.035.0 | 89.035.0 | 89.035.0 | 91.636.1 | 91.636.1 | 91.636.1 | 94.037.0 | 94.037.0 | 94.037.0 | 99.039.0 | 99.039.0 | 99.039.0 | 104.040.9 | 104.040.9 | 104.040.9 | 109.042.9 | 109.042.9 | 109.042.9 | 114.044.9 | 114.044.9 | 120.047.2 | 120.047.2 | 126.049.6 | 126.049.6 |
Back rise | 37.814.9 | 39.015.4 | 39.015.4 | 38.315.1 | 39.515.6 | 39.515.6 | 38.815.3 | 40.015.7 | 40.015.7 | 39.315.5 | 40.515.9 | 40.515.9 | 40.315.9 | 41.516.3 | 41.516.3 | 41.616.4 | 42.816.9 | 42.816.9 | 42.916.9 | 44.117.4 | 44.117.4 | 45.417.9 | 45.417.9 | 46.918.5 | 46.918.5 | 48.419.1 | 48.419.1 |
Front rise | 26.310.4 | 27.510.8 | 27.510.8 | 26.810.6 | 28.011.0 | 28.011.0 | 27.310.7 | 28.511.2 | 28.511.2 | 27.810.9 | 29.011.4 | 29.011.4 | 28.811.3 | 30.011.8 | 30.011.8 | 29.811.7 | 31.012.2 | 31.012.2 | 30.812.1 | 32.012.6 | 32.012.6 | 33.013.0 | 33.013.0 | 34.013.4 | 34.013.4 | 35.013.8 | 35.013.8 |
Thigh circumference | 53.020.9 | 53.020.9 | 53.020.9 | 54.821.6 | 54.821.6 | 54.821.6 | 56.622.3 | 56.622.3 | 56.622.3 | 58.423.0 | 58.423.0 | 58.423.0 | 62.024.4 | 62.024.4 | 62.024.4 | 65.625.8 | 65.625.8 | 65.625.8 | 69.227.2 | 69.227.2 | 69.227.2 | 72.828.7 | 72.828.7 | 76.430.1 | 76.430.1 | 80.031.5 | 80.031.5 |
Leg hem circumference | 33.013.0 | 33.013.0 | 33.013.0 | 33.413.1 | 33.413.1 | 33.413.1 | 33.813.3 | 33.813.3 | 33.813.3 | 34.213.5 | 34.213.5 | 34.213.5 | 35.013.8 | 35.013.8 | 35.013.8 | 36.014.2 | 36.014.2 | 36.014.2 | 37.014.6 | 37.014.6 | 37.014.6 | 38.015.0 | 38.015.0 | 39.015.4 | 39.015.4 | 40.015.7 | 40.015.7 |

The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Product details
- 65% LENZING ™ ECOVERO ™ 30% polyamide 5% elastane
- Machine washable
- Functional pockets – are tacked closed to help the garment hold its shape, tacking is designed to be removed
- Sits at natural waist
- Tapered - Fitted on waist with a relaxed shape over hip and thigh, slims at ankle
- Designed to fall at the ankle
- This garment contains LENZING™ ECOVERO™ viscose. LENZING™ and ECOVERO™ are trademarks of Lenzing AG
- Concealed hook and bar fastening at centre front waist with zip fly
- Petite 25½"/65cm Regular 27½"/70cm Long 29½"/75cm
R0478-GRY
Delivery & returns
Delivery & returns
Title
Subtitle





