High Waisted Linen Shorts Very Berry Pink
Size guide
High Waisted Linen Shorts-Very Berry Pink
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | S | M | M | L | L | XL | XL |
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
6 4in | 6 6in | 8 4in | 8 6in | 10 4in | 10 6in | 12 4in | 12 6in | 14 4in | 14 6in | 16 4in | 16 6in | 18 6in | 20 6in | 22 6in | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 10.03.9 | 15.05.9 | 10.03.9 | 15.05.9 | 10.03.9 | 15.05.9 | 10.03.9 | 15.05.9 | 10.03.9 | 15.05.9 | 10.03.9 | 15.05.9 | 15.05.9 | 15.05.9 | 15.05.9 |
Waist circumference | 67.026.4 | 67.026.4 | 69.627.4 | 69.627.4 | 72.028.3 | 72.028.3 | 77.030.3 | 77.030.3 | 82.032.3 | 82.032.3 | 87.034.3 | 87.034.3 | 92.036.2 | 98.038.6 | 104.040.9 |
Hip circumference | 94.037.0 | 94.037.0 | 96.638.0 | 96.638.0 | 99.039.0 | 99.039.0 | 104.040.9 | 104.040.9 | 109.042.9 | 109.042.9 | 114.044.9 | 114.044.9 | 119.046.9 | 125.049.2 | 131.051.6 |
Back rise | 42.216.6 | 42.216.6 | 42.716.8 | 42.716.8 | 43.217.0 | 43.217.0 | 44.217.4 | 44.217.4 | 45.517.9 | 45.517.9 | 46.818.4 | 46.818.4 | 48.118.9 | 49.619.5 | 51.120.1 |
Front rise | 32.212.7 | 32.212.7 | 32.712.9 | 32.712.9 | 33.213.1 | 33.213.1 | 34.213.5 | 34.213.5 | 35.213.9 | 35.213.9 | 36.214.3 | 36.214.3 | 37.214.6 | 38.215.0 | 39.215.4 |
Thigh circumference | 63.825.1 | 63.825.1 | 65.625.8 | 65.625.8 | 67.426.5 | 67.426.5 | 71.028.0 | 71.028.0 | 74.629.4 | 74.629.4 | 78.230.8 | 78.230.8 | 81.832.2 | 85.433.6 | 89.035.0 |
Leg hem circumference | 67.026.4 | 67.026.4 | 68.627.0 | 68.627.0 | 70.027.6 | 70.027.6 | 73.028.7 | 73.028.7 | 76.029.9 | 76.029.9 | 79.031.1 | 79.031.1 | 82.032.3 | 85.633.7 | 89.235.1 |

The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Fit
Size
Out of stock
Couldn't load pickup availability
FREE 90 day returns*
Product details
Product details
- This is a clearance item
- 100% linen
- Machine washable
- High rise
- Fitted through waist, hip and thigh
- Back patch pockets with flaps
- This garment has a special wash developed to give a pre-faded effect. This is intentional. Variations in shade between garments should be expected
- Button fly
- Inside leg available in 4"/10cm or 6"/15cm
R0126-PRP
Delivery & returns
Delivery & returns
Title
Subtitle





