Colette Linen Jumpsuit Animal
Size guide
Colette Linen Jumpsuit-Animal
BODY MEASUREMENTS
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
| Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
| Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
| 6 PET | 6 R | 8 PET | 8 R | 10 PET | 10 R | 12 PET | 12 R | 14 PET | 14 R | 16 R | 18 R | 20 R | 22 R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside leg | 55.021.7 | 60.023.6 | 55.021.7 | 60.023.6 | 55.021.7 | 60.023.6 | 55.021.7 | 60.023.6 | 55.021.7 | 60.023.6 | 60.023.6 | 60.023.6 | 60.023.6 | 60.023.6 |
| Chest circumference | 88.034.6 | 88.034.6 | 90.635.7 | 90.635.7 | 93.036.6 | 93.036.6 | 98.038.6 | 98.038.6 | 103.040.6 | 103.040.6 | 108.042.5 | 113.044.5 | 119.046.9 | 125.049.2 |
| Waist circumference | 69.027.2 | 69.027.2 | 71.628.2 | 71.628.2 | 74.029.1 | 74.029.1 | 79.031.1 | 79.031.1 | 84.033.1 | 84.033.1 | 89.035.0 | 94.037.0 | 100.039.4 | 106.041.7 |
| Hip circumference | 99.039.0 | 99.039.0 | 101.640.0 | 101.640.0 | 104.040.9 | 104.040.9 | 109.042.9 | 109.042.9 | 114.044.9 | 114.044.9 | 119.046.9 | 124.048.8 | 130.051.2 | 136.053.5 |
| Back rise | 39.815.7 | 41.016.1 | 40.315.9 | 41.516.3 | 40.816.1 | 42.016.5 | 41.816.5 | 43.016.9 | 43.117.0 | 44.317.4 | 45.618.0 | 46.918.5 | 48.419.1 | 49.919.6 |
| Front rise | 30.812.1 | 32.012.6 | 31.312.3 | 32.512.8 | 31.812.5 | 33.013.0 | 32.812.9 | 34.013.4 | 33.813.3 | 35.013.8 | 36.014.2 | 37.014.6 | 38.015.0 | 39.015.4 |
| Thigh circumference | 64.825.5 | 64.825.5 | 66.626.2 | 66.626.2 | 68.426.9 | 68.426.9 | 72.028.3 | 72.028.3 | 75.629.8 | 75.629.8 | 79.231.2 | 82.832.6 | 86.434.0 | 90.035.4 |
| Leg hem circumference | 60.823.9 | 60.823.9 | 61.624.3 | 61.624.3 | 62.424.6 | 62.424.6 | 64.025.2 | 64.025.2 | 65.625.8 | 65.625.8 | 67.226.5 | 68.827.1 | 70.827.9 | 72.828.7 |
The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Product details
- Main 100% Linen
- Bodice lining 100% Cotton
- Machine washable
- Cropped length
- Fitted through waist and hip with a wide leg
- Side pockets
- Back patch pockets
- Lined bodice
- Detachable tie belt at waist
- Concealed back zip
- Petite 21½"/55cm Regular 23½"/60cm
T0580-NEU
Delivery & returns
Delivery & returns
Title
Subtitle
