Classic Chino Shorts Ivory/Green Paradise Bay
Size guide
Classic Chino Shorts-Ivory/Green Paradise Bay
BODY MEASUREMENTS
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | S | M | M | L | L | XL | XL |
| Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
| Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
| Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
| 6 4in | 6 6in | 8 4in | 8 6in | 8 9in | 10 4in | 10 6in | 10 9in | 12 4in | 12 6in | 12 9in | 14 4in | 14 6in | 14 9in | 16 4in | 16 6in | 16 9in | 18 6in | 18 9in | 20 6in | 20 9in | 22 6in | 22 9in | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside leg | 10.03.9 | 15.05.9 | 10.03.9 | 15.05.9 | 23.09.1 | 10.03.9 | 15.05.9 | 23.09.1 | 10.03.9 | 15.05.9 | 23.09.1 | 10.03.9 | 15.05.9 | 23.09.1 | 10.03.9 | 0.00.0 | 23.09.1 | 15.05.9 | 23.09.1 | 15.05.9 | 23.09.1 | 15.05.9 | 23.09.1 |
| Waist circumference | 70.027.6 | 70.027.6 | 72.628.6 | 72.628.6 | 72.628.6 | 75.029.5 | 75.029.5 | 75.029.5 | 80.031.5 | 80.031.5 | 80.031.5 | 85.033.5 | 85.033.5 | 85.033.5 | 90.035.4 | 0.00.0 | 90.035.4 | 95.037.4 | 95.037.4 | 101.039.8 | 101.039.8 | 107.042.1 | 107.042.1 |
| Hip circumference | 95.037.4 | 95.037.4 | 97.638.4 | 97.638.4 | 97.638.4 | 100.039.4 | 100.039.4 | 100.039.4 | 105.041.3 | 105.041.3 | 105.041.3 | 110.043.3 | 110.043.3 | 110.043.3 | 115.045.3 | 0.00.0 | 115.045.3 | 120.047.2 | 120.047.2 | 126.049.6 | 126.049.6 | 132.052.0 | 132.052.0 |
| Back rise | 40.015.7 | 40.015.7 | 40.515.9 | 40.515.9 | 40.515.9 | 41.016.1 | 41.016.1 | 41.016.1 | 42.016.5 | 42.016.5 | 42.016.5 | 43.317.0 | 43.317.0 | 43.317.0 | 44.617.6 | 0.00.0 | 44.617.6 | 45.918.1 | 45.918.1 | 47.418.7 | 47.418.7 | 48.919.3 | 48.919.3 |
| Front rise | 31.012.2 | 31.012.2 | 31.512.4 | 31.512.4 | 31.512.4 | 32.012.6 | 32.012.6 | 32.012.6 | 33.013.0 | 33.013.0 | 33.013.0 | 34.013.4 | 34.013.4 | 34.013.4 | 35.013.8 | 0.00.0 | 35.013.8 | 36.014.2 | 36.014.2 | 37.014.6 | 37.014.6 | 38.015.0 | 38.015.0 |
| Thigh circumference | 59.823.5 | 59.823.5 | 61.624.3 | 61.624.3 | 61.624.3 | 63.425.0 | 63.425.0 | 63.425.0 | 67.026.4 | 67.026.4 | 67.026.4 | 70.627.8 | 70.627.8 | 70.627.8 | 74.229.2 | 0.00.0 | 74.229.2 | 77.830.6 | 77.830.6 | 81.432.0 | 81.432.0 | 85.033.5 | 85.033.5 |
| Leg hem circumference | 49.019.3 | 54.021.3 | 50.619.9 | 55.621.9 | 59.623.5 | 52.020.5 | 57.022.4 | 61.424.2 | 55.021.7 | 60.023.6 | 65.025.6 | 58.022.8 | 63.024.8 | 68.627.0 | 61.024.0 | 0.00.0 | 72.228.4 | 69.027.2 | 75.829.8 | 72.628.6 | 79.431.3 | 76.230.0 | 83.032.7 |
The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Product details
- This is a clearance item
- DVN: 95% cotton 4% polyester 1% elastane
- Other colours: 98% cotton 2% elastane
- Machine washable
- Mid rise
- Fitted through waist and hip with a relaxed leg
- Side pockets
- Back patch pockets
- Button fastening at centre front waist with zipped fly
- Inside leg available in 4"/10cm, 6"/15cm or 9"/23cm
R0112-IVO
Delivery & returns
Delivery & returns
Title
Subtitle
